ANALYSTS: TOP 500 MEMBERS
| Member | Profitability Rating |
Accuracy Rating |
Activity Rating |
Overall Rank |
Points | # Picks | Raw Accuracy |
Outperformance Accuracy |
Stock Returns per pick |
Excess Returns per pick |
Start/Stop following |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ksreekay | 99.7 | 100.0 | 99.4 | 1 | 1,877.4 | 593 | 65.8% | 61.6% | 10.5% | 3.2% | |
| klooloola | 98.9 | 99.9 | 99.7 | 2 | 1,235.9 | 148 | 68.2% | 65.5% | 17.5% | 8.4% | |
| kris23joshi | 99.1 | 96.7 | 98.9 | 3 | 1,318.5 | 1084 | 55.4% | 56.2% | 1.9% | 1.2% | |
| GreyFool | 99.8 | 99.9 | 89.7 | 4 | 1,910.2 | 479 | 64.5% | 68.3% | 4.4% | 4.0% | |
| sayali310 | 98.4 | 99.4 | 92.3 | 5 | 929.8 | 52 | 71.2% | 59.6% | 29.7% | 17.9% | |
| kjogani | 97.6 | 96.6 | 99.1 | 6 | 677.8 | 63 | 60.3% | 58.7% | 13.4% | 10.8% | |
| incanus | 98.8 | 99.9 | 89.5 | 7 | 1,188.9 | 151 | 71.5% | 73.5% | 8.4% | 7.9% | |
| n12 | 98.2 | 100.0 | 89.5 | 8 | 909.2 | 1146 | 65.6% | 69.7% | 1.7% | 0.8% | |
| hit2710 | 95.9 | 98.7 | 95.1 | 9 | 387.1 | 348 | 55.7% | 59.5% | 1.0% | 1.1% | |
| PRATEEKJAS | 96.8 | 96.8 | 94.5 | 10 | 510.4 | 10 | 90.0% | 70.0% | 75.6% | 51.0% | |
| rpats123 | 96.0 | 99.4 | 91.4 | 11 | 409.5 | 19 | 78.9% | 73.7% | 24.5% | 21.6% | |
| morphiusx | 99.0 | 90.0 | 99.9 | 12 | 1,292.4 | 175 | 49.1% | 54.9% | 19.8% | 7.4% | |
| ramkishore412 | 98.4 | 95.7 | 89.6 | 13 | 925.2 | 145 | 69.0% | 53.8% | 10.9% | 6.4% | |
| satinder | 92.5 | 99.6 | 92.6 | 14 | 206.9 | 11 | 90.9% | 81.8% | 17.5% | 18.8% | |
| act | 94.2 | 99.3 | 86.8 | 15 | 285.6 | 115 | 61.7% | 65.2% | 2.6% | 2.5% | |
| IntuitTrade | 94.1 | 96.8 | 91.2 | 16 | 268.3 | 62 | 79.0% | 58.1% | 11.2% | 4.3% | |
| punit1255 | 94.8 | 95.2 | 91.8 | 17 | 314.8 | 13 | 61.5% | 69.2% | 25.8% | 24.2% | |
| inajar_h | 99.7 | 96.7 | 77.0 | 18 | 1,892.3 | 25 | 68.0% | 64.0% | 84.5% | 75.7% | |
| itschandru4u | 96.0 | 95.7 | 87.2 | 19 | 402.0 | 26 | 69.2% | 57.7% | 27.6% | 15.5% | |
| gaganshn | 95.8 | 95.5 | 87.6 | 20 | 390.6 | 16 | 68.8% | 68.8% | 23.5% | 24.4% |
Pages: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | next | Items per page:
CAPITAL4 COMMUNITY
STOCK SCREENERS
INDIA CAPITAL MARKETS
TOP BLOGS
- Advice for – Thursday, February 23, 2012
by ABHISHEK-PARAKH
(Recommendations: 6) - Navbharat Ventures, Dr Reddys, Godrej properties and Bombay Burmah Investment Pick!
by NOORESH MERANI
(Recommendations: 9) - Market outlook for rest of the week
by ASHOKSHARMA
(Recommendations: 8) - Buy the Dips
by Nishit_Vadhavkar
(Recommendations: 7) - Advice for – Tuesday, February 14, 2012
by ABHISHEK-PARAKH
(Recommendations: 6) - Raising portfolio quality
by ROHIT CHAUHAN
(Recommendations: 9) - Markets: What next?
by Nishit_Vadhavkar
(Recommendations: 7) - How does owning spectrum help us?
by Ray_Titus
(Recommendations: 7) - Liquidity drives the market
by Nishit_Vadhavkar
(Recommendations: 7) - Sensex- Technical Outlook and Trading Levels, 3 February 2012
by D_Sathiamoorthy
(Recommendations: 7) - SENSEX and NIFTY -- Setting up for a False Breakout – Be Cautious
by NOORESH MERANI
(Recommendations: 9) - A bet on china : MOIL
by ROHIT CHAUHAN
(Recommendations: 8) - Markets: Continuing with the Up move
by Nishit_Vadhavkar
(Recommendations: 8) - A fueling fable: Consumer protection issues with payments
by AJAY SHAH
(Recommendations: 10) - The advantages of part time investing
by ROHIT CHAUHAN
(Recommendations: 8)
Company and Mutual Fund Finder
| Company: | 3ABCDEFGHIJKLMNOPQRSTUVWXYZ |
| Indices: | NIFTY | SENSEX | BSE 100 | BSE 200 | BSE 500 | BSE MIDCAP | BSE SMALLCAP | BSE AUTO | BSE BANKEX | BSE CD | BSE CG | BSE FMCG | BSE HC | BSE IT | BSE METAL | BSE OIL | BSE POWER | BSE PSU | BSE REALTY | BSE TECK | BSE DOLLEX | DOLLEX 100 | DOLLEX 200 | NIFTY JUNIOR | CNX MIDCAP | NIFTY MID50 | BANK NIFTY | CNX IT | CNX100 | CNX 500 | CNX DEFTY |
| Mutual Funds: | AIG Global Investment | AXIS | Baroda Pioneer | Benchmark | Bharti AXA | Birla Sun Life | Canara Robeco | Deutsche | DSP BlackRock | Edelweiss | Escorts | Fidelity | Fortis | Franklin Templeton | HDFC | HSBC | ICICI Prudential | IDBI | IDFC | ING | JM Financial | JP Morgan | Kotak Mahindra | L&T | LIC | Mirae Asset | Morgan Stanley | Motilal Oswal | Peerless | Pramerica | PRINCIPAL | Quantum | Reliance | Religare | Sahara | SBI | Shinsei | Sundaram BNP Paribas | Tata | Taurus | UTI |