Pages: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | next | Items per page:
Pick Date
| Member
| Member Rating
| Accuracy
| Company Name
| Direction
| Horizon
| Pick Price
| Stock Return
| Excess Return
|
|---|
| 18-May | ksreekay | 100.0 | 61% | CORE Education & Technologies Limited | | 1y to 2y | 293.0 | 0.4% | -1.0% |
| 18-May | naresh31 | 96.3 | 54% | Infosys Limited | | 3m | 2,325.4 | 2.6% | 0.6% |
| 17-May | vijay50 | 99.7 | 49% | Jammu and Kashmir Bank Ltd | | 1y to 2y | 860.0 | -0.1% | -0.3% |
| 17-May | neel64 | 98.5 | 49% | Persistent Systems | | 1y | 351.4 | 0.7% | 1.1% |
| 17-May | neel64 | 98.5 | 49% | eClerx Services Ltd | | 1y | 745.0 | -4.2% | -3.9% |
| 17-May | ngalgali | 97.6 | 59% | ITC Ltd | | 2y to 5y | 234.2 | 2.3% | 2.6% |
| 17-May | IntuitTrade | 98.8 | 47% | Shiv-Vani Oil & Gas Exploration Services Ltd | | 1y | 153.4 | -2.2% | -1.8% |
| 17-May | neel64 | 98.5 | 49% | Tata Consultancy Services Ltd | | 1y | 1,220.1 | -0.7% | -0.4% |
| 17-May | neel64 | 98.5 | 49% | Atlas Cycle (Haryana) Ltd | | 1y | 285.0 | -0.8% | -1.1% |
| 16-May | ramkishore412 | 99.8 | 58% | Vikas Wsp Ltd | | 1y to 2y | 52.0 | 5.4% | 4.6% |
| 16-May | ramkishore412 | 99.8 | 58% | Varun Industries Ltd | | 1m | 28.7 | 9.4% | 10.3% |
| 16-May | incanus | 99.9 | 77% | Housing Development Finance Corporation Ltd | | >5y | 616.3 | 3.0% | 2.3% |
| 16-May | vijay50 | 99.7 | 49% | Kingfisher Airlines Limited | | 1y | 13.3 | -2.6% | -2.9% |
| 15-May | ngalgali | 97.6 | 59% | Dr Reddys Laboratories Ltd | | 1y to 2y | 1,647.0 | 0.8% | 1.7% |
| 15-May | GreyFool | 99.9 | 72% | Chartered Logistics Ltd | | >5y | 18.0 | -6.1% | -6.8% |
| 15-May | GreyFool | 99.9 | 72% | Atlas Cycle (Haryana) Ltd | | >5y | 292.2 | 1.7% | 1.0% |
| 15-May | ngalgali | 97.6 | 59% | Ashok Leyland Ltd | | 1y to 2y | 25.6 | -2.1% | -1.9% |
| 15-May | ngalgali | 97.6 | 59% | HCL Technologies Ltd | | 1y to 2y | 482.4 | 0.4% | 0.7% |
| 14-May | n12 | 99.8 | 71% | Chettinad Cement Corporation Ltd | | 1y to 2y | 846.7 | -14.0% | -12.9% |
| 14-May | n12 | 99.8 | 71% | SKS Microfinance Ltd | | 1y | 95.9 | -16.8% | -15.9% |
| 14-May | ramkishore412 | 99.8 | 58% | SKS Microfinance Ltd | | 1y | 95.9 | -16.8% | -15.9% |
| 14-May | ksreekay | 100.0 | 61% | Kingfisher Airlines Limited | | 1y | 14.1 | -7.8% | -6.8% |
| 14-May | montyuu | 97.5 | 50% | UltraTech Cement Ltd | | 6m | 1,369.0 | 2.8% | 3.7% |
| 14-May | renishv | 93.0 | 48% | Torrent Power Ltd | | 3m | 196.3 | -3.2% | -2.2% |
| 14-May | n12 | 99.8 | 71% | Chemplast Sanmar Ltd | | 1y to 2y | 14.6 | 0.0% | 0.9% |
| 14-May | incanus | 99.9 | 77% | Sterling International Enterprises Ltd | | >5y | 5.4 | 7.4% | 6.5% |
| 14-May | divkaran1 | 98.7 | 50% | Tata Consultancy Services Ltd | | >5y | 1,227.3 | -1.3% | -0.4% |
| 11-May | GreyFool | 99.9 | 72% | Sterling International Enterprises Ltd | | >5y | 5.5 | 9.1% | 8.6% |
| 11-May | PRATEEKJAS | 99.6 | 48% | Biocon Ltd | | 1y to 2y | 225.8 | -4.5% | -3.4% |
| 11-May | madhavvakil | 97.0 | 52% | Aventis Pharma Ltd | | 1y | 2,100.1 | 1.0% | 1.9% |
| 11-May | PRATEEKJAS | 99.6 | 48% | Aventis Pharma Ltd | | 1y to 2y | 2,100.1 | 1.0% | 1.9% |
| 11-May | neel64 | 98.5 | 49% | Onelife Capital Advisors Limited | | 1y | 270.4 | 0.9% | -0.2% |
| 11-May | PRATEEKJAS | 99.6 | 48% | Abbott India Ltd | | 1y to 2y | 1,512.0 | -3.0% | -2.0% |
| 11-May | IntuitTrade | 98.8 | 47% | Dewan Housing Finance Corporation Ltd | | 1y | 203.0 | -14.8% | -13.7% |
| 11-May | PRATEEKJAS | 99.6 | 48% | Ipca Laboratories Ltd | | 1y to 2y | 353.0 | -3.3% | -2.3% |
| 11-May | renishv | 93.0 | 48% | Emami Ltd | | 1w | 481.0 | -4.2% | -3.2% |
| 11-May | madhavvakil | 97.0 | 52% | GlaxoSmithkline Consumer Healthcare Ltd | | 1y | 2,755.0 | -1.8% | -0.8% |
| 11-May | madhavvakil | 97.0 | 52% | Pidilite Industries Ltd | | 1y | 176.0 | -0.9% | 0.1% |
| 11-May | renishv | 93.0 | 48% | Bharat Forge Ltd | | 1w | 336.0 | -7.6% | -6.6% |
| 11-May | madhavvakil | 97.0 | 52% | Bata India Ltd | | 1y | 826.0 | 5.5% | 6.5% |
| 11-May | madhavvakil | 97.0 | 52% | Hi-Tech Gears Ltd | | 1y | 134.1 | -6.8% | -5.6% |
| 11-May | renishv | 93.0 | 48% | Indiabulls Financial Services Ltd | | 1w | 214.5 | -3.1% | -4.1% |
| 11-May | PRATEEKJAS | 99.6 | 48% | Indoco Remedies Ltd | | 1y to 2y | 438.0 | 1.7% | 2.7% |
| 11-May | PRATEEKJAS | 99.6 | 48% | Divis Laboratories Ltd | | 1y to 2y | 824.7 | 10.6% | 11.6% |
| 11-May | madhavvakil | 97.0 | 52% | TTK Prestige Ltd | | 1y to 2y | 3,057.1 | -0.2% | 0.8% |
| 11-May | PRATEEKJAS | 99.6 | 48% | Glaxosmithkline Pharmaceuticals Limited | | 1y to 2y | 2,050.0 | -0.1% | 0.9% |
| 11-May | n12 | 99.8 | 71% | Avanti Feeds Ltd | | 1y | 147.0 | -28.2% | -27.1% |
| 11-May | PRATEEKJAS | 99.6 | 48% | Cadila Healthcare Ltd | | 1y to 2y | 763.0 | 3.0% | 4.1% |
| 11-May | PRATEEKJAS | 99.6 | 48% | Sun Pharmaceuticals Industries Ltd | | 1y | 591.2 | -1.6% | -0.6% |
| 11-May | madhavvakil | 97.0 | 52% | ITC Ltd | | 1y | 237.7 | 0.8% | 1.7% |
TOP BLOGS
- Advice for – Friday, May 18, 2012
by ABHISHEK-PARAKH
(Recommendations: 6)
- Nifty – RSI at sub 30. Highly Oversold – Bottoming out in next few sessions
by NOORESH MERANI
(Recommendations: 9)
- Follow up: Gujarat reclaim & rubber products ltd
by ROHIT CHAUHAN
(Recommendations: 9)
- Negative news drags the markets down
by Nishit_Vadhavkar
(Recommendations: 7)
- Option strategy worked will in such unpredictable market
by ASHOKSHARMA
(Recommendations: 8)
- Sensex- Technical Outlook and Trading Levels, 8 April 2012
by D_Sathiamoorthy
(Recommendations: 5)
- Insourcing vs. outsourcing government functions: A setback for public sector production of elementary education
by AJAY SHAH
(Recommendations: 7)
- Crucial Week Ahead
by Nishit_Vadhavkar
(Recommendations: 8)
- A few contrarian thoughts
by ROHIT CHAUHAN
(Recommendations: 8)
- The Range Bound Trading continues
by Nishit_Vadhavkar
(Recommendations: 7)
- Nifty Futures Technical Analysis - Intraday and Positional Trading calls, 27 April
by D_Sathiamoorthy
(Recommendations: 7)
- Regulated cost of capital for airports
by AJAY SHAH
(Recommendations: 8)
- Technical Charts – Icici Bank, Axis Bank,Bpcl, dlf, Hero Motocorp
by NOORESH MERANI
(Recommendations: 9)
- Sensex- Technical Outlook and Trading Levels, 25 April 2012
by D_Sathiamoorthy
(Recommendations: 6)
- Nifty Futures 5300 to 5000 – The Algo Trade, Manual Error, Fat Fingers -300 pts gone in a Minute
by NOORESH MERANI
(Recommendations: 9)
- RBI surprises by a Rate Cut of 50 basis points
by Nishit_Vadhavkar
(Recommendations: 8)
- Trading strategy and intraday tips: 17 April 2012
by D_Sathiamoorthy
(Recommendations: 6)
View all blogs
Company and Mutual Fund Finder