• NIFTY4,891.5  
  • 21.3 0.4%
  • SENSEX16,152.8  
  • 82.3 0.5%

STOCK FILTER OPTIONS

  • Market Cap:
  • Sector:

Pages: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | next | Items per page:

Ticker Rating Buy Picks Sell Picks Market Cap 1 day Order DESC 7 days 3 month 1 year
DELTACORP 4 Star Rating 32 4 1,401.6       0.0% 13.7% -26.0% -27.6%
KPIT 4 Star Rating 33 2 2,212.0       6.2% 10.9% 43.1% 54.0%
DIVISLAB 4 Star Rating 33 3 12,109.5       1.1% 10.2% 19.9% 29.5%
BAJAJELEC 4 Star Rating 19 6 2,192.8       0.8% 9.7% 15.3% -7.1%
SESAGOA 5 Star Rating 260 14 16,782.3       4.3% 8.5% -20.6% -32.6%
BLUEDART 2 Star Rating 9 1 4,865.8       0.9% 7.6% 18.1% 55.6%
NIITTECH 4 Star Rating 19 2 1,713.4       -1.4% 7.6% 15.0% 53.6%
SUZLON 5 Star Rating 496 44 3,581.4       1.8% 7.4% -30.1% -61.3%
IRB 4 Star Rating 23 3 3,757.3       0.1% 7.3% -45.7% -27.8%
ROLTA 5 Star Rating 83 7 1,200.3       2.0% 7.1% -22.2% -43.4%
MANAPPURAM 4 Star Rating 16 2 1,976.7       0.0% 6.8% -47.0% -55.2%
INDIAINFO 4 Star Rating 33 6 1,410.6       -0.2% 6.5% -31.4% -35.1%
CHETTINAD 1 Star Rating 4 1 2,781.0       0.0% 6.4% 24.9% 70.4%
MODILUFT 4 Star Rating 35 1 1,428.8       5.3% 6.3% 16.5% -32.5%
GODREJCP 4 Star Rating 25 3 18,886.7       0.0% 6.1% 24.8% 43.0%
DBREALTY 3 Star Rating 12 2 1,788.0       0.0% 5.7% -20.7% -11.3%
TTKPRESTIG 4 Star Rating 15 0 3,454.2       -0.7% 5.4% 3.9% 30.1%
DISHTV 5 Star Rating 52 5 6,381.1       -1.8% 5.3% -10.9% -11.7%
VSTIND 3 Star Rating 5 1 2,924.3       0.0% 5.2% 48.5% 128.3%
JUBILANT 3 Star Rating 13 1 2,947.8       -2.3% 5.1% -5.3% 11.7%
MINDTREE 4 Star Rating 26 5 2,466.7       -1.9% 5.0% 29.9% 72.8%
EIDPARRY 4 Star Rating 19 0 3,243.7       -1.5% 5.0% -6.7% -12.5%
TRITURBINE 0 Star Rating 0 0 1,464.8       0.0% 4.9% 4.8% 31.4%
VIPIND 4 Star Rating 29 4 1,176.3       1.7% 4.7% -28.2% -35.4%
ASTRAZEN 2 Star Rating 1 1 4,509.6       0.0% 4.6% 4.5% 43.7%
DBCORP 4 Star Rating 17 6 3,657.0       0.0% 4.5% 1.9% -12.3%
IBPOW 5 Star Rating 137 34 2,757.4       0.0% 4.4% -36.2% -42.6%
MRPL 1 Star Rating 14 3 10,252.7       2.7% 4.4% -18.0% -15.6%
WELCORP 4 Star Rating 29 3 2,801.7       3.0% 4.3% -20.3% -28.9%
JSWENERGY 4 Star Rating 39 7 7,355.6       0.0% 4.2% -38.5% -35.6%
ABAN 5 Star Rating 212 11 1,597.8       2.8% 4.1% -32.7% -36.6%
INDIABULLS 3 Star Rating 22 3 6,893.4       -0.8% 4.0% -6.4% 48.2%
PGHH 3 Star Rating 8 0 7,015.3       0.0% 4.0% 11.9% 11.4%
MCDOWELL-N 3 Star Rating 17 3 8,354.9       2.0% 4.0% -5.8% -38.5%
NFL 5 Star Rating 33 7 3,642.6       -1.7% 3.9% -17.6% -25.6%
NATIONALUM 1 Star Rating 11 3 15,437.7       4.9% 3.9% -8.4% -31.1%
MAX 3 Star Rating 12 3 5,157.4       0.5% 3.8% 8.6% 18.6%
NMDC 4 Star Rating 44 2 69,739.1       1.9% 3.8% -12.2% -28.9%
POWERGRID 5 Star Rating 67 6 48,589.0       0.7% 3.7% -5.8% 5.7%
IOC 5 Star Rating 75 6 66,270.9       0.9% 3.7% 0.1% -12.5%
BPCL 5 Star Rating 42 3 26,197.2       -1.5% 3.4% 17.2% 19.5%
SBIN 5 Star Rating 2521 413 130,316.0       3.7% 3.4% -20.7% -17.4%
TRENT 4 Star Rating 10 2 2,434.4       0.0% 3.3% -2.2% -8.2%
INFOTECENT 4 Star Rating 11 1 1,822.8       -1.7% 3.3% 11.5% 5.6%
GRAVITA 2 Star Rating 4 1 1,154.2       0.0% 3.1% 33.8% 140.5%
AVENTIS 3 Star Rating 5 1 4,884.8       0.0% 3.1% -5.5% 10.8%
FMGOETZE 1 Star Rating 1 0 1,515.9       0.5% 3.1% -10.1% 4.2%
JINDALSTEL 5 Star Rating 105 6 43,963.6       1.8% 3.0% -26.3% -26.1%
SHOPERSTOP 4 Star Rating 15 2 2,774.1       3.3% 3.0% -0.4% -15.5%
CESC 4 Star Rating 20 1 3,414.6       -0.1% 2.9% -6.0% 1.6%

TOP BLOGS

View all blogs