MEMBER RATING
STOCK FILTER OPTIONS
Pages: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | next | Items per page:
| Ticker | Rating | Buy Picks | Sell Picks | Market Cap | 1 day | 3 month | 1 year | |
|---|---|---|---|---|---|---|---|---|
| DELTACORP | 32 | 4 | 1,378.1 | 0.0% | 13.7% | -26.0% | -27.6% | |
| KPIT | 33 | 2 | 2,083.8 | 5.1% | 9.8% | 41.7% | 52.5% | |
| NIITTECH | 19 | 2 | 1,739.4 | 0.0% | 9.1% | 16.6% | 55.7% | |
| DIVISLAB | 33 | 3 | 11,893.7 | 0.0% | 9.1% | 18.6% | 28.1% | |
| BAJAJELEC | 19 | 6 | 2,176.4 | -0.1% | 8.8% | 14.4% | -7.9% | |
| IRB | 23 | 3 | 3,747.4 | 0.0% | 7.1% | -45.8% | -27.9% | |
| MINDTREE | 26 | 5 | 2,511.9 | 0.0% | 7.0% | 32.4% | 76.2% | |
| MANAPPURAM | 16 | 2 | 2,056.6 | 0.0% | 6.8% | -47.0% | -55.2% | |
| BLUEDART | 9 | 1 | 4,978.6 | 0.0% | 6.7% | 17.1% | 54.2% | |
| CHETTINAD | 4 | 1 | 2,780.0 | 0.0% | 6.4% | 24.9% | 70.4% | |
| GODREJCP | 25 | 3 | 18,679.1 | 0.0% | 6.1% | 24.8% | 43.0% | |
| DISHTV | 52 | 5 | 6,466.2 | -1.2% | 6.0% | -10.3% | -11.1% | |
| EIDPARRY | 19 | 0 | 3,271.5 | -0.6% | 6.0% | -5.9% | -11.7% | |
| INDIAINFO | 33 | 6 | 1,426.5 | -0.9% | 5.7% | -31.9% | -35.5% | |
| DBREALTY | 12 | 2 | 1,788.0 | 0.0% | 5.7% | -20.7% | -11.3% | |
| LUPIN | 75 | 1 | 24,309.9 | 0.0% | 5.4% | 11.3% | 23.2% | |
| VSTIND | 5 | 1 | 2,971.7 | 0.0% | 5.2% | 48.5% | 128.3% | |
| JUBILANT | 13 | 1 | 3,006.0 | -2.3% | 5.1% | -5.3% | 11.6% | |
| INFOTECENT | 11 | 1 | 1,856.8 | 0.0% | 5.1% | 13.4% | 7.4% | |
| ROLTA | 83 | 7 | 1,180.9 | 0.0% | 5.0% | -23.8% | -44.5% | |
| BPCL | 42 | 3 | 26,573.2 | 0.0% | 5.0% | 18.9% | 21.2% | |
| TRITURBINE | 0 | 0 | 1,509.3 | 0.0% | 4.9% | 4.8% | 31.4% | |
| UNITECH | 367 | 26 | 5,585.8 | 0.0% | 4.9% | -32.1% | -39.9% | |
| INDIABULLS | 22 | 3 | 6,962.1 | 0.0% | 4.9% | -5.6% | 49.4% | |
| ASTRAZEN | 1 | 1 | 4,623.3 | 0.0% | 4.6% | 4.5% | 43.7% | |
| DBCORP | 17 | 6 | 3,691.9 | 0.0% | 4.5% | 1.9% | -12.3% | |
| IBPOW | 137 | 34 | 2,708.4 | 0.0% | 4.4% | -36.2% | -42.6% | |
| JSWENERGY | 39 | 7 | 7,314.6 | 0.0% | 4.2% | -38.5% | -35.6% | |
| NFL | 33 | 7 | 3,706.3 | -1.5% | 4.1% | -17.5% | -25.5% | |
| PGHH | 8 | 0 | 7,111.5 | 0.0% | 4.0% | 11.9% | 11.4% | |
| TTKPRESTIG | 15 | 0 | 3,475.1 | -2.1% | 4.0% | 2.4% | 28.3% | |
| ULTRACEMCO | 31 | 9 | 38,661.7 | 0.0% | 3.8% | -4.2% | 37.9% | |
| MCLEODRUSS | 29 | 0 | 3,009.1 | 0.0% | 3.8% | 30.0% | 10.0% | |
| CASTROL | 34 | 1 | 13,189.9 | 0.0% | 3.7% | 15.3% | 13.5% | |
| STER | 93 | 9 | 33,141.4 | 0.0% | 3.7% | -25.9% | -39.7% | |
| COLPAL | 39 | 2 | 16,721.2 | 0.0% | 3.7% | 22.3% | 38.8% | |
| POWERGRID | 67 | 6 | 48,334.4 | 0.6% | 3.6% | -5.9% | 5.6% | |
| VIDEOIND | 34 | 0 | 5,336.2 | 0.0% | 3.5% | 1.0% | -5.7% | |
| JISLJALEQS | 31 | 0 | 3,166.2 | 0.0% | 3.4% | -33.7% | -54.7% | |
| SUZLON | 496 | 44 | 3,545.8 | -2.0% | 3.4% | -32.7% | -62.7% | |
| TRENT | 10 | 2 | 2,484.7 | 0.0% | 3.3% | -2.2% | -8.2% | |
| MAX | 12 | 3 | 5,162.7 | 0.0% | 3.3% | 8.1% | 18.1% | |
| RCF | 25 | 0 | 3,048.1 | 0.0% | 3.3% | -21.0% | -29.0% | |
| AMBUJACEM | 48 | 16 | 22,842.3 | 0.0% | 3.3% | -14.1% | 11.7% | |
| NESTLEIND | 49 | 5 | 45,198.3 | 0.0% | 3.2% | 8.4% | 16.4% | |
| GRAVITA | 4 | 1 | 1,156.9 | 0.0% | 3.1% | 33.8% | 140.5% | |
| AVENTIS | 5 | 1 | 4,945.8 | 0.0% | 3.1% | -5.5% | 10.8% | |
| CESC | 20 | 1 | 3,435.2 | 0.0% | 3.0% | -5.8% | 1.7% | |
| PRISMCEM | 20 | 1 | 2,353.2 | 0.0% | 3.0% | -4.1% | -8.3% | |
| FDC | 10 | 2 | 1,425.7 | 0.0% | 3.0% | -5.3% | -25.3% |
CAPITAL4 COMMUNITY
STOCK SCREENERS
INDIA CAPITAL MARKETS
TOP BLOGS
- Advice for – Friday, May 18, 2012
by ABHISHEK-PARAKH
(Recommendations: 6) - Nifty – RSI at sub 30. Highly Oversold – Bottoming out in next few sessions
by NOORESH MERANI
(Recommendations: 9) - Follow up: Gujarat reclaim & rubber products ltd
by ROHIT CHAUHAN
(Recommendations: 9) - Negative news drags the markets down
by Nishit_Vadhavkar
(Recommendations: 7) - Option strategy worked will in such unpredictable market
by ASHOKSHARMA
(Recommendations: 8) - Sensex- Technical Outlook and Trading Levels, 8 April 2012
by D_Sathiamoorthy
(Recommendations: 5) - Insourcing vs. outsourcing government functions: A setback for public sector production of elementary education
by AJAY SHAH
(Recommendations: 7) - Crucial Week Ahead
by Nishit_Vadhavkar
(Recommendations: 8) - A few contrarian thoughts
by ROHIT CHAUHAN
(Recommendations: 8) - The Range Bound Trading continues
by Nishit_Vadhavkar
(Recommendations: 7) - Nifty Futures Technical Analysis - Intraday and Positional Trading calls, 27 April
by D_Sathiamoorthy
(Recommendations: 7) - Regulated cost of capital for airports
by AJAY SHAH
(Recommendations: 8) - Technical Charts – Icici Bank, Axis Bank,Bpcl, dlf, Hero Motocorp
by NOORESH MERANI
(Recommendations: 9) - Sensex- Technical Outlook and Trading Levels, 25 April 2012
by D_Sathiamoorthy
(Recommendations: 6) - Nifty Futures 5300 to 5000 – The Algo Trade, Manual Error, Fat Fingers -300 pts gone in a Minute
by NOORESH MERANI
(Recommendations: 9) - RBI surprises by a Rate Cut of 50 basis points
by Nishit_Vadhavkar
(Recommendations: 8) - Trading strategy and intraday tips: 17 April 2012
by D_Sathiamoorthy
(Recommendations: 6)
Company and Mutual Fund Finder
| Company: | 3ABCDEFGHIJKLMNOPQRSTUVWXYZ |
| Indices: | NIFTY | SENSEX | BSE 100 | BSE 200 | BSE 500 | BSE MIDCAP | BSE SMALLCAP | BSE AUTO | BSE BANKEX | BSE CD | BSE CG | BSE FMCG | BSE HC | BSE IT | BSE METAL | BSE OIL | BSE POWER | BSE PSU | BSE REALTY | BSE TECK | BSE DOLLEX | DOLLEX 100 | DOLLEX 200 | NIFTY JUNIOR | CNX MIDCAP | NIFTY MID50 | BANK NIFTY | CNX IT | CNX100 | CNX 500 | CNX DEFTY |
| Mutual Funds: | AIG Global Investment | AXIS | Baroda Pioneer | Benchmark | Bharti AXA | Birla Sun Life | Canara Robeco | Deutsche | DSP BlackRock | Edelweiss | Escorts | Fidelity | Fortis | Franklin Templeton | HDFC | HSBC | ICICI Prudential | IDBI | IDFC | ING | JM Financial | JP Morgan | Kotak Mahindra | L&T | LIC | Mirae Asset | Morgan Stanley | Motilal Oswal | Peerless | Pramerica | PRINCIPAL | Quantum | Reliance | Religare | Sahara | SBI | Shinsei | Sundaram BNP Paribas | Tata | Taurus | UTI |