• NIFTY4,891.5  
  • 21.3 0.4%
  • SENSEX16,152.8  
  • 82.3 0.5%

STOCK FILTER OPTIONS

  • Market Cap:
  • Sector:

Pages: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | next | Items per page:

Ticker Rating Buy Picks Sell Picks Market Cap 1 day 7 days 1 month 3 month
SBIN 5 Star Rating 2521 413 130,316.0       3.7% 3.4% -16.4% -20.7%
BHARTIARTL 5 Star Rating 2725 510 112,900.3       -1.2% -3.9% -8.2% -15.6%
INFY 5 Star Rating 1940 561 136,979.2       -0.2% 2.4% -0.2% -19.7%
ICICIBANK 5 Star Rating 1987 561 92,806.2       2.3% -1.0% -8.6% -18.0%
TCS 5 Star Rating 347 22 237,105.0       -1.0% -1.9% 10.1% -1.7%
TATASTEEL 5 Star Rating 445 37 38,833.8       -1.5% -2.9% -13.7% -16.3%
RELIANCE 5 Star Rating 496 47 225,261.5       0.3% -1.5% -8.3% -16.1%
LT 5 Star Rating 411 22 71,185.9       -1.6% 0.6% -13.6% -20.9%
NTPC 5 Star Rating 379 28 119,765.3       2.0% -2.2% -13.7% -22.8%
TATAMOTORS 5 Star Rating 243 22 82,962.8       -4.8% -13.2% -16.7% -5.8%
HDFCBANK 5 Star Rating 263 28 117,513.2       0.0% -2.5% -7.2% -5.7%
SUZLON 5 Star Rating 496 44 3,581.4       1.8% 7.4% -15.8% -30.1%
ONGC 5 Star Rating 238 17 212,817.6       -0.4% -3.6% -9.6% -12.4%
SESAGOA 5 Star Rating 260 14 16,782.3       4.3% 8.5% 1.8% -20.6%
SATYAMCOMP 5 Star Rating 333 33 8,314.1       4.3% 0.4% -10.6% -6.1%
UNITECH 5 Star Rating 367 26 5,612.0       -2.3% 2.5% -28.5% -33.7%
HINDUNILVR 5 Star Rating 194 10 95,427.1       0.9% 0.6% 2.5% 12.6%
WIPRO 5 Star Rating 154 21 96,109.4       -0.2% -2.8% -8.9% -13.2%
BHEL 5 Star Rating 160 14 49,294.7       -2.3% -8.9% -22.8% -32.8%
ABAN 5 Star Rating 212 11 1,597.8       2.8% 4.1% -15.5% -32.7%
HAVELLS 5 Star Rating 107 9 6,502.9       -0.9% -4.3% -10.7% -2.1%
ITC 5 Star Rating 174 9 187,016.1       -0.8% -0.6% -3.7% 13.4%
ADANIPOWER 5 Star Rating 225 49 11,118.2       0.0% -3.1% -29.9% -40.6%
JPASSOCIAT 5 Star Rating 252 15 13,184.0       -0.6% -1.6% -24.5% -26.7%
AXISBANK 5 Star Rating 143 15 39,262.3       -0.2% -5.1% -20.6% -25.9%
YESBANK 5 Star Rating 146 8 11,035.1       3.3% -5.2% -15.5% -14.2%
RCOM 5 Star Rating 190 24 13,374.8       -0.2% -4.1% -25.3% -37.8%
RELINFRA 5 Star Rating 198 15 11,490.0       -1.2% -8.6% -25.3% -30.0%
MARUTI 5 Star Rating 153 23 33,662.1       -3.5% -5.9% -13.9% -11.9%
CAIRN 5 Star Rating 137 15 61,019.7       -0.1% 1.1% -8.3% -17.0%
HINDALCO 5 Star Rating 104 11 20,676.6       -1.5% -5.3% -17.9% -29.0%
INDIASEC 5 Star Rating 45 8 4,926.4       0.0% -1.2% -3.9% 3.4%
DLF 5 Star Rating 201 25 31,623.3       0.5% -0.8% -7.4% -26.8%
MM 5 Star Rating 103 8 39,537.2       -0.7% -3.5% -8.7% -15.5%
OPTOCIRCUI 5 Star Rating 86 1 4,285.4       1.5% 2.4% -2.4% -19.7%
HEROMOTOCO 5 Star Rating 113 15 37,355.9       -1.5% 1.3% -12.8% -11.5%
PUNJLLOYD 5 Star Rating 125 13 1,509.4       0.3% 1.1% -19.6% -27.5%
BHUSANSTL 5 Star Rating 54 10 9,228.7       -1.6% -2.4% 0.4% 7.0%
TECHM 5 Star Rating 87 6 7,797.2       -0.2% -4.9% -14.7% -8.0%
LUPIN 5 Star Rating 75 1 23,994.9       -2.4% 2.8% -4.0% 8.7%
BANKBARODA 5 Star Rating 70 12 26,509.8       -0.5% -1.4% -18.7% -25.9%
JINDALSTEL 5 Star Rating 105 6 43,963.6       1.8% 3.0% -8.3% -26.3%
BIOCON 5 Star Rating 69 4 4,314.0       -0.6% -2.6% -9.1% -27.5%
SAIL 5 Star Rating 108 14 37,236.7       2.4% 0.7% -6.9% -19.4%
BAJAJ-AUTO 5 Star Rating 73 7 44,359.0       -2.9% -1.7% -10.9% -15.2%
DRREDDY 5 Star Rating 63 5 28,156.3       -0.1% 0.1% -6.0% 1.8%
STER 5 Star Rating 93 9 33,931.3       -2.0% 1.6% -11.6% -27.4%
NHPC 5 Star Rating 114 7 21,895.3       0.0% -1.7% -10.2% -19.8%
IDBI 5 Star Rating 98 6 11,275.3       0.1% -5.7% -19.1% -26.5%
HCLTECH 5 Star Rating 66 8 33,497.9       -0.1% -0.8% -1.6% -1.0%

TOP BLOGS

View all blogs