MEMBER RATING
STOCK FILTER OPTIONS
Pages: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | next | Items per page:
| Ticker | Rating | Buy Picks | Sell Picks | Market Cap | 1 day | 7 days | 1 month | 3 month |
|---|---|---|---|---|---|---|---|---|
| SBIN | 2521 | 413 | 130,316.0 | 3.7% | 3.4% | -16.4% | -20.7% | |
| BHARTIARTL | 2725 | 510 | 112,900.3 | -1.2% | -3.9% | -8.2% | -15.6% | |
| INFY | 1940 | 561 | 136,979.2 | -0.2% | 2.4% | -0.2% | -19.7% | |
| ICICIBANK | 1987 | 561 | 92,806.2 | 2.3% | -1.0% | -8.6% | -18.0% | |
| TCS | 347 | 22 | 237,105.0 | -1.0% | -1.9% | 10.1% | -1.7% | |
| TATASTEEL | 445 | 37 | 38,833.8 | -1.5% | -2.9% | -13.7% | -16.3% | |
| RELIANCE | 496 | 47 | 225,261.5 | 0.3% | -1.5% | -8.3% | -16.1% | |
| LT | 411 | 22 | 71,185.9 | -1.6% | 0.6% | -13.6% | -20.9% | |
| NTPC | 379 | 28 | 119,765.3 | 2.0% | -2.2% | -13.7% | -22.8% | |
| TATAMOTORS | 243 | 22 | 82,962.8 | -4.8% | -13.2% | -16.7% | -5.8% | |
| HDFCBANK | 263 | 28 | 117,513.2 | 0.0% | -2.5% | -7.2% | -5.7% | |
| SUZLON | 496 | 44 | 3,581.4 | 1.8% | 7.4% | -15.8% | -30.1% | |
| ONGC | 238 | 17 | 212,817.6 | -0.4% | -3.6% | -9.6% | -12.4% | |
| SESAGOA | 260 | 14 | 16,782.3 | 4.3% | 8.5% | 1.8% | -20.6% | |
| SATYAMCOMP | 333 | 33 | 8,314.1 | 4.3% | 0.4% | -10.6% | -6.1% | |
| UNITECH | 367 | 26 | 5,612.0 | -2.3% | 2.5% | -28.5% | -33.7% | |
| HINDUNILVR | 194 | 10 | 95,427.1 | 0.9% | 0.6% | 2.5% | 12.6% | |
| WIPRO | 154 | 21 | 96,109.4 | -0.2% | -2.8% | -8.9% | -13.2% | |
| BHEL | 160 | 14 | 49,294.7 | -2.3% | -8.9% | -22.8% | -32.8% | |
| ABAN | 212 | 11 | 1,597.8 | 2.8% | 4.1% | -15.5% | -32.7% | |
| HAVELLS | 107 | 9 | 6,502.9 | -0.9% | -4.3% | -10.7% | -2.1% | |
| ITC | 174 | 9 | 187,016.1 | -0.8% | -0.6% | -3.7% | 13.4% | |
| ADANIPOWER | 225 | 49 | 11,118.2 | 0.0% | -3.1% | -29.9% | -40.6% | |
| JPASSOCIAT | 252 | 15 | 13,184.0 | -0.6% | -1.6% | -24.5% | -26.7% | |
| AXISBANK | 143 | 15 | 39,262.3 | -0.2% | -5.1% | -20.6% | -25.9% | |
| YESBANK | 146 | 8 | 11,035.1 | 3.3% | -5.2% | -15.5% | -14.2% | |
| RCOM | 190 | 24 | 13,374.8 | -0.2% | -4.1% | -25.3% | -37.8% | |
| RELINFRA | 198 | 15 | 11,490.0 | -1.2% | -8.6% | -25.3% | -30.0% | |
| MARUTI | 153 | 23 | 33,662.1 | -3.5% | -5.9% | -13.9% | -11.9% | |
| CAIRN | 137 | 15 | 61,019.7 | -0.1% | 1.1% | -8.3% | -17.0% | |
| HINDALCO | 104 | 11 | 20,676.6 | -1.5% | -5.3% | -17.9% | -29.0% | |
| INDIASEC | 45 | 8 | 4,926.4 | 0.0% | -1.2% | -3.9% | 3.4% | |
| DLF | 201 | 25 | 31,623.3 | 0.5% | -0.8% | -7.4% | -26.8% | |
| MM | 103 | 8 | 39,537.2 | -0.7% | -3.5% | -8.7% | -15.5% | |
| OPTOCIRCUI | 86 | 1 | 4,285.4 | 1.5% | 2.4% | -2.4% | -19.7% | |
| HEROMOTOCO | 113 | 15 | 37,355.9 | -1.5% | 1.3% | -12.8% | -11.5% | |
| PUNJLLOYD | 125 | 13 | 1,509.4 | 0.3% | 1.1% | -19.6% | -27.5% | |
| BHUSANSTL | 54 | 10 | 9,228.7 | -1.6% | -2.4% | 0.4% | 7.0% | |
| TECHM | 87 | 6 | 7,797.2 | -0.2% | -4.9% | -14.7% | -8.0% | |
| LUPIN | 75 | 1 | 23,994.9 | -2.4% | 2.8% | -4.0% | 8.7% | |
| BANKBARODA | 70 | 12 | 26,509.8 | -0.5% | -1.4% | -18.7% | -25.9% | |
| JINDALSTEL | 105 | 6 | 43,963.6 | 1.8% | 3.0% | -8.3% | -26.3% | |
| BIOCON | 69 | 4 | 4,314.0 | -0.6% | -2.6% | -9.1% | -27.5% | |
| SAIL | 108 | 14 | 37,236.7 | 2.4% | 0.7% | -6.9% | -19.4% | |
| BAJAJ-AUTO | 73 | 7 | 44,359.0 | -2.9% | -1.7% | -10.9% | -15.2% | |
| DRREDDY | 63 | 5 | 28,156.3 | -0.1% | 0.1% | -6.0% | 1.8% | |
| STER | 93 | 9 | 33,931.3 | -2.0% | 1.6% | -11.6% | -27.4% | |
| NHPC | 114 | 7 | 21,895.3 | 0.0% | -1.7% | -10.2% | -19.8% | |
| IDBI | 98 | 6 | 11,275.3 | 0.1% | -5.7% | -19.1% | -26.5% | |
| HCLTECH | 66 | 8 | 33,497.9 | -0.1% | -0.8% | -1.6% | -1.0% |
CAPITAL4 COMMUNITY
STOCK SCREENERS
INDIA CAPITAL MARKETS
TOP BLOGS
- Advice for – Friday, May 18, 2012
by ABHISHEK-PARAKH
(Recommendations: 6) - Nifty – RSI at sub 30. Highly Oversold – Bottoming out in next few sessions
by NOORESH MERANI
(Recommendations: 9) - Follow up: Gujarat reclaim & rubber products ltd
by ROHIT CHAUHAN
(Recommendations: 9) - Negative news drags the markets down
by Nishit_Vadhavkar
(Recommendations: 7) - Option strategy worked will in such unpredictable market
by ASHOKSHARMA
(Recommendations: 8) - Sensex- Technical Outlook and Trading Levels, 8 April 2012
by D_Sathiamoorthy
(Recommendations: 5) - Insourcing vs. outsourcing government functions: A setback for public sector production of elementary education
by AJAY SHAH
(Recommendations: 7) - Crucial Week Ahead
by Nishit_Vadhavkar
(Recommendations: 8) - A few contrarian thoughts
by ROHIT CHAUHAN
(Recommendations: 8) - The Range Bound Trading continues
by Nishit_Vadhavkar
(Recommendations: 7) - Nifty Futures Technical Analysis - Intraday and Positional Trading calls, 27 April
by D_Sathiamoorthy
(Recommendations: 7) - Regulated cost of capital for airports
by AJAY SHAH
(Recommendations: 8) - Technical Charts – Icici Bank, Axis Bank,Bpcl, dlf, Hero Motocorp
by NOORESH MERANI
(Recommendations: 9) - Sensex- Technical Outlook and Trading Levels, 25 April 2012
by D_Sathiamoorthy
(Recommendations: 6) - Nifty Futures 5300 to 5000 – The Algo Trade, Manual Error, Fat Fingers -300 pts gone in a Minute
by NOORESH MERANI
(Recommendations: 9) - RBI surprises by a Rate Cut of 50 basis points
by Nishit_Vadhavkar
(Recommendations: 8) - Trading strategy and intraday tips: 17 April 2012
by D_Sathiamoorthy
(Recommendations: 6)
Company and Mutual Fund Finder
| Company: | 3ABCDEFGHIJKLMNOPQRSTUVWXYZ |
| Indices: | NIFTY | SENSEX | BSE 100 | BSE 200 | BSE 500 | BSE MIDCAP | BSE SMALLCAP | BSE AUTO | BSE BANKEX | BSE CD | BSE CG | BSE FMCG | BSE HC | BSE IT | BSE METAL | BSE OIL | BSE POWER | BSE PSU | BSE REALTY | BSE TECK | BSE DOLLEX | DOLLEX 100 | DOLLEX 200 | NIFTY JUNIOR | CNX MIDCAP | NIFTY MID50 | BANK NIFTY | CNX IT | CNX100 | CNX 500 | CNX DEFTY |
| Mutual Funds: | AIG Global Investment | AXIS | Baroda Pioneer | Benchmark | Bharti AXA | Birla Sun Life | Canara Robeco | Deutsche | DSP BlackRock | Edelweiss | Escorts | Fidelity | Fortis | Franklin Templeton | HDFC | HSBC | ICICI Prudential | IDBI | IDFC | ING | JM Financial | JP Morgan | Kotak Mahindra | L&T | LIC | Mirae Asset | Morgan Stanley | Motilal Oswal | Peerless | Pramerica | PRINCIPAL | Quantum | Reliance | Religare | Sahara | SBI | Shinsei | Sundaram BNP Paribas | Tata | Taurus | UTI |