• NIFTY4,891.5  
  • 21.3 0.4%
  • SENSEX16,152.8  
  • 82.3 0.5%

STOCK FILTER OPTIONS

  • Market Cap:
  • Sector:

Pages: 1 | 2 | 3 | 4 | 5 | 6 | 7 | next | Items per page:

Ticker Rating Buy Picks Sell Picks Market Cap 1 day 7 days 1 month 1 year
SUPREMEIND 4 Star Rating 20 1 2,635.0       -1.0% -2.7% 1.2% 30.9%
BHARTIARTL 5 Star Rating 2725 510 112,900.3       -1.2% -3.9% -8.2% -20.4%
BOMDYEING 3 Star Rating 8 1 1,710.9       -0.5% -7.6% -27.0% 26.2%
PFIZER 4 Star Rating 25 1 3,566.9       -2.1% -4.5% -10.1% -5.2%
GLAXO 4 Star Rating 22 5 17,344.9       -1.0% -0.3% -8.7% -10.4%
PNB 5 Star Rating 60 9 24,468.4       0.3% -3.1% -21.9% -29.7%
EICHERMOT 4 Star Rating 14 0 5,687.9       2.3% -4.0% -7.2% 64.9%
ONGC 5 Star Rating 238 17 212,817.6       -0.4% -3.6% -9.6% -7.5%
HSIL 3 Star Rating 8 0 1,037.6       0.2% -5.8% -2.5% 2.4%
CADILAHC 4 Star Rating 28 2 16,096.7       -0.1% 2.3% 9.4% -11.0%
BRFL 4 Star Rating 15 1 3,282.2       -0.4% 0.4% -4.5% -15.5%
TITAN 5 Star Rating 50 5 20,379.4       -0.3% -6.5% -4.5% 12.7%
CHENNPETRO 4 Star Rating 17 0 2,110.6       0.6% -4.0% -5.8% -28.6%
JPASSOCIAT 5 Star Rating 252 15 13,184.0       -0.6% -1.6% -24.5% -23.2%
TUBEINVEST 3 Star Rating 9 1 2,493.6       -1.5% -0.4% -5.3% 1.5%
INDHOTEL 4 Star Rating 29 5 4,488.6       -0.4% -0.9% -9.4% -25.8%
HCIL 4 Star Rating 10 0 1,126.2       0.5% -8.3% -16.8% -22.8%
CROMPGREAV 5 Star Rating 56 5 7,396.5       -1.2% -5.0% -17.0% -52.4%
HINDZINC 4 Star Rating 24 1 49,203.6       -0.8% -2.6% -7.4% -11.0%
OPTOCIRCUI 5 Star Rating 86 1 4,285.4       1.5% 2.4% -2.4% -15.8%
BAJAJHLDNG 4 Star Rating 27 0 8,632.8       -3.6% -3.6% -6.0% 7.7%
OMAXE 4 Star Rating 14 1 2,505.5       -1.5% -2.3% -5.8% 10.0%
BPCL 5 Star Rating 42 3 26,197.2       -1.5% 3.4% 3.8% 19.5%
DRREDDY 5 Star Rating 63 5 28,156.3       -0.1% 0.1% -6.0% 5.4%
ESSAROIL 4 Star Rating 58 5 7,152.2       -0.8% -3.6% -7.7% -60.1%
KARURVYSYA 3 Star Rating 17 0 4,074.1       -0.7% -1.9% -4.9% -5.5%
ARVIND 5 Star Rating 39 0 1,829.5       0.0% -7.9% -15.1% -0.8%
INDIAINFO 4 Star Rating 33 6 1,410.6       -0.2% 6.5% -23.1% -35.1%
EIDPARRY 4 Star Rating 19 0 3,243.7       -1.5% 5.0% -0.1% -12.5%
BIRLACORPN 3 Star Rating 19 1 1,999.2       4.8% 1.4% 0.6% -28.4%
GSKCONS 4 Star Rating 24 0 11,388.0       -1.1% -0.9% -3.2% 26.2%
MYSOREBANK 4 Star Rating 17 2 2,192.1       0.0% -1.1% -11.8% -28.6%
LICHSGFIN 5 Star Rating 75 7 12,210.0       -1.8% -0.7% -10.8% 15.9%
IBREALEST 4 Star Rating 53 14 2,410.3       -2.9% -10.4% -24.0% -55.2%
ICICIBANK 5 Star Rating 1987 561 92,806.2       2.3% -1.0% -8.6% -20.7%
PTC 3 Star Rating 18 2 1,527.9       0.8% -1.3% -22.0% -35.4%
SREINFRA 4 Star Rating 42 0 1,013.7       -2.9% -11.6% -27.2% -47.4%
SCI 4 Star Rating 23 2 2,536.3       -2.0% -3.2% -14.4% -46.5%
ANDHRABANK 5 Star Rating 60 1 5,926.0       0.9% 1.4% -14.3% -19.1%
SRF 4 Star Rating 14 0 1,204.7       0.4% -2.3% -13.4% -27.3%
SATYAMCOMP 5 Star Rating 333 33 8,314.1       4.3% 0.4% -10.6% -9.6%
THOMASCOOK 3 Star Rating 17 1 1,291.7       -2.1% -3.9% -11.2% 21.2%
MODILUFT 4 Star Rating 35 1 1,428.8       5.3% 6.3% -18.2% -32.5%
FEDERALBNK 4 Star Rating 25 6 6,906.1       0.4% -3.3% -6.3% -6.6%
IDEA 5 Star Rating 88 12 27,020.9       -0.2% 0.0% -8.8% 24.1%
SRTRANSFIN 4 Star Rating 25 1 11,101.1       -2.2% -3.5% -18.3% -25.3%
YESBANK 5 Star Rating 146 8 11,035.1       3.3% -5.2% -15.5% 11.4%
JISLJALEQS 4 Star Rating 31 0 3,075.1       -3.6% -0.3% -18.1% -56.3%
BATAINDIA 4 Star Rating 20 2 5,561.7       0.9% -0.2% -0.4% 84.6%
MPHASIS 5 Star Rating 48 3 8,101.9       0.0% 0.5% 2.1% -5.5%

TOP BLOGS

View all blogs