MEMBER RATING
STOCK FILTER OPTIONS
Pages: 1 | 2 | 3 | 4 | 5 | 6 | 7 | next | Items per page:
| Ticker | Rating | Buy Picks | Sell Picks | Market Cap | 1 day | 7 days | 1 month | 1 year |
|---|---|---|---|---|---|---|---|---|
| SUPREMEIND | 20 | 1 | 2,635.0 | -1.0% | -2.7% | 1.2% | 30.9% | |
| BHARTIARTL | 2725 | 510 | 112,900.3 | -1.2% | -3.9% | -8.2% | -20.4% | |
| BOMDYEING | 8 | 1 | 1,710.9 | -0.5% | -7.6% | -27.0% | 26.2% | |
| PFIZER | 25 | 1 | 3,566.9 | -2.1% | -4.5% | -10.1% | -5.2% | |
| GLAXO | 22 | 5 | 17,344.9 | -1.0% | -0.3% | -8.7% | -10.4% | |
| PNB | 60 | 9 | 24,468.4 | 0.3% | -3.1% | -21.9% | -29.7% | |
| EICHERMOT | 14 | 0 | 5,687.9 | 2.3% | -4.0% | -7.2% | 64.9% | |
| ONGC | 238 | 17 | 212,817.6 | -0.4% | -3.6% | -9.6% | -7.5% | |
| HSIL | 8 | 0 | 1,037.6 | 0.2% | -5.8% | -2.5% | 2.4% | |
| CADILAHC | 28 | 2 | 16,096.7 | -0.1% | 2.3% | 9.4% | -11.0% | |
| BRFL | 15 | 1 | 3,282.2 | -0.4% | 0.4% | -4.5% | -15.5% | |
| TITAN | 50 | 5 | 20,379.4 | -0.3% | -6.5% | -4.5% | 12.7% | |
| CHENNPETRO | 17 | 0 | 2,110.6 | 0.6% | -4.0% | -5.8% | -28.6% | |
| JPASSOCIAT | 252 | 15 | 13,184.0 | -0.6% | -1.6% | -24.5% | -23.2% | |
| TUBEINVEST | 9 | 1 | 2,493.6 | -1.5% | -0.4% | -5.3% | 1.5% | |
| INDHOTEL | 29 | 5 | 4,488.6 | -0.4% | -0.9% | -9.4% | -25.8% | |
| HCIL | 10 | 0 | 1,126.2 | 0.5% | -8.3% | -16.8% | -22.8% | |
| CROMPGREAV | 56 | 5 | 7,396.5 | -1.2% | -5.0% | -17.0% | -52.4% | |
| HINDZINC | 24 | 1 | 49,203.6 | -0.8% | -2.6% | -7.4% | -11.0% | |
| OPTOCIRCUI | 86 | 1 | 4,285.4 | 1.5% | 2.4% | -2.4% | -15.8% | |
| BAJAJHLDNG | 27 | 0 | 8,632.8 | -3.6% | -3.6% | -6.0% | 7.7% | |
| OMAXE | 14 | 1 | 2,505.5 | -1.5% | -2.3% | -5.8% | 10.0% | |
| BPCL | 42 | 3 | 26,197.2 | -1.5% | 3.4% | 3.8% | 19.5% | |
| DRREDDY | 63 | 5 | 28,156.3 | -0.1% | 0.1% | -6.0% | 5.4% | |
| ESSAROIL | 58 | 5 | 7,152.2 | -0.8% | -3.6% | -7.7% | -60.1% | |
| KARURVYSYA | 17 | 0 | 4,074.1 | -0.7% | -1.9% | -4.9% | -5.5% | |
| ARVIND | 39 | 0 | 1,829.5 | 0.0% | -7.9% | -15.1% | -0.8% | |
| INDIAINFO | 33 | 6 | 1,410.6 | -0.2% | 6.5% | -23.1% | -35.1% | |
| EIDPARRY | 19 | 0 | 3,243.7 | -1.5% | 5.0% | -0.1% | -12.5% | |
| BIRLACORPN | 19 | 1 | 1,999.2 | 4.8% | 1.4% | 0.6% | -28.4% | |
| GSKCONS | 24 | 0 | 11,388.0 | -1.1% | -0.9% | -3.2% | 26.2% | |
| MYSOREBANK | 17 | 2 | 2,192.1 | 0.0% | -1.1% | -11.8% | -28.6% | |
| LICHSGFIN | 75 | 7 | 12,210.0 | -1.8% | -0.7% | -10.8% | 15.9% | |
| IBREALEST | 53 | 14 | 2,410.3 | -2.9% | -10.4% | -24.0% | -55.2% | |
| ICICIBANK | 1987 | 561 | 92,806.2 | 2.3% | -1.0% | -8.6% | -20.7% | |
| PTC | 18 | 2 | 1,527.9 | 0.8% | -1.3% | -22.0% | -35.4% | |
| SREINFRA | 42 | 0 | 1,013.7 | -2.9% | -11.6% | -27.2% | -47.4% | |
| SCI | 23 | 2 | 2,536.3 | -2.0% | -3.2% | -14.4% | -46.5% | |
| ANDHRABANK | 60 | 1 | 5,926.0 | 0.9% | 1.4% | -14.3% | -19.1% | |
| SRF | 14 | 0 | 1,204.7 | 0.4% | -2.3% | -13.4% | -27.3% | |
| SATYAMCOMP | 333 | 33 | 8,314.1 | 4.3% | 0.4% | -10.6% | -9.6% | |
| THOMASCOOK | 17 | 1 | 1,291.7 | -2.1% | -3.9% | -11.2% | 21.2% | |
| MODILUFT | 35 | 1 | 1,428.8 | 5.3% | 6.3% | -18.2% | -32.5% | |
| FEDERALBNK | 25 | 6 | 6,906.1 | 0.4% | -3.3% | -6.3% | -6.6% | |
| IDEA | 88 | 12 | 27,020.9 | -0.2% | 0.0% | -8.8% | 24.1% | |
| SRTRANSFIN | 25 | 1 | 11,101.1 | -2.2% | -3.5% | -18.3% | -25.3% | |
| YESBANK | 146 | 8 | 11,035.1 | 3.3% | -5.2% | -15.5% | 11.4% | |
| JISLJALEQS | 31 | 0 | 3,075.1 | -3.6% | -0.3% | -18.1% | -56.3% | |
| BATAINDIA | 20 | 2 | 5,561.7 | 0.9% | -0.2% | -0.4% | 84.6% | |
| MPHASIS | 48 | 3 | 8,101.9 | 0.0% | 0.5% | 2.1% | -5.5% |
CAPITAL4 COMMUNITY
STOCK SCREENERS
INDIA CAPITAL MARKETS
TOP BLOGS
- Advice for – Friday, May 18, 2012
by ABHISHEK-PARAKH
(Recommendations: 6) - Nifty – RSI at sub 30. Highly Oversold – Bottoming out in next few sessions
by NOORESH MERANI
(Recommendations: 9) - Follow up: Gujarat reclaim & rubber products ltd
by ROHIT CHAUHAN
(Recommendations: 9) - Negative news drags the markets down
by Nishit_Vadhavkar
(Recommendations: 7) - Option strategy worked will in such unpredictable market
by ASHOKSHARMA
(Recommendations: 8) - Sensex- Technical Outlook and Trading Levels, 8 April 2012
by D_Sathiamoorthy
(Recommendations: 5) - Insourcing vs. outsourcing government functions: A setback for public sector production of elementary education
by AJAY SHAH
(Recommendations: 7) - Crucial Week Ahead
by Nishit_Vadhavkar
(Recommendations: 8) - A few contrarian thoughts
by ROHIT CHAUHAN
(Recommendations: 8) - The Range Bound Trading continues
by Nishit_Vadhavkar
(Recommendations: 7) - Nifty Futures Technical Analysis - Intraday and Positional Trading calls, 27 April
by D_Sathiamoorthy
(Recommendations: 7) - Regulated cost of capital for airports
by AJAY SHAH
(Recommendations: 8) - Technical Charts – Icici Bank, Axis Bank,Bpcl, dlf, Hero Motocorp
by NOORESH MERANI
(Recommendations: 9) - Sensex- Technical Outlook and Trading Levels, 25 April 2012
by D_Sathiamoorthy
(Recommendations: 6) - Nifty Futures 5300 to 5000 – The Algo Trade, Manual Error, Fat Fingers -300 pts gone in a Minute
by NOORESH MERANI
(Recommendations: 9) - RBI surprises by a Rate Cut of 50 basis points
by Nishit_Vadhavkar
(Recommendations: 8) - Trading strategy and intraday tips: 17 April 2012
by D_Sathiamoorthy
(Recommendations: 6)
Company and Mutual Fund Finder
| Company: | 3ABCDEFGHIJKLMNOPQRSTUVWXYZ |
| Indices: | NIFTY | SENSEX | BSE 100 | BSE 200 | BSE 500 | BSE MIDCAP | BSE SMALLCAP | BSE AUTO | BSE BANKEX | BSE CD | BSE CG | BSE FMCG | BSE HC | BSE IT | BSE METAL | BSE OIL | BSE POWER | BSE PSU | BSE REALTY | BSE TECK | BSE DOLLEX | DOLLEX 100 | DOLLEX 200 | NIFTY JUNIOR | CNX MIDCAP | NIFTY MID50 | BANK NIFTY | CNX IT | CNX100 | CNX 500 | CNX DEFTY |
| Mutual Funds: | AIG Global Investment | AXIS | Baroda Pioneer | Benchmark | Bharti AXA | Birla Sun Life | Canara Robeco | Deutsche | DSP BlackRock | Edelweiss | Escorts | Fidelity | Fortis | Franklin Templeton | HDFC | HSBC | ICICI Prudential | IDBI | IDFC | ING | JM Financial | JP Morgan | Kotak Mahindra | L&T | LIC | Mirae Asset | Morgan Stanley | Motilal Oswal | Peerless | Pramerica | PRINCIPAL | Quantum | Reliance | Religare | Sahara | SBI | Shinsei | Sundaram BNP Paribas | Tata | Taurus | UTI |