TOP NEWS

More news>>

New Listing

Company Offer Price Listing Price Current Price Gain/Loss(%)
Indo Thai Securities Limited74 75 13 -82.6
Vaswani Industries Limited49 33 9 -82.3
M and B Switchgears Ltd186 180 70 -62.4
Flexituff International Ltd155 155 245 58.0
Taksheel Solutions Ltd150 157 16 -89.4
Onelife Capital Advisors Ltd110 115 293 166.8
Tijaria Polypipes Ltd60 62 9 -85.0
RDB Rasayans Ltd79 85 9 -89.1

All Listings >>

Open & Forthcoming Issues

Company Open Period Offer Price Subscribed

No Open Issues.


IPO Performance

Company List Date     List Price     Offer Price      Current Price     Volume     Gain/Loss(%)
Onelife Capital Advisors Ltd17 Oct, 2011 115 110 293.45 480,371 166.8
Aanjaneya Lifecare Limited27 May, 2011 218 234 563.30 136,162 140.7
Rushil Decor Ltd07 Jul, 2011 75 72 161.15 466,111 123.8
Inventure Growth & Securities Limited04 Aug, 2011 119 117 253.45 161,988 116.6
Lovable Lingeries Limited24 Mar, 2011 240 205 400.70 906,633 95.5

Performance of All IPO's >>