TOP NEWS
- MCX IPO subscribed 91% on day one
- MCX raises Rs 95.62 crore from 12 anchor investors
- Goodwill Hospital IPO remains undersubscribed on...
Multi Commodity Exchange raises Rs 95.62 crore through issue of 9.26 lakh shares to 12 anchor investors at Rs 1,032 per share, the top end of Rs 860-1,032 per share price band for the initial public offer.
Goodwill Hospital and Research Centre's IPO gets bids for 22,015 shares on the sixth day of subscription as against 35.42 lakh shares on offer.
More news>>
New Listing
| Company | Offer Price | Listing Price | Current Price | Gain/Loss(%) |
|---|---|---|---|---|
| Indo Thai Securities Limited | 74 | 75 | 13 | -82.6 |
| Vaswani Industries Limited | 49 | 33 | 9 | -82.3 |
| M and B Switchgears Ltd | 186 | 180 | 70 | -62.4 |
| Flexituff International Ltd | 155 | 155 | 245 | 58.0 |
| Taksheel Solutions Ltd | 150 | 157 | 16 | -89.4 |
| Onelife Capital Advisors Ltd | 110 | 115 | 293 | 166.8 |
| Tijaria Polypipes Ltd | 60 | 62 | 9 | -85.0 |
| RDB Rasayans Ltd | 79 | 85 | 9 | -89.1 |
All Listings >>
Open & Forthcoming Issues
| Company | Open Period | Offer Price | Subscribed |
|---|---|---|---|
No Open Issues. | |||
IPO Performance
| Company | List Date | List Price | Offer Price | Current Price | Volume | Gain/Loss(%) |
|---|---|---|---|---|---|---|
| Onelife Capital Advisors Ltd | 17 Oct, 2011 | 115 | 110 | 293.45 | 480,371 | 166.8 |
| Aanjaneya Lifecare Limited | 27 May, 2011 | 218 | 234 | 563.30 | 136,162 | 140.7 |
| Rushil Decor Ltd | 07 Jul, 2011 | 75 | 72 | 161.15 | 466,111 | 123.8 |
| Inventure Growth & Securities Limited | 04 Aug, 2011 | 119 | 117 | 253.45 | 161,988 | 116.6 |
| Lovable Lingeries Limited | 24 Mar, 2011 | 240 | 205 | 400.70 | 906,633 | 95.5 |
Performance of All IPO's >>
Recent IPO
| Close Date | Company |
|---|---|
| 9 Jan | Goodwill Hospital & ... |
| 5 Oct | Flexituff Internatio... |
| 5 Oct | M and B Switchgears ... |
| 5 Oct | Swajas Air Charters ... |
| 5 Oct | Indo Thai Securities... |
| 4 Oct | Taksheel Solutions Ltd |
| 4 Oct | Onelife Capital Advi... |
| 29 Sep | Tijaria Polypipes Ltd |
| 23 Sep | RDB Rasayans Ltd |
| 21 Sep | Prakash Constrowell ... |
| 12 Sep | PG Electroplast Limi... |
| 26 Aug | TD Power Systems Lim... |
| All Recent IPOs >> | |