TOP NEWS
- Speciality Restaurants IPO opens for bidding today
- Plastene India withdraws IPO due to poor response
- Plastene India IPO subscribed 24%
Restaurant chain operator Speciality Restaurants' IPO receives bids for 1.88 lakh shares as against 1.17 crore on offer.
Plastene India's IPO get subscribed just 29%. The company fixes price band of Rs 81 to Rs 84 per share for the IPO which has opened for bidding on 9 May 2012.
Plastene India , IPO subscribed 29% on the last day of bidding for the issue today, 15 May 2012. It receives bids for 26.44 lakh shares.
More news>>
New Listing
| Company | Offer Price | Listing Price | Current Price | Gain/Loss(%) |
|---|---|---|---|---|
| Tribhovandas Bhimji Zaveri Ltd | 120 | 115 | 116 | -3.1 |
| National Buildings Construction Corporation... | 106 | 100 | 81 | -23.6 |
| MT Educare Limited | 80 | 86 | 94 | 17.8 |
| Olympic Cards Limited | 0 | 30 | 30 | |
| Indo Thai Securities Limited | 74 | 75 | 10 | -85.9 |
| Vaswani Industries Limited | 49 | 33 | 15 | -70.4 |
| M and B Switchgears Ltd | 186 | 180 | 65 | -65.2 |
| Taksheel Solutions Ltd | 150 | 157 | 11 | -92.4 |
All Listings >>
Open & Forthcoming Issues
| Company | Open Period | Offer Price | Subscribed |
|---|---|---|---|
No Open Issues. | |||
IPO Performance
| Company | List Date | List Price | Offer Price | Current Price | Volume | Gain/Loss(%) |
|---|---|---|---|---|---|---|
| Olympic Cards Limited | 28 Mar, 2012 | 30 | 0 | 29.55 | 100,330 | |
| Taksheel Solutions Ltd | 19 Oct, 2011 | 157 | 150 | 11.45 | 20,141 | -92.4 |
| Bharatiya Global Infomedia Limited | 28 Jul, 2011 | 84 | 82 | 6.36 | 2,316 | -92.2 |
| Tijaria Polypipes Ltd | 14 Oct, 2011 | 62 | 60 | 7.87 | 34,639 | -86.9 |
| Indo Thai Securities Limited | 02 Nov, 2011 | 75 | 74 | 10.40 | 32,377 | -85.9 |
Performance of All IPO's >>
Recent IPO
| Close Date | Company |
|---|---|
| 18 May | Speciality Restauran... |
| 15 May | Plastene India Limited |
| 26 Apr | Tribhovandas Bhimji ... |
| 4 Apr | Samvardhana Motherso... |
| 29 Mar | MT Educare Limited |
| 27 Mar | National Buildings C... |
| 13 Mar | Olympic Cards Limited |
| 27 Feb | BCB Finance Limited |
| 9 Jan | Goodwill Hospital & ... |
| 5 Oct | Flexituff Internatio... |
| 5 Oct | M and B Switchgears ... |
| 5 Oct | Swajas Air Charters ... |
| All Recent IPOs >> | |