IPO Details
Prospectus
Download PDF
Type: | IPO |
Company Name: | Goodwill Hospital & Research Centre Ltd |
Company Description: | Goodwill Hospital & Research Centre Ltd is engaged in running a multi speciality hospital at Noida (Ojjus Medicare). The hospital provides specialty treatment like Neurology and Neuro surgery, Cardiology and Cardiac surgery and Orthopaedics with emphasis on Joint Replacements and Sports Injuries.It also provides other services like paediatrics, diagnostic, critical care medicine, oncology, dermatology etc. |
Sector ID: | Healthcare |
Open - Close Date: | 30 Dec, 2011 - 09 Jan, 2012 |
Issue Size(In Cr.): | 62 |
List Date: | |
Offer Price: | 175 - 185 |
Min Bid Qty.: | 35 |
Max Bid Qty.: | 1050 |
No. of shares offered/reserved (in cr) | |
| • Qualified Institutional Buyers | 0.17 |
| • Non Institutional Investors | 0.05 |
| • Retail Investors | 0.12 |
| • Employee Reservation | 0 |
Total New Shares Offered (in cr): | 0.35 |
Face Value: | 10 |
Post Issue Equity Share Capital (Rs. in cr): | 0 |
Under Writer/Lead Manager: | Spa Merchant Bankers Ltd |
Registrar: | Beetal Financial & Computer Services (P) Limited |
Total Subscription (times): | 0.01 |
Retail Investors (times): | 0 |
Qualified Institutional Buyers (times): | 0 |
Non Institutional Investors (times): | 0 |
Back
Recent IPO
| Close Date | Company |
|---|---|
| 18 May | Speciality Restauran... |
| 15 May | Plastene India Limited |
| 26 Apr | Tribhovandas Bhimji ... |
| 4 Apr | Samvardhana Motherso... |
| 29 Mar | MT Educare Limited |
| 27 Mar | National Buildings C... |
| 13 Mar | Olympic Cards Limited |
| 27 Feb | BCB Finance Limited |
| 9 Jan | Goodwill Hospital & ... |
| 5 Oct | Flexituff Internatio... |
| 5 Oct | M and B Switchgears ... |
| 5 Oct | Swajas Air Charters ... |
| All Recent IPOs >> | |