TOP NEWS
- Mutual funds step up selling
- Religare MF Unveils Religare Fixed Maturity Plan...
- Taurus MF Unveils 91 Days Fixed Maturity Plan
Mutual funds (MFs) sold shares worth Rs 337.50 crore on 21 February 2012, much higher than outflow of Rs 14.10 crore on 17 February 2012.
Religare Fixed Maturity Plan-Series XII - Plan F (14 Months), a close ended debt scheme would be open for subscrition from 22 Feb till 29 Feb 2012.
Taurus Mutual Fund launches a new fund, Taurus Fixed Maturity Plan -Series N (91 Days), a close ended debt scheme. It would be open for subscription from 22 February till 23 February 2012.
More news>>
Best Performing Funds
| Scheme | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) |
|---|---|---|---|---|
| UTI-Banking Sector Fund | 33.9% | 19.8% | 3.5% | 180.5% |
| HSBC Progressive Themes Fund | 31.2% | 15.2% | 1.6% | 44.8% |
| Reliance Infrastructure Fund | 30.3% | 14.0% | -9.9% | 0.0% |
| Reliance Banking Fund | 30.0% | 17.5% | 1.9% | 204.3% |
| JM Core 11 Fund - Series I | 29.9% | 15.8% | -3.8% | 73.5% |
| Sundaram Financial Services Opp.Fund | 29.1% | 16.6% | 2.8% | 169.8% |
| ICICI Pru Banking & Financial Services Fund | 28.7% | 15.7% | 1.4% | 166.3% |
| Escorts Infrastructure Fund | 28.6% | 5.6% | -13.6% | 25.4% |
More top funds>> | ||||
New Fund Offers
| Scheme | Category | Opens | Closes |
|---|---|---|---|
| SBI Tax Advantage Fund - Series II (G) | Equity - Tax Planning | 22 Dec, 2011 | 21 Mar, 2012 |
| SBI Tax Advantage Fund - Series II (D) | Equity - Tax Planning | 22 Dec, 2011 | 21 Mar, 2012 |
| AXIS FTP - Series 18 - 15 Months (G) | Fixed Maturity Plans | 13 Feb, 2012 | 24 Feb, 2012 |
| AXIS FTP - Series 18 - 15 Months (Div-Q) | Fixed Maturity Plans | 13 Feb, 2012 | 24 Feb, 2012 |
| AXIS FTP - Series 18 - 15 Months (D) | Fixed Maturity Plans | 13 Feb, 2012 | 24 Feb, 2012 |
| Reliance Fixed Horizon - XXI - Sr.30 (G) | Fixed Maturity Plans | 14 Feb, 2012 | 28 Feb, 2012 |
More New funds>> | |||
Fund Search
FUND HISTORICAL NAV
Fund Comparison
Dividend
Return Calculator
TOP MF BUYS IN DECEMBER
| Stock | Est Amount Rs. cr * |
|---|---|
| Infosys Limited | 5,947.4 |
| ICICI Bank Ltd | 5,897.1 |
| Reliance Industries Ltd | 5,318.9 |
| State Bank of India | 4,408.9 |
| Tata Consultancy Services Ltd | 3,865.2 |
| Bharti Airtel Ltd | 3,462.6 |
| ITC Ltd | 3,110.9 |
| HDFC Bank Ltd | 2,466.0 |
| Oil & Natural Gas Corporatio... | 2,110.4 |
| Bank of Baroda | 2,107.4 |
* Based on MFs with declared portfolio for both NOVEMBER & DECEMBER till 20-Feb. INR estimates based on stocks's December average price.
TOP MF SELLS IN DECEMBER
| Stock | Est Amount Rs. cr * |
|---|---|
| Arvind Ltd | -56.9 |
| Tulip Telecom Ltd | -53.9 |
| Piramal Glass Ltd | -45.8 |
| Kaveri Seed Company Ltd | -45.6 |
| Shriram Transport Finance Co... | -26.8 |
| Jyothy Laboratories Ltd | -19.2 |
| Havells India Ltd | -18.7 |
| DLF Ltd | -16.8 |
| Novartis India Ltd | -13.4 |
| Suzlon Energy Ltd | -9.6 |
* Based on MFs with declared portfolio for both both NOVEMBER & DECEMBER till 20-Feb. INR estimates based on stocks's December average price.