AIG Global Investment Group Mutual Fund
Pages: 1 Items per page:
| Scheme Group | #Schemes | Scheme Category & Type | Group AUM INR(cr) |
3M Total Returns | 1Y Total Returns | |
|---|---|---|---|---|---|---|
| AIG Short Term Fund | 6 | Short Term Income Funds, OPEN | 318.7 | 2.6% | 9.9% | |
| AIG World Gold Fund | 2 | Global Funds - Expo' on Foreign Mutual Fund, OPEN | 182.5 | -4.2% | 32.9% | |
| AIG India Equity Fund | 2 | Equity - Diversified, OPEN | 137.6 | 6.7% | 20.9% | |
| AIG Infrastructure & Economic Reform Fund | 4 | Equity Theme - Infrastructure, OPEN | 87.0 | -16.6% | -15.0% | |
| AIG India Treasury Fund | 13 | Ultra Short Term Funds, OPEN | 42.5 | 10,159.0% | 10,857.7% | |
| AIG India Liquid Fund | 11 | Liquid Funds, OPEN | 6.2 | 2.1% | 9.1% | |
| AIG Interval Fund - Quarterly - Series II | 3 | Interval Income Funds, Interval | 0.3 | 2.2% | 8.1% | |
| AIG Interval Fund-Quaterly-Series I | 2 | Interval Income Funds, Interval | 0.1 | 2.0% | 7.8% | |
TOP MF BUYS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| HDFC Bank Ltd | 64.3 |
| ITC Ltd | 59.7 |
| Tata Consultancy Services Ltd | 55.8 |
| Infosys Limited | 55.2 |
| Housing Development Finance ... | 42.7 |
| Larsen & Toubro Ltd | 41.1 |
| ICICI Bank Ltd | 35.4 |
| Bharti Airtel Ltd | 30.3 |
| Hindustan Unilever Ltd | 26.6 |
| State Bank of India | 24.7 |
* Based on MFs with declared portfolio for both JANUARY & FEBURARY till 17-May. INR estimates based on stocks's December average price.
TOP MF SELLS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| Sterlite Industries (India) ... | -25.7 |
| Wipro Ltd | -11.0 |
| Mindtree Ltd | -10.8 |
| Union Bank of India | -10.0 |
| Dabur India Ltd | -9.9 |
| Axis Bank Ltd | -8.0 |
| Motherson Sumi Systems Ltd | -5.7 |
| Bank of Baroda | -5.2 |
| Tata Power Company Ltd | -1.6 |
| Oriental Bank of Commerce | -1.4 |
* Based on MFs with declared portfolio for both both JANUARY & FEBURARY till 17-May. INR estimates based on stocks's December average price.