AXIS Mutual Fund
Pages: 1 | 2 | next | Items per page:
| Scheme Group | #Schemes | Scheme Category & Type | Group AUM INR(cr) |
3M Total Returns | 1Y Total Returns | |
|---|---|---|---|---|---|---|
| AXIS Liquid Fund | 8 | Liquid Funds, OPEN | 3,490.8 | 2.6% | 9.7% | |
| AXIS Treasury Advantage Fund | 8 | Ultra Short Term Funds, OPEN | 855.0 | 2.5% | 10.3% | |
| AXIS Equity Fund | 2 | Equity - Diversified, OPEN | 624.7 | -8.3% | -7.0% | |
| AXIS Triple Advantage Fund | 2 | Hybrid - Equity Oriented, OPEN | 452.5 | 0.0% | 0.0% | |
| AXIS FTP - Series 20 - 3 Months | 2 | Fixed Maturity Plans, CLOSE | 261.6 | 0.0% | 0.0% | |
| AXIS Capital Protection Fund - Sr.III | 2 | Hybrid - Capital Protection, CLOSE | 250.1 | 0.0% | 0.0% | |
| AXIS Gold Exchange Traded Fund | 1 | Gold - ETFs, OPEN | 250.0 | 0.0% | 0.0% | |
| AXIS Hybrid Fund - Series 2 | 2 | Hybrid - Debt Oriented, CLOSE | 239.3 | 0.0% | 0.0% | |
| AXIS FTP - Series 15 - 370 Days | 3 | Fixed Maturity Plans, CLOSE | 226.0 | 0.0% | 0.0% | |
| AXIS Capital Protection Fund - Sr.I | 2 | Hybrid - Capital Protection, CLOSE | 209.7 | 0.0% | 0.0% | |
| AXIS Long Term Equity Fund | 2 | Equity - Tax Planning, OPEN | 207.0 | -5.8% | 0.2% | |
| AXIS Short Term Fund | 6 | Short Term Income Funds, OPEN | 191.1 | 2.2% | 9.1% | |
| AXIS Income Saver | 4 | Monthly Income Plans - Short Term, OPEN | 171.9 | -2.3% | 2.9% | |
| AXIS Capital Protection Fund - Sr.II | 2 | Hybrid - Capital Protection, CLOSE | 156.8 | 0.0% | 0.0% | |
| AXIS Capital Protection Fund - Sr.IV | 2 | Hybrid - Capital Protection, CLOSE | 149.6 | 0.0% | 0.0% | |
| AXIS Hybrid Fund - Series 1 | 2 | Hybrid - Debt Oriented, CLOSE | 147.8 | 0.0% | 0.0% | |
| AXIS Midcap Fund | 2 | Equity - Diversified, OPEN | 120.0 | 0.0% | 0.0% | |
| AXIS FTP - Series 16 - 370 Days | 3 | Fixed Maturity Plans, CLOSE | 111.2 | 0.0% | 0.0% | |
| AXIS Hybrid Fund - Series 3 | 2 | Hybrid - Debt Oriented, CLOSE | 87.7 | 0.0% | 0.0% | |
| AXIS Dynamic Bond Fund | 3 | Income Funds, OPEN | 74.7 | 0.0% | 0.0% | |
TOP MF BUYS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| HDFC Bank Ltd | 64.3 |
| ITC Ltd | 59.7 |
| Tata Consultancy Services Ltd | 55.8 |
| Infosys Limited | 55.2 |
| Housing Development Finance ... | 42.7 |
| Larsen & Toubro Ltd | 41.1 |
| ICICI Bank Ltd | 35.4 |
| Bharti Airtel Ltd | 30.3 |
| Hindustan Unilever Ltd | 26.6 |
| State Bank of India | 24.7 |
* Based on MFs with declared portfolio for both JANUARY & FEBURARY till 17-May. INR estimates based on stocks's December average price.
TOP MF SELLS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| Sterlite Industries (India) ... | -25.7 |
| Wipro Ltd | -11.0 |
| Mindtree Ltd | -10.8 |
| Union Bank of India | -10.0 |
| Dabur India Ltd | -9.9 |
| Axis Bank Ltd | -8.0 |
| Motherson Sumi Systems Ltd | -5.7 |
| Bank of Baroda | -5.2 |
| Tata Power Company Ltd | -1.6 |
| Oriental Bank of Commerce | -1.4 |
* Based on MFs with declared portfolio for both both JANUARY & FEBURARY till 17-May. INR estimates based on stocks's December average price.