Baroda Pioneer Mutual Fund
Pages: 1 Items per page:
| Scheme Group | #Schemes | Scheme Category & Type | Group AUM INR(cr) |
3M Total Returns | 1Y Total Returns | |
|---|---|---|---|---|---|---|
| Baroda Pioneer Liquid Fund | 6 | Liquid Funds, OPEN | 3,184.4 | 2.5% | 9.7% | |
| Baroda Pioneer Treasury Advantage Fund | 7 | Ultra Short Term Funds, OPEN | 494.5 | 3.0% | 10.5% | |
| Baroda Pioneer Growth | 2 | Equity - Diversified, OPEN | 99.1 | -14.7% | -16.4% | |
| Baroda Pioneer PSU Equity Fund | 2 | Equity - Diversified, OPEN | 73.6 | 0.0% | 0.0% | |
| Baroda Pioneer 367Days FMP - Series 2 | 2 | Fixed Maturity Plans, CLOSE | 55.1 | 0.0% | 0.0% | |
| Baroda Pioneer PSU Bond Fund | 3 | Income Funds, OPEN | 40.8 | 2.4% | 8.8% | |
| Baroda Pioneer Infrastructure Fund | 2 | Equity Theme - Infrastructure, OPEN | 27.4 | -18.5% | -23.1% | |
| Baroda Pioneer ELSS'96 | 1 | Equity - Tax Planning, OPEN | 21.7 | -14.2% | -13.9% | |
| Baroda Pioneer MIP Fund | 3 | Monthly Income Plans - Short Term, OPEN | 10.2 | -0.7% | 2.3% | |
| Baroda Pioneer Income Fund | 2 | Income Funds, OPEN | 6.3 | 2.4% | 9.8% | |
| Baroda Pioneer Balance | 2 | Hybrid - Equity Oriented, OPEN | 4.6 | -10.8% | -10.1% | |
| Baroda Pioneer Short Term Bond Fund | 2 | Short Term Income Funds, OPEN | 2.2 | 2.2% | 8.9% | |
| Baroda Pioneer 367Days FMP - Series 1 | 2 | Fixed Maturity Plans, CLOSE | 1.3 | 0.0% | 0.0% | |
| Baroda Pioneer Gilt Fund | 2 | Gilt Funds - Medium & Long Term, OPEN | 1.1 | 2.7% | 13.5% | |
TOP MF BUYS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| HDFC Bank Ltd | 64.3 |
| ITC Ltd | 59.7 |
| Tata Consultancy Services Ltd | 55.8 |
| Infosys Limited | 55.2 |
| Housing Development Finance ... | 42.7 |
| Larsen & Toubro Ltd | 41.1 |
| ICICI Bank Ltd | 35.4 |
| Bharti Airtel Ltd | 30.3 |
| Hindustan Unilever Ltd | 26.6 |
| State Bank of India | 24.7 |
* Based on MFs with declared portfolio for both JANUARY & FEBURARY till 17-May. INR estimates based on stocks's December average price.
TOP MF SELLS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| Sterlite Industries (India) ... | -25.7 |
| Wipro Ltd | -11.0 |
| Mindtree Ltd | -10.8 |
| Union Bank of India | -10.0 |
| Dabur India Ltd | -9.9 |
| Axis Bank Ltd | -8.0 |
| Motherson Sumi Systems Ltd | -5.7 |
| Bank of Baroda | -5.2 |
| Tata Power Company Ltd | -1.6 |
| Oriental Bank of Commerce | -1.4 |
* Based on MFs with declared portfolio for both both JANUARY & FEBURARY till 17-May. INR estimates based on stocks's December average price.