Benchmark Mutual Fund
Pages: 1 | 2 | next | Items per page:
| Scheme Group | #Schemes | Scheme Category & Type | Group AUM INR(cr) |
3M Total Returns | 1Y Total Returns | |
|---|---|---|---|---|---|---|
| GS Gold BeES | 1 | Gold - ETFs, OPEN | 2,982.0 | 3.8% | 31.4% | |
| GS Nifty BeES | 1 | Exchange Traded Funds (ETFs), OPEN | 562.7 | -13.7% | -10.7% | |
| GS Liquid BeES | 1 | Exchange Traded Funds (ETFs) - Debt, OPEN | 470.5 | 1.8% | 7.7% | |
| GS Junior BeES | 1 | Exchange Traded Funds (ETFs), OPEN | 86.7 | -12.4% | -12.8% | |
| Goldman Sachs S&P CNX 500 Fund | 2 | Equity - Index, OPEN | 80.2 | -12.1% | -11.1% | |
| GS Bank BeES | 1 | Exchange Traded Funds (ETFs), OPEN | 57.2 | -16.9% | -12.1% | |
| GS Hang Seng BeES | 1 | Exchange Traded Funds (ETFs), OPEN | 25.8 | -2.1% | 1.1% | |
| GS PSU Bank BeES | 1 | Exchange Traded Funds (ETFs), OPEN | 10.2 | -23.6% | -22.0% | |
| Goldman Sachs Short Term Fund | 3 | Short Term Income Funds, OPEN | 6.2 | 0.0% | 0.0% | |
| Goldman Sachs Derivative Fund | 2 | Arbitrage Funds, OPEN | 6.1 | 2.3% | 6.9% | |
| GS Infra BeES | 1 | Exchange Traded Funds (ETFs), OPEN | 3.8 | 0.0% | 0.0% | |
| Goldman Sachs Equity & Derivatives Opportunities | 2 | Arbitrage Funds, OPEN | 3.6 | 14.9% | 7.0% | |
| GS Shariah BeES | 1 | Exchange Traded Funds (ETFs), OPEN | 0.9 | -12.9% | -9.5% | |
TOP MF BUYS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| HDFC Bank Ltd | 64.3 |
| ITC Ltd | 59.7 |
| Tata Consultancy Services Ltd | 55.8 |
| Infosys Limited | 55.2 |
| Housing Development Finance ... | 42.7 |
| Larsen & Toubro Ltd | 41.1 |
| ICICI Bank Ltd | 35.4 |
| Bharti Airtel Ltd | 30.3 |
| Hindustan Unilever Ltd | 26.6 |
| State Bank of India | 24.7 |
* Based on MFs with declared portfolio for both JANUARY & FEBURARY till 17-May. INR estimates based on stocks's December average price.
TOP MF SELLS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| Sterlite Industries (India) ... | -25.7 |
| Wipro Ltd | -11.0 |
| Mindtree Ltd | -10.8 |
| Union Bank of India | -10.0 |
| Dabur India Ltd | -9.9 |
| Axis Bank Ltd | -8.0 |
| Motherson Sumi Systems Ltd | -5.7 |
| Bank of Baroda | -5.2 |
| Tata Power Company Ltd | -1.6 |
| Oriental Bank of Commerce | -1.4 |
* Based on MFs with declared portfolio for both both JANUARY & FEBURARY till 17-May. INR estimates based on stocks's December average price.