Bharti AXA Mutual Fund
Pages: 1 Items per page:
| Scheme Group | #Schemes | Scheme Category & Type | Group AUM INR(cr) |
3M Total Returns | 1Y Total Returns | |
|---|---|---|---|---|---|---|
| Bharti AXA Equity Fund | 8 | Equity - Diversified, OPEN | 66.4 | -11.1% | -9.4% | |
| Bharti AXA Tax Advantage Fund | 4 | Equity - Tax Planning, OPEN | 35.6 | -10.7% | -9.8% | |
| Bharti AXA Focused Infrastructure Fund | 3 | Equity Theme - Infrastructure, OPEN | 19.7 | -16.6% | -20.5% | |
| Bharti AXA Treasury Advantage Fund | 5 | Ultra Short Term Funds, OPEN | 10.3 | 2.0% | 8.4% | |
| Bharti AXA Liquid Fund | 5 | Liquid Funds, OPEN | 9.5 | 2.0% | 8.7% | |
| Bharti AXA Short Term Income Fund | 3 | Short Term Income Funds, OPEN | 6.9 | 2.0% | 8.0% | |
| Bharti AXA Regular Return Fund | 8 | Monthly Income Plans - Short Term, OPEN | 4.2 | 0.5% | 5.9% | |
TOP MF BUYS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| HDFC Bank Ltd | 64.3 |
| ITC Ltd | 59.7 |
| Tata Consultancy Services Ltd | 55.8 |
| Infosys Limited | 55.2 |
| Housing Development Finance ... | 42.7 |
| Larsen & Toubro Ltd | 41.1 |
| ICICI Bank Ltd | 35.4 |
| Bharti Airtel Ltd | 30.3 |
| Hindustan Unilever Ltd | 26.6 |
| State Bank of India | 24.7 |
* Based on MFs with declared portfolio for both JANUARY & FEBURARY till 17-May. INR estimates based on stocks's December average price.
TOP MF SELLS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| Sterlite Industries (India) ... | -25.7 |
| Wipro Ltd | -11.0 |
| Mindtree Ltd | -10.8 |
| Union Bank of India | -10.0 |
| Dabur India Ltd | -9.9 |
| Axis Bank Ltd | -8.0 |
| Motherson Sumi Systems Ltd | -5.7 |
| Bank of Baroda | -5.2 |
| Tata Power Company Ltd | -1.6 |
| Oriental Bank of Commerce | -1.4 |
* Based on MFs with declared portfolio for both both JANUARY & FEBURARY till 17-May. INR estimates based on stocks's December average price.