DSP BlackRock Mutual Fund
Pages: 1 | 2 | 3 | next | Items per page:
| Scheme Group | #Schemes | Scheme Category & Type | Group AUM INR(cr) |
3M Total Returns | 1Y Total Returns | |
|---|---|---|---|---|---|---|
| DSP BR Liquidity Fund | 6 | Liquid Funds, OPEN | 3,994.3 | 2.5% | 9.6% | |
| DSP BR Top 100 Equity Fund | 4 | Equity - Diversified, OPEN | 3,315.4 | -11.5% | -5.0% | |
| DSP BR Equity Fund | 3 | Equity - Diversified, OPEN | 2,612.3 | -10.3% | -7.7% | |
| DSP BR India T.I.G.E.R. Fund | 4 | Equity Theme - Infrastructure, OPEN | 1,569.2 | -14.9% | -14.5% | |
| DSP BR Money Manager Fund | 6 | Ultra Short Term Funds, OPEN | 1,547.3 | 2.5% | 9.7% | |
| DSP BR Small And Mid Cap Fund | 2 | Equity - Diversified, OPEN | 1,205.0 | -6.4% | -5.7% | |
| DSP BR Strategic Bond Fund | 10 | Income Funds, OPEN | 1,022.7 | 2.0% | 9.5% | |
| DSP BR World Gold Fund | 2 | Global Funds - Expo' on Foreign Mutual Fund, OPEN | 834.5 | -13.8% | -7.7% | |
| DSP BR Short Term Fund | 4 | Short Term Income Funds, OPEN | 764.7 | 2.0% | 8.7% | |
| DSP BR FMP - Series 37 - 13Mth | 2 | Fixed Maturity Plans, CLOSE | 752.4 | 0.0% | 0.0% | |
| DSP BR Tax Saver Fund | 2 | Equity - Tax Planning, OPEN | 735.6 | -7.3% | -8.4% | |
| DSP BR Balanced Fund | 2 | Hybrid - Equity Oriented, OPEN | 665.6 | -7.4% | -4.2% | |
| DSP BR FMP - Series 32 - 12Mth | 2 | Fixed Maturity Plans, CLOSE | 642.4 | 0.0% | 0.0% | |
| DSP BR Opportunities Fund | 2 | Equity - Diversified, OPEN | 592.3 | 15.6% | 39.2% | |
| DSP BR Focus 25 Fund | 2 | Equity - Diversified, OPEN | 455.9 | -15.5% | -14.4% | |
| DSP BR Micro-Cap Fund | 2 | Equity - Diversified, OPEN | 454.0 | -2.7% | -0.4% | |
| DSP BR FMP - Series 23 - 12Mth | 2 | Fixed Maturity Plans, CLOSE | 429.1 | 0.0% | 0.0% | |
| DSP BR FMP - Series 34 - 12Mth | 2 | Fixed Maturity Plans, CLOSE | 388.8 | 0.0% | 0.0% | |
| DSP BR FMP - Series 33 - 3Mth | 2 | Fixed Maturity Plans, CLOSE | 285.4 | 0.0% | 0.0% | |
| DSP BR FMP - Series 7 - 12Mth | 2 | Fixed Maturity Plans, CLOSE | 249.6 | 0.0% | 0.0% | |
TOP MF BUYS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| HDFC Bank Ltd | 64.3 |
| ITC Ltd | 59.7 |
| Tata Consultancy Services Ltd | 55.8 |
| Infosys Limited | 55.2 |
| Housing Development Finance ... | 42.7 |
| Larsen & Toubro Ltd | 41.1 |
| ICICI Bank Ltd | 35.4 |
| Bharti Airtel Ltd | 30.3 |
| Hindustan Unilever Ltd | 26.6 |
| State Bank of India | 24.7 |
* Based on MFs with declared portfolio for both JANUARY & FEBURARY till 17-May. INR estimates based on stocks's December average price.
TOP MF SELLS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| Sterlite Industries (India) ... | -25.7 |
| Wipro Ltd | -11.0 |
| Mindtree Ltd | -10.8 |
| Union Bank of India | -10.0 |
| Dabur India Ltd | -9.9 |
| Axis Bank Ltd | -8.0 |
| Motherson Sumi Systems Ltd | -5.7 |
| Bank of Baroda | -5.2 |
| Tata Power Company Ltd | -1.6 |
| Oriental Bank of Commerce | -1.4 |
* Based on MFs with declared portfolio for both both JANUARY & FEBURARY till 17-May. INR estimates based on stocks's December average price.