Deutsche Mutual Fund
Pages: 1 | 2 | next | Items per page:
| Scheme Group | #Schemes | Scheme Category & Type | Group AUM INR(cr) |
3M Total Returns | 1Y Total Returns | |
|---|---|---|---|---|---|---|
| DWS Insta Cash Plus Fund | 13 | Liquid Funds, OPEN | 4,747.6 | 2.9% | 9.9% | |
| DWS Ultra Short Term Fund | 14 | Ultra Short Term Funds, OPEN | 1,958.9 | 2.6% | 10.0% | |
| DWS Short Maturity Fund | 13 | Short Term Income Funds, OPEN | 512.1 | 2.3% | 9.6% | |
| DWS Premier Bond Fund | 7 | Income Funds, OPEN | 406.4 | 1.8% | 9.5% | |
| DWS Treasury Fund - Cash Plan | 11 | Ultra Short Term Funds, OPEN | 318.4 | 3.0% | 9.7% | |
| DWS FMP - Series 6 - 394Days | 2 | Fixed Maturity Plans, CLOSE | 226.5 | 0.0% | 0.0% | |
| DWS FTP - Series 92 - 370Days | 2 | Fixed Maturity Plans, CLOSE | 224.4 | 0.0% | 0.0% | |
| DWS Cash Opportunities Fund | 12 | Short Term Income Funds, OPEN | 209.8 | 2.7% | 10.1% | |
| DWS FMP - Series 5 - 370Days | 2 | Fixed Maturity Plans, CLOSE | 201.4 | 0.0% | 0.0% | |
| DWS FMP - Series 3 - 370Days | 2 | Fixed Maturity Plans, CLOSE | 188.2 | 0.0% | 0.0% | |
| DWS Treasury Fund - Investment Plan | 9 | Ultra Short Term Funds, OPEN | 177.3 | 2.8% | 10.1% | |
| DWS FMP - Series 1 - 370Days | 2 | Fixed Maturity Plans, CLOSE | 161.6 | 0.0% | 0.0% | |
| DWS FTF - Series 83 - 371Days | 2 | Fixed Maturity Plans, CLOSE | 161.4 | 0.0% | 0.0% | |
| DWS Hybrid FTF - Series 4 | 2 | Hybrid - Fixed Maturity Plans, CLOSE | 160.4 | 0.0% | 0.0% | |
| DWS Hybrid FTF - Series 5 | 2 | Hybrid - Fixed Maturity Plans, CLOSE | 158.5 | 0.0% | 0.0% | |
| DWS FTP - Series 95 - 373Days | 2 | Fixed Maturity Plans, CLOSE | 142.9 | 0.0% | 0.0% | |
| DWS FTF - Series 88 - 372Days | 2 | Fixed Maturity Plans, CLOSE | 134.1 | 0.0% | 0.0% | |
| DWS FTF - Series 90 - 370Days | 2 | Fixed Maturity Plans, CLOSE | 132.7 | 0.0% | 0.0% | |
| DWS FTF - Series 87 - 370Days | 2 | Fixed Maturity Plans, CLOSE | 123.9 | 0.0% | 0.0% | |
| DWS FTP - Series 94 - 370Days | 2 | Fixed Maturity Plans, CLOSE | 120.0 | 0.0% | 0.0% | |
TOP MF BUYS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| HDFC Bank Ltd | 64.3 |
| ITC Ltd | 59.7 |
| Tata Consultancy Services Ltd | 55.8 |
| Infosys Limited | 55.2 |
| Housing Development Finance ... | 42.7 |
| Larsen & Toubro Ltd | 41.1 |
| ICICI Bank Ltd | 35.4 |
| Bharti Airtel Ltd | 30.3 |
| Hindustan Unilever Ltd | 26.6 |
| State Bank of India | 24.7 |
* Based on MFs with declared portfolio for both JANUARY & FEBURARY till 17-May. INR estimates based on stocks's December average price.
TOP MF SELLS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| Sterlite Industries (India) ... | -25.7 |
| Wipro Ltd | -11.0 |
| Mindtree Ltd | -10.8 |
| Union Bank of India | -10.0 |
| Dabur India Ltd | -9.9 |
| Axis Bank Ltd | -8.0 |
| Motherson Sumi Systems Ltd | -5.7 |
| Bank of Baroda | -5.2 |
| Tata Power Company Ltd | -1.6 |
| Oriental Bank of Commerce | -1.4 |
* Based on MFs with declared portfolio for both both JANUARY & FEBURARY till 17-May. INR estimates based on stocks's December average price.