Edelweiss Mutual Fund
Pages: 1 Items per page:
| Scheme Group | #Schemes | Scheme Category & Type | Group AUM INR(cr) |
3M Total Returns | 1Y Total Returns | |
|---|---|---|---|---|---|---|
| Edelweiss Liquid Fund | 9 | Liquid Funds, OPEN | 124.7 | 10,154.4% | 10,794.4% | |
| Edelweiss Ultra Short Term Bond | 9 | Ultra Short Term Funds, OPEN | 78.9 | 10,152.1% | 10,864.7% | |
| Edelweiss Absolute Return Equity Fund | 2 | Equity - Diversified, OPEN | 34.1 | -1.8% | 4.4% | |
| Edelweiss Short Term Income Fund | 4 | Short Term Income Funds, OPEN | 19.8 | 1.9% | 7.8% | |
| Edelweiss D.G.E. Top 100 Fund | 6 | Equity - Diversified, OPEN | 16.2 | -8.9% | -2.8% | |
| Edelweiss Gilt Fund | 2 | Gilt Funds - Medium & Long Term, OPEN | 9.2 | 0.5% | 6.1% | |
| Edelweiss Monthly Income Plan | 2 | Monthly Income Plans - Short Term, OPEN | 7.8 | -1.0% | 4.3% | |
| Edelweiss ELSS Fund | 2 | Equity - Tax Planning, OPEN | 5.9 | -5.9% | -3.7% | |
| Edelweiss Select Midcap Fund | 2 | Equity - Diversified, OPEN | 4.8 | 0.0% | 0.0% | |
| Edelweiss Equity Enhancer Fund A | 5 | Equity - Diversified, OPEN | 0.7 | 4.0% | 10.8% | |
TOP MF BUYS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| HDFC Bank Ltd | 64.3 |
| ITC Ltd | 59.7 |
| Tata Consultancy Services Ltd | 55.8 |
| Infosys Limited | 55.2 |
| Housing Development Finance ... | 42.7 |
| Larsen & Toubro Ltd | 41.1 |
| ICICI Bank Ltd | 35.4 |
| Bharti Airtel Ltd | 30.3 |
| Hindustan Unilever Ltd | 26.6 |
| State Bank of India | 24.7 |
* Based on MFs with declared portfolio for both JANUARY & FEBURARY till 17-May. INR estimates based on stocks's December average price.
TOP MF SELLS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| Sterlite Industries (India) ... | -25.7 |
| Wipro Ltd | -11.0 |
| Mindtree Ltd | -10.8 |
| Union Bank of India | -10.0 |
| Dabur India Ltd | -9.9 |
| Axis Bank Ltd | -8.0 |
| Motherson Sumi Systems Ltd | -5.7 |
| Bank of Baroda | -5.2 |
| Tata Power Company Ltd | -1.6 |
| Oriental Bank of Commerce | -1.4 |
* Based on MFs with declared portfolio for both both JANUARY & FEBURARY till 17-May. INR estimates based on stocks's December average price.