Escorts Mutual Fund
Pages: 1 Items per page:
| Scheme Group | #Schemes | Scheme Category & Type | Group AUM INR(cr) |
3M Total Returns | 1Y Total Returns | |
|---|---|---|---|---|---|---|
| Escorts Liquid Plan | 4 | Liquid Funds, OPEN | 87.0 | 2.6% | 10.5% | |
| Escorts Opportunities Fund | 2 | Hybrid - Debt Oriented, OPEN | 67.3 | 2.0% | 4.4% | |
| Escorts Short Term Debt Fund | 2 | Floating Rate Funds - Short Term, OPEN | 16.5 | 2.2% | 11.1% | |
| Escorts High Yield Equity Plan | 3 | Equity - Diversified, OPEN | 6.6 | -13.1% | -12.3% | |
| Escorts Income Plan | 3 | Income Funds, OPEN | 6.4 | 1.9% | 15.1% | |
| Escorts Growth Plan | 2 | Equity - Diversified, OPEN | 5.2 | -14.1% | -15.9% | |
| Escorts Tax Plan | 2 | Equity - Tax Planning, OPEN | 3.8 | -17.4% | -23.3% | |
| Escorts Gilt Fund | 2 | Gilt Funds - Medium & Long Term, OPEN | 3.5 | 2.0% | 7.0% | |
| Escorts Infrastructure Fund | 2 | Equity Theme - Infrastructure, CLOSE | 2.7 | -21.2% | -27.8% | |
| Escorts Balanced Fund | 2 | Hybrid - Equity Oriented, OPEN | 1.6 | -14.4% | -7.3% | |
| Escorts Income Bond | 2 | Hybrid - Debt Oriented, OPEN | 1.5 | -1.1% | 7.0% | |
| Escorts Power & Energy Fund | 2 | Equity - Diversified, OPEN | 1.1 | -17.8% | -26.9% | |
| Escorts Leading Sectors Fund | 2 | Equity - Diversified, OPEN | 0.5 | -16.4% | -16.7% | |
TOP MF BUYS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| HDFC Bank Ltd | 64.3 |
| ITC Ltd | 59.7 |
| Tata Consultancy Services Ltd | 55.8 |
| Infosys Limited | 55.2 |
| Housing Development Finance ... | 42.7 |
| Larsen & Toubro Ltd | 41.1 |
| ICICI Bank Ltd | 35.4 |
| Bharti Airtel Ltd | 30.3 |
| Hindustan Unilever Ltd | 26.6 |
| State Bank of India | 24.7 |
* Based on MFs with declared portfolio for both JANUARY & FEBURARY till 17-May. INR estimates based on stocks's December average price.
TOP MF SELLS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| Sterlite Industries (India) ... | -25.7 |
| Wipro Ltd | -11.0 |
| Mindtree Ltd | -10.8 |
| Union Bank of India | -10.0 |
| Dabur India Ltd | -9.9 |
| Axis Bank Ltd | -8.0 |
| Motherson Sumi Systems Ltd | -5.7 |
| Bank of Baroda | -5.2 |
| Tata Power Company Ltd | -1.6 |
| Oriental Bank of Commerce | -1.4 |
* Based on MFs with declared portfolio for both both JANUARY & FEBURARY till 17-May. INR estimates based on stocks's December average price.