BNP Paribas Mutual Fund
Pages: 1 Items per page:
| Scheme Group | #Schemes | Scheme Category & Type | Group AUM INR(cr) |
3M Total Returns | 1Y Total Returns | |
|---|---|---|---|---|---|---|
| BNP Paribas Money Plus Fund | 8 | Ultra Short Term Funds, OPEN | 644.7 | 2.6% | 9.9% | |
| BNP Paribas Overnight Fund | 7 | Liquid Funds, OPEN | 522.6 | 2.6% | 9.7% | |
| BNP Paribas Bond Fund | 8 | Income Funds, OPEN | 384.6 | 2.0% | 9.2% | |
| BNP Paribas FTP - Series 22 - Plan B | 1 | Fixed Maturity Plans, CLOSE | 322.0 | 0.0% | 0.0% | |
| BNP Paribas FTP - Series 20 - Plan C | 4 | Fixed Maturity Plans, CLOSE | 249.1 | 0.0% | 0.0% | |
| BNP Paribas Short Term Income | 9 | Short Term Income Funds, OPEN | 139.8 | 2.3% | 9.1% | |
| BNP Paribas FTP - Series 22 - Plan A | 4 | Fixed Maturity Plans, CLOSE | 136.4 | 0.0% | 0.0% | |
| BNP Paribas Equity Fund | 2 | Equity - Diversified, OPEN | 130.1 | -6.4% | -1.8% | |
| BNP Paribas FTP - Series 22 - Plan D | 2 | Fixed Maturity Plans, CLOSE | 112.8 | 0.0% | 0.0% | |
| BNP Paribas FTP - Series 22 - Plan C | 1 | Fixed Maturity Plans, CLOSE | 96.8 | 0.0% | 0.0% | |
| BNP Paribas FTP - Series 22 - Plan E | 2 | Fixed Maturity Plans, CLOSE | 77.9 | 0.0% | 0.0% | |
| BNP Paribas Tax Advantage Plan (ELSS) | 2 | Equity - Tax Planning, OPEN | 71.0 | -5.1% | 0.2% | |
| BNP Paribas Flexi Debt Fund | 9 | Income Funds, OPEN | 51.1 | 2.6% | 9.2% | |
| BNP Paribas Mid Cap Fund | 2 | Equity - Diversified, OPEN | 28.7 | -3.8% | 1.7% | |
| BNP Paribas Monthly Income Plan | 3 | Monthly Income Plans - Short Term, OPEN | 16.3 | 1.0% | 8.1% | |
| BNP Paribas Dividend Yield Fund | 2 | Equity - Diversified, OPEN | 13.1 | -5.5% | -3.5% | |
TOP MF BUYS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| HDFC Bank Ltd | 64.3 |
| ITC Ltd | 59.7 |
| Tata Consultancy Services Ltd | 55.8 |
| Infosys Limited | 55.2 |
| Housing Development Finance ... | 42.7 |
| Larsen & Toubro Ltd | 41.1 |
| ICICI Bank Ltd | 35.4 |
| Bharti Airtel Ltd | 30.3 |
| Hindustan Unilever Ltd | 26.6 |
| State Bank of India | 24.7 |
* Based on MFs with declared portfolio for both JANUARY & FEBURARY till 17-May. INR estimates based on stocks's December average price.
TOP MF SELLS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| Sterlite Industries (India) ... | -25.7 |
| Wipro Ltd | -11.0 |
| Mindtree Ltd | -10.8 |
| Union Bank of India | -10.0 |
| Dabur India Ltd | -9.9 |
| Axis Bank Ltd | -8.0 |
| Motherson Sumi Systems Ltd | -5.7 |
| Bank of Baroda | -5.2 |
| Tata Power Company Ltd | -1.6 |
| Oriental Bank of Commerce | -1.4 |
* Based on MFs with declared portfolio for both both JANUARY & FEBURARY till 17-May. INR estimates based on stocks's December average price.