Franklin Templeton Mutual Fund
Pages: 1 | 2 | 3 | next | Items per page:
| Scheme Group | #Schemes | Scheme Category & Type | Group AUM INR(cr) |
3M Total Returns | 1Y Total Returns | |
|---|---|---|---|---|---|---|
| Templeton India Short Term Income | 8 | Short Term Income Funds, OPEN | 4,986.5 | 2.3% | 9.6% | |
| Franklin India Bluechip Fund | 2 | Equity - Diversified, OPEN | 4,569.1 | -10.5% | -6.1% | |
| Templeton India TMA | 9 | Liquid Funds, OPEN | 4,021.6 | 2.6% | 9.7% | |
| Templeton India Income Opportunities Fund | 2 | Income Funds, OPEN | 2,683.5 | 2.2% | 9.5% | |
| Templeton India Ultra-Short Bond | 9 | Ultra Short Term Funds, OPEN | 2,399.0 | 2.7% | 10.0% | |
| Templeton india Low Duration Fund | 3 | Monthly Income Plans - Short Term, OPEN | 1,845.2 | 2.7% | 10.1% | |
| Franklin India Prima Plus | 2 | Equity - Diversified, OPEN | 1,818.0 | -8.4% | -5.1% | |
| Franklin India Flexi Cap Fund | 2 | Equity - Diversified, OPEN | 1,686.3 | -12.2% | -11.4% | |
| FT India Dynamic PE Ratio Fund of Funds | 2 | Fund of Funds - Equity, OPEN | 1,441.3 | -6.0% | -0.1% | |
| Templeton India Equity Income Fund | 2 | Global Funds - Expo' on Foreign Equity, OPEN | 990.2 | -10.2% | -11.0% | |
| Templeton India Corporate Bond Opportunities | 2 | Income Funds, OPEN | 962.7 | 0.0% | 0.0% | |
| Franklin India Taxshield | 2 | Equity - Tax Planning, OPEN | 839.0 | -7.8% | -2.8% | |
| Templeton Floating Rate Income | 6 | Floating Rate Funds - Long Term, OPEN | 741.5 | 2.8% | 10.1% | |
| Franklin India Prima Fund | 2 | Equity - Diversified, OPEN | 734.7 | -5.5% | -4.3% | |
| Templeton India Growth Fund | 2 | Equity - Diversified, OPEN | 700.3 | -12.9% | -12.6% | |
| Templeton India Income Fund | 2 | Income Funds, OPEN | 669.3 | 2.3% | 8.4% | |
| Franklin India High Growth Companies Fund | 2 | Equity - Diversified, OPEN | 582.6 | -7.2% | -9.0% | |
| Templeton India Cash Management Account | 2 | Liquid Funds, OPEN | 357.6 | 1.9% | 7.3% | |
| FT FTF - Series XII - 3Yrs - Plan A | 2 | Fixed Maturity Plans, CLOSE | 357.1 | -0.3% | 5.0% | |
| Franklin India Smaller Companies Fund | 2 | Equity - Diversified, OPEN | 333.9 | -5.3% | -7.2% | |
TOP MF BUYS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| HDFC Bank Ltd | 64.3 |
| ITC Ltd | 59.7 |
| Tata Consultancy Services Ltd | 55.8 |
| Infosys Limited | 55.2 |
| Housing Development Finance ... | 42.7 |
| Larsen & Toubro Ltd | 41.1 |
| ICICI Bank Ltd | 35.4 |
| Bharti Airtel Ltd | 30.3 |
| Hindustan Unilever Ltd | 26.6 |
| State Bank of India | 24.7 |
* Based on MFs with declared portfolio for both JANUARY & FEBURARY till 17-May. INR estimates based on stocks's December average price.
TOP MF SELLS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| Sterlite Industries (India) ... | -25.7 |
| Wipro Ltd | -11.0 |
| Mindtree Ltd | -10.8 |
| Union Bank of India | -10.0 |
| Dabur India Ltd | -9.9 |
| Axis Bank Ltd | -8.0 |
| Motherson Sumi Systems Ltd | -5.7 |
| Bank of Baroda | -5.2 |
| Tata Power Company Ltd | -1.6 |
| Oriental Bank of Commerce | -1.4 |
* Based on MFs with declared portfolio for both both JANUARY & FEBURARY till 17-May. INR estimates based on stocks's December average price.