HDFC Mutual Fund
Pages: 1 | 2 | 3 | 4 | 5 | next | Items per page:
| Scheme Group | #Schemes | Scheme Category & Type | Group AUM INR(cr) |
3M Total Returns | 1Y Total Returns | |
|---|---|---|---|---|---|---|
| HDFC Cash Mgmt - Treasury Advantage Fund | 8 | Ultra Short Term Funds, OPEN | 15,232.2 | 2.6% | 9.6% | |
| HDFC Top 200 Fund | 2 | Equity - Diversified, OPEN | 11,381.1 | -12.7% | -10.1% | |
| HDFC Equity Fund | 2 | Equity - Diversified, OPEN | 9,916.4 | -11.5% | -12.1% | |
| HDFC Liquid Fund | 9 | Liquid Funds, OPEN | 8,570.9 | 2.5% | 9.6% | |
| HDFC Monthly Income Plan - LTP | 3 | Monthly Income Plans - Long Term, OPEN | 6,636.1 | -1.2% | 4.4% | |
| HDFC Prudence Fund | 2 | Hybrid - Equity Oriented, OPEN | 6,248.6 | -6.9% | -2.5% | |
| HDFC Tax Saver Fund | 2 | Equity - Tax Planning, OPEN | 3,114.1 | -10.7% | -9.0% | |
| HDFC Cash Management - Savings | 3 | Liquid Funds, OPEN | 2,082.9 | 2.6% | 9.6% | |
| HDFC Mid-Cap Opportunities Fund | 2 | Equity - Diversified, OPEN | 1,860.3 | -7.3% | 0.2% | |
| HDFC High Interest Fund - Short Term Plan | 2 | Short Term Income Funds, OPEN | 1,409.9 | 1.9% | 9.1% | |
| HDFC Growth Fund | 2 | Equity - Diversified, OPEN | 1,262.0 | -11.2% | -6.6% | |
| HDFC Short Term Plan | 2 | Short Term Income Funds, OPEN | 1,102.7 | 1.9% | 9.0% | |
| HDFC Floating Rate Income - Short Term | 8 | Floating Rate Funds - Short Term, OPEN | 1,078.5 | 2.7% | 9.6% | |
| HDFC FMP - 375Days - July 2011(2)(XVIII) | 3 | Fixed Maturity Plans, CLOSE | 1,030.7 | 0.0% | 0.0% | |
| HDFC Floating Rate Income - Long Term | 2 | Floating Rate Funds - Long Term, OPEN | 981.5 | 2.7% | 10.2% | |
| HDFC Long Term Advantage Fund | 2 | Equity - Tax Planning, OPEN | 840.5 | -8.9% | -7.2% | |
| HDFC FMP - 13Mth - September 2011(1)(XVIII) | 3 | Fixed Maturity Plans, CLOSE | 797.9 | 0.0% | 0.0% | |
| HDFC FMP - 400Days - March 2012(1)(XXI) | 3 | Fixed Maturity Plans, CLOSE | 792.1 | 0.0% | 0.0% | |
| HDFC Infrastructure Fund | 2 | Equity Theme - Infrastructure, OPEN | 746.0 | -16.8% | -18.5% | |
| HDFC FMP - 400Days - February 2012(1)(XXI) | 3 | Fixed Maturity Plans, CLOSE | 649.4 | 0.0% | 0.0% | |
TOP MF BUYS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| HDFC Bank Ltd | 64.3 |
| ITC Ltd | 59.7 |
| Tata Consultancy Services Ltd | 55.8 |
| Infosys Limited | 55.2 |
| Housing Development Finance ... | 42.7 |
| Larsen & Toubro Ltd | 41.1 |
| ICICI Bank Ltd | 35.4 |
| Bharti Airtel Ltd | 30.3 |
| Hindustan Unilever Ltd | 26.6 |
| State Bank of India | 24.7 |
* Based on MFs with declared portfolio for both JANUARY & FEBURARY till 17-May. INR estimates based on stocks's December average price.
TOP MF SELLS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| Sterlite Industries (India) ... | -25.7 |
| Wipro Ltd | -11.0 |
| Mindtree Ltd | -10.8 |
| Union Bank of India | -10.0 |
| Dabur India Ltd | -9.9 |
| Axis Bank Ltd | -8.0 |
| Motherson Sumi Systems Ltd | -5.7 |
| Bank of Baroda | -5.2 |
| Tata Power Company Ltd | -1.6 |
| Oriental Bank of Commerce | -1.4 |
* Based on MFs with declared portfolio for both both JANUARY & FEBURARY till 17-May. INR estimates based on stocks's December average price.