HSBC Mutual Fund
Pages: 1 | 2 | next | Items per page:
| Scheme Group | #Schemes | Scheme Category & Type | Group AUM INR(cr) |
3M Total Returns | 1Y Total Returns | |
|---|---|---|---|---|---|---|
| HSBC Equity Fund | 2 | Equity - Diversified, OPEN | 665.3 | -12.1% | -12.1% | |
| HSBC Income Fund - Short Term Plan | 8 | Short Term Income Funds, OPEN | 522.3 | 2.1% | 9.0% | |
| HSBC Floating Rate - LT | 7 | Floating Rate Funds - Long Term, OPEN | 348.0 | 2.6% | 9.7% | |
| HSBC Brazil Fund | 2 | Global Funds - Expo' on Foreign Mutual Fund, OPEN | 292.9 | 0.0% | 0.0% | |
| HSBC Cash Fund | 10 | Liquid Funds, OPEN | 283.4 | 2.2% | 8.5% | |
| HSBC Monthly Income Plan - Savings | 3 | Monthly Income Plans - Long Term, OPEN | 247.5 | -1.2% | 4.8% | |
| HSBC FTS - Series 81 | 2 | Fixed Maturity Plans, CLOSE | 209.7 | 0.0% | 0.0% | |
| HSBC India Opportunities Fund | 2 | Equity - Diversified, OPEN | 203.1 | -8.0% | -5.3% | |
| HSBC Tax Saver Equity Fund | 2 | Equity - Tax Planning, OPEN | 201.3 | -7.7% | -7.0% | |
| HSBC Progressive Themes Fund | 2 | Equity - Diversified, OPEN | 179.3 | -14.8% | -13.3% | |
| HSBC Flexi Debt Fund | 9 | Income Funds, OPEN | 169.4 | 2.1% | 10.0% | |
| HSBC FTS - Series 82 | 2 | Fixed Maturity Plans, CLOSE | 165.1 | 0.0% | 0.0% | |
| HSBC FTS - Series 80 | 2 | Fixed Maturity Plans, CLOSE | 146.1 | 0.0% | 0.0% | |
| HSBC Monthly Income Plan | 3 | Monthly Income Plans - Short Term, OPEN | 133.7 | -0.0% | 5.5% | |
| HSBC Midcap Equity Fund | 2 | Equity - Diversified, OPEN | 110.4 | -10.7% | -13.5% | |
| HSBC FTS - Series 83 | 2 | Fixed Maturity Plans, CLOSE | 106.2 | 0.0% | 0.0% | |
| HSBC Dynamic Fund | 2 | Equity - Diversified, OPEN | 74.5 | -10.4% | -9.5% | |
| HSBC Unique Opportunities Fund | 2 | Equity - Diversified, OPEN | 65.9 | -9.7% | -10.3% | |
| HSBC Ultra Short Term Bond Fund | 9 | Ultra Short Term Funds, OPEN | 59.6 | 2.2% | 8.4% | |
| HSBC Emerging Markets Fund | 2 | Global Funds - Expo' on Foreign Mutual Fund, OPEN | 35.7 | -8.4% | -10.4% | |
TOP MF BUYS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| HDFC Bank Ltd | 64.3 |
| ITC Ltd | 59.7 |
| Tata Consultancy Services Ltd | 55.8 |
| Infosys Limited | 55.2 |
| Housing Development Finance ... | 42.7 |
| Larsen & Toubro Ltd | 41.1 |
| ICICI Bank Ltd | 35.4 |
| Bharti Airtel Ltd | 30.3 |
| Hindustan Unilever Ltd | 26.6 |
| State Bank of India | 24.7 |
* Based on MFs with declared portfolio for both JANUARY & FEBURARY till 17-May. INR estimates based on stocks's December average price.
TOP MF SELLS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| Sterlite Industries (India) ... | -25.7 |
| Wipro Ltd | -11.0 |
| Mindtree Ltd | -10.8 |
| Union Bank of India | -10.0 |
| Dabur India Ltd | -9.9 |
| Axis Bank Ltd | -8.0 |
| Motherson Sumi Systems Ltd | -5.7 |
| Bank of Baroda | -5.2 |
| Tata Power Company Ltd | -1.6 |
| Oriental Bank of Commerce | -1.4 |
* Based on MFs with declared portfolio for both both JANUARY & FEBURARY till 17-May. INR estimates based on stocks's December average price.