ICICI Prudential Mutual Fund
Pages: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | next | Items per page:
| Scheme Group | #Schemes | Scheme Category & Type | Group AUM INR(cr) |
3M Total Returns | 1Y Total Returns | |
|---|---|---|---|---|---|---|
| ICICI Pru Liquid Fund | 17 | Liquid Funds, OPEN | 14,378.5 | 2.5% | 9.6% | |
| ICICI Pru Flexible Income Plan | 6 | Income Funds, OPEN | 8,684.2 | 2.5% | 9.7% | |
| ICICI Pru Dynamic Plan | 5 | Equity - Diversified, OPEN | 4,118.8 | -7.5% | -4.9% | |
| ICICI Pru Focused Bluechip Equity Fund | 3 | Equity - Diversified, OPEN | 3,805.3 | -10.8% | -4.5% | |
| ICICI Pru Infrastructure Fund | 3 | Equity Theme - Infrastructure, OPEN | 2,153.7 | -16.2% | -18.1% | |
| ICICI Pru Short Term Plan | 6 | Short Term Income Funds, OPEN | 1,806.4 | 2.0% | 9.6% | |
| ICICI Pru Discovery Fund | 3 | Equity - Diversified, OPEN | 1,778.6 | -4.7% | -2.4% | |
| ICICI Pru Regular Savings Fund | 3 | Income Funds, OPEN | 1,555.5 | 0.0% | 0.0% | |
| ICICI Pru Money Market Fund | 7 | Liquid Funds, OPEN | 1,483.4 | 2.5% | 9.7% | |
| ICICI Pru Floating Rate | 16 | Floating Rate Funds - Short Term, OPEN | 1,411.7 | 2.5% | 9.7% | |
| ICICI Pru Tax Plan | 2 | Equity - Tax Planning, OPEN | 1,278.4 | -8.6% | -7.4% | |
| ICICI Pru Blended-Plan B | 8 | Arbitrage Funds, OPEN | 756.8 | 2.6% | 10.0% | |
| ICICI Pru Banking & PSU Debt Fund | 9 | Short Term Income Funds, OPEN | 582.3 | 2.5% | 9.5% | |
| ICICI Pru Interval-Annual Interval-I | 4 | Interval Income Funds, Interval | 581.6 | 2.5% | 9.1% | |
| ICICI Pru FMP - Series 62 - 396 Days Plan F | 2 | Fixed Maturity Plans, CLOSE | 563.3 | 0.0% | 0.0% | |
| ICICI Pru MIP 25 | 4 | Monthly Income Plans - Short Term, OPEN | 541.8 | -0.4% | 6.7% | |
| ICICI Pru FMP - Series 61 - 1 Year Plan C | 2 | Fixed Maturity Plans, CLOSE | 539.4 | 0.0% | 0.0% | |
| ICICI Pru FMP - Series 55 - 15Mth Plan A | 2 | Fixed Maturity Plans, CLOSE | 531.5 | 0.0% | 0.0% | |
| ICICI Pru FMP - Series 61 - 1 Year Plan A | 2 | Fixed Maturity Plans, CLOSE | 514.5 | 0.0% | 0.0% | |
| ICICI Pru Top 200 Fund | 3 | Equity - Diversified, OPEN | 489.8 | -10.9% | -10.1% | |
TOP MF BUYS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| HDFC Bank Ltd | 64.3 |
| ITC Ltd | 59.7 |
| Tata Consultancy Services Ltd | 55.8 |
| Infosys Limited | 55.2 |
| Housing Development Finance ... | 42.7 |
| Larsen & Toubro Ltd | 41.1 |
| ICICI Bank Ltd | 35.4 |
| Bharti Airtel Ltd | 30.3 |
| Hindustan Unilever Ltd | 26.6 |
| State Bank of India | 24.7 |
* Based on MFs with declared portfolio for both JANUARY & FEBURARY till 17-May. INR estimates based on stocks's December average price.
TOP MF SELLS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| Sterlite Industries (India) ... | -25.7 |
| Wipro Ltd | -11.0 |
| Mindtree Ltd | -10.8 |
| Union Bank of India | -10.0 |
| Dabur India Ltd | -9.9 |
| Axis Bank Ltd | -8.0 |
| Motherson Sumi Systems Ltd | -5.7 |
| Bank of Baroda | -5.2 |
| Tata Power Company Ltd | -1.6 |
| Oriental Bank of Commerce | -1.4 |
* Based on MFs with declared portfolio for both both JANUARY & FEBURARY till 17-May. INR estimates based on stocks's December average price.