IDFC Mutual Fund
Pages: 1 | 2 | 3 | 4 | next | Items per page:
| Scheme Group | #Schemes | Scheme Category & Type | Group AUM INR(cr) |
3M Total Returns | 1Y Total Returns | |
|---|---|---|---|---|---|---|
| IDFC Cash Fund | 13 | Liquid Funds, OPEN | 5,676.0 | 2.5% | 9.6% | |
| IDFC Money Manager - Treasury | 15 | Ultra Short Term Funds, OPEN | 2,741.9 | 2.4% | 9.5% | |
| IDFC Premier Equity Fund | 4 | Equity - Diversified, OPEN | 2,560.6 | -4.4% | 1.6% | |
| IDFC SSIF - STP | 14 | Short Term Income Funds, OPEN | 2,197.6 | 2.2% | 10.3% | |
| IDFC Sterling Equity Fund | 2 | Equity - Diversified, OPEN | 1,097.7 | -1.4% | -0.5% | |
| IDFC Ultra Short Term Fund | 5 | Ultra Short Term Funds, OPEN | 1,000.9 | 2.6% | 9.8% | |
| IDFC Money Manager - Investment | 10 | Ultra Short Term Funds, OPEN | 827.2 | 2.4% | 9.4% | |
| IDFC SSIF - MTP - Plan A | 11 | Income Funds, OPEN | 570.9 | 2.1% | 10.9% | |
| IDFC Dynamic Bond Fund - A | 5 | Income Funds, OPEN | 482.9 | 2.1% | 12.2% | |
| IDFC Equity Fund | 4 | Equity - Diversified, OPEN | 375.2 | -11.8% | -8.1% | |
| IDFC FMP - Yrly Series 61 | 3 | Fixed Maturity Plans, CLOSE | 336.0 | 0.0% | 0.0% | |
| IDFC Imperial Equity Fund | 4 | Equity - Diversified, OPEN | 318.4 | -12.8% | -12.6% | |
| IDFC FMP - Yrly Series 52 | 2 | Fixed Maturity Plans, CLOSE | 304.5 | 0.0% | 0.0% | |
| IDFC FMP - Yrly Series 49 | 3 | Fixed Maturity Plans, CLOSE | 294.4 | 0.0% | 0.0% | |
| IDFC FMP - Yrly Series 53 | 3 | Fixed Maturity Plans, CLOSE | 278.1 | 0.0% | 0.0% | |
| IDFC FMP - Yrly Series 54 | 3 | Fixed Maturity Plans, CLOSE | 266.4 | 0.0% | 0.0% | |
| IDFC SSIF - Invest - A | 8 | Income Funds, OPEN | 245.8 | 1.8% | 11.1% | |
| IDFC FMP - Qrtly Series 70 | 2 | Fixed Maturity Plans, CLOSE | 212.4 | 0.0% | 0.0% | |
| IDFC FMP - Yrly Series 56 | 3 | Fixed Maturity Plans, CLOSE | 210.6 | 0.0% | 0.0% | |
| IDFC FMP - Yrly Series 45 | 2 | Fixed Maturity Plans, CLOSE | 202.4 | 0.0% | 0.0% | |
TOP MF BUYS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| HDFC Bank Ltd | 64.3 |
| ITC Ltd | 59.7 |
| Tata Consultancy Services Ltd | 55.8 |
| Infosys Limited | 55.2 |
| Housing Development Finance ... | 42.7 |
| Larsen & Toubro Ltd | 41.1 |
| ICICI Bank Ltd | 35.4 |
| Bharti Airtel Ltd | 30.3 |
| Hindustan Unilever Ltd | 26.6 |
| State Bank of India | 24.7 |
* Based on MFs with declared portfolio for both JANUARY & FEBURARY till 17-May. INR estimates based on stocks's December average price.
TOP MF SELLS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| Sterlite Industries (India) ... | -25.7 |
| Wipro Ltd | -11.0 |
| Mindtree Ltd | -10.8 |
| Union Bank of India | -10.0 |
| Dabur India Ltd | -9.9 |
| Axis Bank Ltd | -8.0 |
| Motherson Sumi Systems Ltd | -5.7 |
| Bank of Baroda | -5.2 |
| Tata Power Company Ltd | -1.6 |
| Oriental Bank of Commerce | -1.4 |
* Based on MFs with declared portfolio for both both JANUARY & FEBURARY till 17-May. INR estimates based on stocks's December average price.