ING Mutual Fund
Pages: 1 | 2 | next | Items per page:
| Scheme Group | #Schemes | Scheme Category & Type | Group AUM INR(cr) |
3M Total Returns | 1Y Total Returns | |
|---|---|---|---|---|---|---|
| ING Optimix Active Debt Multi Manager FOF | 2 | Fund of Funds - Debt, OPEN | 418.2 | 1.8% | 0.0% | |
| ING Liquid Fund | 9 | Liquid Funds, OPEN | 288.7 | 2.5% | 9.6% | |
| ING Treasury Advantage Fund | 10 | Ultra Short Term Funds, OPEN | 150.7 | 2.3% | 10.3% | |
| ING Dividend Yield Fund | 2 | Equity - Diversified, OPEN | 92.4 | -9.1% | -6.2% | |
| ING Core Equity Fund | 2 | Equity - Diversified, OPEN | 77.0 | -11.0% | -9.4% | |
| ING Short Term Income Fund | 2 | Short Term Income Funds, OPEN | 55.6 | 2.1% | 9.0% | |
| ING Global Real Estate Fund | 4 | Global Funds - Expo' on Foreign Mutual Fund, OPEN | 45.7 | 2.5% | 33.2% | |
| ING OptiMix Multi Manager Equity Fund - Opt A | 2 | Equity - Diversified, OPEN | 42.6 | 10.7% | 20.5% | |
| ING Midcap Fund | 2 | Equity - Diversified, OPEN | 30.7 | -12.7% | -9.3% | |
| ING Tax Savings Fund | 3 | Equity - Tax Planning, OPEN | 28.6 | -9.9% | -9.7% | |
| ING OptiMix Financial Planning - Aggressive | 2 | Fund of Funds - Equity, OPEN | 20.7 | 0.0% | 0.0% | |
| ING OptiMix Financial Planning - Conservative | 2 | Fund of Funds - Debt, OPEN | 18.0 | 0.0% | 0.0% | |
| ING Latin America Equity Fund | 2 | Global Funds - Expo' on Foreign Mutual Fund, OPEN | 15.5 | 4.4% | 20.9% | |
| ING Income Fund | 8 | Income Funds, OPEN | 11.2 | 0.4% | 7.0% | |
| ING OptiMix Financial Planning - Prudent | 2 | Fund of Funds - Equity, OPEN | 7.4 | 0.0% | 0.0% | |
| ING Optimix Global Commodities Fund | 2 | Global Funds - Expo' on Foreign Mutual Fund, OPEN | 7.3 | 1.6% | 12.5% | |
| ING Large Cap Equity Fund | 2 | Equity - Index, OPEN | 6.3 | -12.1% | -8.4% | |
| ING Balanced Fund | 2 | Hybrid - Equity Oriented, OPEN | 5.1 | -7.9% | -5.0% | |
| ING OptiMix Financial Planning - Cautious | 2 | Fund of Funds - Debt, OPEN | 5.1 | 0.0% | 0.0% | |
| ING Optimix Asset Allocator Multi FOF | 2 | Fund of Funds - Equity, OPEN | 4.0 | -11.7% | -20.1% | |
TOP MF BUYS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| HDFC Bank Ltd | 64.3 |
| ITC Ltd | 59.7 |
| Tata Consultancy Services Ltd | 55.8 |
| Infosys Limited | 55.2 |
| Housing Development Finance ... | 42.7 |
| Larsen & Toubro Ltd | 41.1 |
| ICICI Bank Ltd | 35.4 |
| Bharti Airtel Ltd | 30.3 |
| Hindustan Unilever Ltd | 26.6 |
| State Bank of India | 24.7 |
* Based on MFs with declared portfolio for both JANUARY & FEBURARY till 17-May. INR estimates based on stocks's December average price.
TOP MF SELLS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| Sterlite Industries (India) ... | -25.7 |
| Wipro Ltd | -11.0 |
| Mindtree Ltd | -10.8 |
| Union Bank of India | -10.0 |
| Dabur India Ltd | -9.9 |
| Axis Bank Ltd | -8.0 |
| Motherson Sumi Systems Ltd | -5.7 |
| Bank of Baroda | -5.2 |
| Tata Power Company Ltd | -1.6 |
| Oriental Bank of Commerce | -1.4 |
* Based on MFs with declared portfolio for both both JANUARY & FEBURARY till 17-May. INR estimates based on stocks's December average price.