JM Financial Mutual Fund
Pages: 1 Items per page:
| Scheme Group | #Schemes | Scheme Category & Type | Group AUM INR(cr) |
3M Total Returns | 1Y Total Returns | |
|---|---|---|---|---|---|---|
| JM High Liquidity Fund | 11 | Liquid Funds, OPEN | 3,391.6 | 2.5% | 9.8% | |
| JM Money Manager Fund - Super Plus Plan | 4 | Ultra Short Term Funds, OPEN | 792.2 | 2.7% | 10.0% | |
| JM Money Manager Fund - Super Plan | 4 | Ultra Short Term Funds, OPEN | 283.0 | 2.6% | 10.2% | |
| JM Basic Fund | 2 | Equity - Diversified, OPEN | 233.6 | -18.5% | -14.1% | |
| JM Multi Strategy Fund | 2 | Equity - Diversified, OPEN | 231.1 | -17.2% | -17.8% | |
| JM Money Manager Fund | 4 | Ultra Short Term Funds, OPEN | 222.6 | 2.7% | 10.3% | |
| JM Short Term Fund | 6 | Short Term Income Funds, OPEN | 214.1 | 2.7% | 10.3% | |
| JM Core 11 Fund - Series I | 2 | Equity - Diversified, OPEN | 56.6 | -19.0% | -19.6% | |
| JM G-Sec Fund-Regular Plan | 3 | Gilt Funds - Medium & Long Term, OPEN | 48.8 | 2.2% | 11.1% | |
| JM Equity Fund | 2 | Equity - Diversified, OPEN | 47.2 | -14.9% | -14.4% | |
| JM Tax Gain Fund | 2 | Equity - Tax Planning, OPEN | 40.8 | -16.3% | -14.3% | |
| JM FMP - Series XX - 367Days Plan A | 2 | Fixed Maturity Plans, CLOSE | 32.9 | 0.0% | 0.0% | |
| JM FMP - Series XX - 367Days Plan B | 2 | Fixed Maturity Plans, CLOSE | 26.0 | 0.0% | 0.0% | |
| JM Arbitrage Advantage Fund | 2 | Arbitrage Funds, OPEN | 25.4 | 2.8% | 8.6% | |
| JM Floater Fund - STP | 2 | Floating Rate Funds - Short Term, OPEN | 21.2 | 2.5% | 8.7% | |
| JM Income Fund | 3 | Income Funds, OPEN | 9.6 | 1.9% | 9.4% | |
| JM Balanced Fund | 2 | Hybrid - Equity Oriented, OPEN | 8.3 | -8.7% | -5.4% | |
| JM Monthly Income Plan | 4 | Monthly Income Plans - Short Term, OPEN | 5.7 | 0.6% | 6.2% | |
| JM Floater Fund - LTP | 8 | Floating Rate Funds - Long Term, OPEN | 4.9 | 2.0% | 8.7% | |
| JM Interval Fund - Qrtly Plan - 1 | 4 | Interval Income Funds, Interval | 1.7 | 2.3% | 9.4% | |
TOP MF BUYS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| HDFC Bank Ltd | 64.3 |
| ITC Ltd | 59.7 |
| Tata Consultancy Services Ltd | 55.8 |
| Infosys Limited | 55.2 |
| Housing Development Finance ... | 42.7 |
| Larsen & Toubro Ltd | 41.1 |
| ICICI Bank Ltd | 35.4 |
| Bharti Airtel Ltd | 30.3 |
| Hindustan Unilever Ltd | 26.6 |
| State Bank of India | 24.7 |
* Based on MFs with declared portfolio for both JANUARY & FEBURARY till 19-May. INR estimates based on stocks's December average price.
TOP MF SELLS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| Sterlite Industries (India) ... | -25.7 |
| Wipro Ltd | -11.0 |
| Mindtree Ltd | -10.8 |
| Union Bank of India | -10.0 |
| Dabur India Ltd | -9.9 |
| Axis Bank Ltd | -8.0 |
| Motherson Sumi Systems Ltd | -5.7 |
| Bank of Baroda | -5.2 |
| Tata Power Company Ltd | -1.6 |
| Oriental Bank of Commerce | -1.4 |
* Based on MFs with declared portfolio for both both JANUARY & FEBURARY till 19-May. INR estimates based on stocks's December average price.