JP Morgan Mutual Fund
Pages: 1 Items per page:
| Scheme Group | #Schemes | Scheme Category & Type | Group AUM INR(cr) |
3M Total Returns | 1Y Total Returns | |
|---|---|---|---|---|---|---|
| JPMorgan India Liquid Fund | 9 | Liquid Funds, OPEN | 1,397.1 | 2.5% | 9.7% | |
| JPMorgan India Treasury Fund | 8 | Ultra Short Term Funds, OPEN | 793.9 | 2.4% | 9.7% | |
| JPMorgan India FMP - Sr.6 | 2 | Fixed Maturity Plans, CLOSE | 692.8 | 0.0% | 0.0% | |
| JPMorgan India Short Term Income Fund | 4 | Short Term Income Funds, OPEN | 485.7 | 2.4% | 9.6% | |
| JPMorgan India FMP - Sr.7 | 2 | Fixed Maturity Plans, CLOSE | 315.5 | 0.0% | 0.0% | |
| JPMorgan India Equity Fund | 2 | Equity - Diversified, OPEN | 301.0 | -8.9% | -7.2% | |
| JPMorgan JF ASEAN Equity Off-Shore Fund | 1 | Global Funds - Expo' on Foreign Mutual Fund, OPEN | 163.1 | 0.0% | 0.0% | |
| JPMorgan India Smaller Companies Fund | 2 | Equity - Diversified, OPEN | 137.9 | -4.6% | -4.7% | |
| JPMorgan JF Greater China Equity Off-Shore Fund | 1 | Global Funds - Expo' on Foreign Mutual Fund, OPEN | 101.2 | 0.3% | 0.0% | |
| JPMorgan India Capital Protection Oriented | 2 | Hybrid - Capital Protection, CLOSE | 33.3 | 0.0% | 0.0% | |
| JPMorgan India Tax Advantage Fund | 2 | Equity - Tax Planning, OPEN | 4.2 | -9.0% | -7.4% | |
| JPMorgan EEMEA Equity Off-Shore Fund | 1 | Global Funds - Expo' on Foreign Mutual Fund, OPEN | 3.0 | 0.0% | 0.0% | |
| JPMorgan India Active Bond Fund | 2 | Income Funds, OPEN | 1.9 | 0.8% | 5.8% | |
TOP MF BUYS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| HDFC Bank Ltd | 64.3 |
| ITC Ltd | 59.7 |
| Tata Consultancy Services Ltd | 55.8 |
| Infosys Limited | 55.2 |
| Housing Development Finance ... | 42.7 |
| Larsen & Toubro Ltd | 41.1 |
| ICICI Bank Ltd | 35.4 |
| Bharti Airtel Ltd | 30.3 |
| Hindustan Unilever Ltd | 26.6 |
| State Bank of India | 24.7 |
* Based on MFs with declared portfolio for both JANUARY & FEBURARY till 19-May. INR estimates based on stocks's December average price.
TOP MF SELLS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| Sterlite Industries (India) ... | -25.7 |
| Wipro Ltd | -11.0 |
| Mindtree Ltd | -10.8 |
| Union Bank of India | -10.0 |
| Dabur India Ltd | -9.9 |
| Axis Bank Ltd | -8.0 |
| Motherson Sumi Systems Ltd | -5.7 |
| Bank of Baroda | -5.2 |
| Tata Power Company Ltd | -1.6 |
| Oriental Bank of Commerce | -1.4 |
* Based on MFs with declared portfolio for both both JANUARY & FEBURARY till 19-May. INR estimates based on stocks's December average price.