Kotak Mahindra Mutual Fund
Pages: 1 | 2 | 3 | 4 | next | Items per page:
| Scheme Group | #Schemes | Scheme Category & Type | Group AUM INR(cr) |
3M Total Returns | 1Y Total Returns | |
|---|---|---|---|---|---|---|
| Kotak Liquid Fund | 8 | Liquid Funds, OPEN | 4,459.2 | 2.5% | 9.6% | |
| Kotak Floater Long Term Fund | 4 | Floating Rate Funds - Long Term, OPEN | 2,742.9 | 2.3% | 9.5% | |
| Kotak Floater Short Term Fund | 4 | Floating Rate Funds - Short Term, OPEN | 1,317.1 | 2.5% | 9.7% | |
| Kotak Gold ETF | 1 | Gold - ETFs, OPEN | 1,055.1 | 3.8% | 32.1% | |
| Kotka Flexi Debt Fund | 7 | Income Funds, OPEN | 958.7 | 2.3% | 10.7% | |
| Kotak 30 | 2 | Equity - Diversified, OPEN | 803.5 | -10.5% | -9.0% | |
| Kotak Opportunities Fund | 2 | Equity - Diversified, OPEN | 787.8 | -10.1% | -7.9% | |
| Kotak Bond - Short Term Plan | 2 | Short Term Income Funds, OPEN | 560.6 | 1.9% | 9.0% | |
| Kotak FMP - Series 76 | 2 | Fixed Maturity Plans, CLOSE | 517.5 | 0.0% | 0.0% | |
| Kotak Gold Fund | 2 | Fund of Funds - Gold, OPEN | 480.0 | 0.0% | 0.0% | |
| Kotak Tax Saver | 2 | Equity - Tax Planning, OPEN | 425.7 | -9.1% | -8.7% | |
| Kotak Bond - Regular Plan | 6 | Income Funds, OPEN | 383.9 | 2.0% | 11.8% | |
| Kotak FMP - Series 75 | 2 | Fixed Maturity Plans, CLOSE | 383.3 | 0.0% | 0.0% | |
| Kotak Select Focus Fund | 2 | Equity - Diversified, OPEN | 369.9 | -8.2% | -6.2% | |
| Kotak FMP - Series 72 | 2 | Fixed Maturity Plans, CLOSE | 360.3 | 0.0% | 0.0% | |
| Kotak Credit Opportunities Fund | 5 | Short Term Income Funds, OPEN | 278.9 | 1.7% | 9.0% | |
| Kotak Midcap Fund | 2 | Equity - Diversified, OPEN | 276.2 | -6.3% | -4.7% | |
| Kotak FMP - Series 77 | 2 | Fixed Maturity Plans, CLOSE | 273.2 | 0.0% | 0.0% | |
| Kotak FMP - Series 51 | 2 | Fixed Maturity Plans, CLOSE | 272.4 | 0.0% | 0.0% | |
| Kotak FMP - Series 46 | 2 | Fixed Maturity Plans, CLOSE | 264.8 | 0.0% | 0.0% | |
TOP MF BUYS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| HDFC Bank Ltd | 64.3 |
| ITC Ltd | 59.7 |
| Tata Consultancy Services Ltd | 55.8 |
| Infosys Limited | 55.2 |
| Housing Development Finance ... | 42.7 |
| Larsen & Toubro Ltd | 41.1 |
| ICICI Bank Ltd | 35.4 |
| Bharti Airtel Ltd | 30.3 |
| Hindustan Unilever Ltd | 26.6 |
| State Bank of India | 24.7 |
* Based on MFs with declared portfolio for both JANUARY & FEBURARY till 19-May. INR estimates based on stocks's December average price.
TOP MF SELLS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| Sterlite Industries (India) ... | -25.7 |
| Wipro Ltd | -11.0 |
| Mindtree Ltd | -10.8 |
| Union Bank of India | -10.0 |
| Dabur India Ltd | -9.9 |
| Axis Bank Ltd | -8.0 |
| Motherson Sumi Systems Ltd | -5.7 |
| Bank of Baroda | -5.2 |
| Tata Power Company Ltd | -1.6 |
| Oriental Bank of Commerce | -1.4 |
* Based on MFs with declared portfolio for both both JANUARY & FEBURARY till 19-May. INR estimates based on stocks's December average price.