L&T Mutual Fund
Pages: 1 | 2 | next | Items per page:
| Scheme Group | #Schemes | Scheme Category & Type | Group AUM INR(cr) |
3M Total Returns | 1Y Total Returns | |
|---|---|---|---|---|---|---|
| L&T Liquid Fund | 6 | Liquid Funds, OPEN | 1,974.7 | 2.5% | 9.6% | |
| L&T Ultra Short Term Fund | 6 | Ultra Short Term Funds, OPEN | 546.3 | 2.5% | 9.8% | |
| L&T FMP - V (February90D A) | 2 | Fixed Maturity Plans, CLOSE | 137.7 | 0.0% | 0.0% | |
| L&T Select Income - FDF | 6 | Income Funds, OPEN | 137.0 | 2.5% | 10.0% | |
| L&T FMP - V (February368D A) | 2 | Fixed Maturity Plans, CLOSE | 99.3 | 0.0% | 0.0% | |
| L&T MIP - Wealth Builder Fund | 3 | Monthly Income Plans - Short Term, OPEN | 98.9 | 0.0% | 0.0% | |
| L&T Monthly Income Plan | 3 | Monthly Income Plans - Short Term, OPEN | 96.6 | -0.1% | 5.4% | |
| L&T Opportunities Fund | 2 | Equity - Diversified, OPEN | 96.3 | -10.6% | -12.4% | |
| L&T Short Term Debt Fund | 4 | Short Term Income Funds, OPEN | 91.4 | 0.0% | 0.0% | |
| L&T Midcap Fund | 2 | Equity - Diversified, OPEN | 56.4 | -7.0% | -7.4% | |
| L&T FMP - V (December368D A) | 2 | Fixed Maturity Plans, CLOSE | 35.1 | 0.0% | 0.0% | |
| L&T FMP - III (June366D A) | 2 | Fixed Maturity Plans, CLOSE | 34.1 | 0.0% | 0.0% | |
| L&T FMP - IV (July24M A) | 2 | Fixed Maturity Plans, CLOSE | 32.8 | 0.0% | 0.0% | |
| L&T FMP - III (April370D A) | 2 | Fixed Maturity Plans, CLOSE | 31.9 | 0.0% | 0.0% | |
| L&T Growth Fund | 2 | Equity - Diversified, OPEN | 31.6 | -9.5% | -6.2% | |
| L&T Infrastructure Fund | 2 | Equity Theme - Infrastructure, OPEN | 31.6 | -15.5% | -18.0% | |
| L&T FMP - I (September24M A) | 2 | Fixed Maturity Plans, CLOSE | 29.7 | 0.0% | 0.0% | |
| L&T Tax Saver Fund | 2 | Equity - Tax Planning, OPEN | 27.9 | -12.2% | -12.5% | |
| L&T FMP - V (December366D A) | 2 | Fixed Maturity Plans, CLOSE | 21.8 | 0.0% | 0.0% | |
| L&T FMP - IV (June367D A) | 2 | Fixed Maturity Plans, CLOSE | 19.3 | 0.0% | 0.0% | |
TOP MF BUYS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| HDFC Bank Ltd | 64.3 |
| ITC Ltd | 59.7 |
| Tata Consultancy Services Ltd | 55.8 |
| Infosys Limited | 55.2 |
| Housing Development Finance ... | 42.7 |
| Larsen & Toubro Ltd | 41.1 |
| ICICI Bank Ltd | 35.4 |
| Bharti Airtel Ltd | 30.3 |
| Hindustan Unilever Ltd | 26.6 |
| State Bank of India | 24.7 |
* Based on MFs with declared portfolio for both JANUARY & FEBURARY till 19-May. INR estimates based on stocks's December average price.
TOP MF SELLS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| Sterlite Industries (India) ... | -25.7 |
| Wipro Ltd | -11.0 |
| Mindtree Ltd | -10.8 |
| Union Bank of India | -10.0 |
| Dabur India Ltd | -9.9 |
| Axis Bank Ltd | -8.0 |
| Motherson Sumi Systems Ltd | -5.7 |
| Bank of Baroda | -5.2 |
| Tata Power Company Ltd | -1.6 |
| Oriental Bank of Commerce | -1.4 |
* Based on MFs with declared portfolio for both both JANUARY & FEBURARY till 19-May. INR estimates based on stocks's December average price.