Mirae Asset Mutual Fund
Pages: 1 Items per page:
| Scheme Group | #Schemes | Scheme Category & Type | Group AUM INR(cr) |
3M Total Returns | 1Y Total Returns | |
|---|---|---|---|---|---|---|
| Mirae Asset India Opportunities Fund | 2 | Equity - Diversified, OPEN | 236.6 | -9.4% | -6.4% | |
| Mirae Asset Emerging Bluechip Fund | 2 | Equity - Diversified, OPEN | 113.0 | -7.3% | -0.8% | |
| Mirae Asset China Advantage Fund | 2 | Global Funds - Expo' on Foreign Mutual Fund, OPEN | 52.3 | -4.6% | -12.6% | |
| Mirae Asset Global Commodity Stock Fund | 2 | Global Funds - Expo' on Foreign Equity, OPEN | 38.2 | -12.5% | -16.4% | |
| Mirae Asset India-China Consumption Fund | 2 | Equity - Diversified, OPEN | 16.4 | 0.0% | 0.0% | |
| Mirae Asset Short Term Bond Fund | 5 | Short Term Income Funds, OPEN | 5.5 | 3.1% | 7.9% | |
| Mirae Asset Cash Management Fund | 4 | Liquid Funds, OPEN | 5.2 | 2.1% | 7.8% | |
| Mirae Asset Ultra Short Term Fund | 4 | Ultra Short Term Funds, OPEN | 3.0 | 2.0% | 7.7% | |
| Mirae Asset Liquid Fund | 5 | Liquid Funds, OPEN | 2.1 | 1.9% | 7.4% | |
| Mirae Asset Gilt Fund - Invest Plan | 3 | Gilt Funds - Medium & Long Term, OPEN | 0.0 | 1.7% | 6.6% | |
| Mirae Asset Gilt Fund - Savings Plan | 3 | Gilt Funds - Medium & Long Term, OPEN | 0.0 | 1.6% | 5.9% | |
TOP MF BUYS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| HDFC Bank Ltd | 64.3 |
| ITC Ltd | 59.7 |
| Tata Consultancy Services Ltd | 55.8 |
| Infosys Limited | 55.2 |
| Housing Development Finance ... | 42.7 |
| Larsen & Toubro Ltd | 41.1 |
| ICICI Bank Ltd | 35.4 |
| Bharti Airtel Ltd | 30.3 |
| Hindustan Unilever Ltd | 26.6 |
| State Bank of India | 24.7 |
* Based on MFs with declared portfolio for both JANUARY & FEBURARY till 19-May. INR estimates based on stocks's December average price.
TOP MF SELLS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| Sterlite Industries (India) ... | -25.7 |
| Wipro Ltd | -11.0 |
| Mindtree Ltd | -10.8 |
| Union Bank of India | -10.0 |
| Dabur India Ltd | -9.9 |
| Axis Bank Ltd | -8.0 |
| Motherson Sumi Systems Ltd | -5.7 |
| Bank of Baroda | -5.2 |
| Tata Power Company Ltd | -1.6 |
| Oriental Bank of Commerce | -1.4 |
* Based on MFs with declared portfolio for both both JANUARY & FEBURARY till 19-May. INR estimates based on stocks's December average price.