Morgan Stanley Mutual Fund
Pages: 1 Items per page:
| Scheme Group | #Schemes | Scheme Category & Type | Group AUM INR(cr) |
3M Total Returns | 1Y Total Returns | |
|---|---|---|---|---|---|---|
| Morgan Stanley Growth Fund | 2 | Equity - Diversified, OPEN | 1,248.5 | -8.1% | -13.0% | |
| Morgan Stanley Liquid Fund | 4 | Liquid Funds, OPEN | 402.5 | 0.0% | 0.0% | |
| Morgan Stanley A.C.E Fund | 2 | Equity - Diversified, OPEN | 296.0 | -9.2% | -11.1% | |
| Morgan Stanley Short Term Bond Fund | 5 | Short Term Income Funds, OPEN | 41.2 | 2.7% | 9.4% | |
| Morgan Stanley Multi Asset Fund - Plan B | 3 | Hybrid - Debt Oriented, OPEN | 37.9 | 0.0% | 0.0% | |
| Morgan Stanley Multi Asset Fund - Plan A | 3 | Hybrid - Debt Oriented, OPEN | 26.0 | 0.0% | 0.0% | |
| Morgan Stanley Active Bond Fund | 2 | Income Funds, OPEN | 0.5 | 1.8% | 6.2% | |
TOP MF BUYS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| HDFC Bank Ltd | 64.3 |
| ITC Ltd | 59.7 |
| Tata Consultancy Services Ltd | 55.8 |
| Infosys Limited | 55.2 |
| Housing Development Finance ... | 42.7 |
| Larsen & Toubro Ltd | 41.1 |
| ICICI Bank Ltd | 35.4 |
| Bharti Airtel Ltd | 30.3 |
| Hindustan Unilever Ltd | 26.6 |
| State Bank of India | 24.7 |
* Based on MFs with declared portfolio for both JANUARY & FEBURARY till 19-May. INR estimates based on stocks's December average price.
TOP MF SELLS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| Sterlite Industries (India) ... | -25.7 |
| Wipro Ltd | -11.0 |
| Mindtree Ltd | -10.8 |
| Union Bank of India | -10.0 |
| Dabur India Ltd | -9.9 |
| Axis Bank Ltd | -8.0 |
| Motherson Sumi Systems Ltd | -5.7 |
| Bank of Baroda | -5.2 |
| Tata Power Company Ltd | -1.6 |
| Oriental Bank of Commerce | -1.4 |
* Based on MFs with declared portfolio for both both JANUARY & FEBURARY till 19-May. INR estimates based on stocks's December average price.