Motilal Oswal Mutual Fund
Pages: 1 Items per page:
| Scheme Group | #Schemes | Scheme Category & Type | Group AUM INR(cr) |
3M Total Returns | 1Y Total Returns | |
|---|---|---|---|---|---|---|
| Motilal Oswal Most 10 Year Gilt Fund | 2 | Gilt Funds - Medium & Long Term, OPEN | 148.3 | 0.0% | 0.0% | |
| Motilal Oswal MOSt Shares M50 ETF | 1 | Exchange Traded Funds (ETFs), OPEN | 86.1 | -14.5% | -10.5% | |
| Motilal Oswal MoSt Shares Midcap 100 ETF | 1 | Exchange Traded Funds (ETFs), OPEN | 78.0 | 0.0% | 0.0% | |
| Motilal Oswal MoSt Shares NASDAQ-100 ETF | 1 | Exchange Traded Funds (ETFs), OPEN | 51.3 | 0.0% | 0.0% | |
| Motilal Oswal MOSt Shares Gold ETF | 1 | Gold - ETFs, OPEN | 3.4 | 0.0% | 0.0% | |
TOP MF BUYS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| HDFC Bank Ltd | 64.3 |
| ITC Ltd | 59.7 |
| Tata Consultancy Services Ltd | 55.8 |
| Infosys Limited | 55.2 |
| Housing Development Finance ... | 42.7 |
| Larsen & Toubro Ltd | 41.1 |
| ICICI Bank Ltd | 35.4 |
| Bharti Airtel Ltd | 30.3 |
| Hindustan Unilever Ltd | 26.6 |
| State Bank of India | 24.7 |
* Based on MFs with declared portfolio for both JANUARY & FEBURARY till 19-May. INR estimates based on stocks's December average price.
TOP MF SELLS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| Sterlite Industries (India) ... | -25.7 |
| Wipro Ltd | -11.0 |
| Mindtree Ltd | -10.8 |
| Union Bank of India | -10.0 |
| Dabur India Ltd | -9.9 |
| Axis Bank Ltd | -8.0 |
| Motherson Sumi Systems Ltd | -5.7 |
| Bank of Baroda | -5.2 |
| Tata Power Company Ltd | -1.6 |
| Oriental Bank of Commerce | -1.4 |
* Based on MFs with declared portfolio for both both JANUARY & FEBURARY till 19-May. INR estimates based on stocks's December average price.