PRINCIPAL Mutual Fund
Pages: 1 | 2 | next | Items per page:
| Scheme Group | #Schemes | Scheme Category & Type | Group AUM INR(cr) |
3M Total Returns | 1Y Total Returns | |
|---|---|---|---|---|---|---|
| Principal Cash Management Fund | 4 | Liquid Funds, OPEN | 2,264.7 | 2.5% | 11,095.9% | |
| Principal Personal Tax saver Fund | 1 | Equity - Tax Planning, OPEN | 454.4 | -8.5% | -11.2% | |
| Principal Large Cap Fund | 2 | Equity - Diversified, OPEN | 396.5 | -8.5% | -9.6% | |
| Principal Emerging Bluechip Fund | 2 | Equity - Diversified, OPEN | 283.9 | -3.8% | -6.6% | |
| Principal Tax Saving Fund | 1 | Equity - Tax Planning, OPEN | 220.0 | -7.4% | -7.6% | |
| Principal Growth Fund | 2 | Equity - Diversified, OPEN | 196.7 | -7.9% | -8.4% | |
| Principal Govt Securities Fund | 3 | Gilt Funds - Medium & Long Term, OPEN | 183.3 | 0.6% | 6.5% | |
| Principal SMART Equity Fund | 2 | Hybrid - Equity Oriented, OPEN | 145.9 | 0.0% | 0.0% | |
| Principal Near-Term Fund - Conservative | 4 | Floating Rate Funds - Long Term, OPEN | 122.2 | 2.6% | 10,875.6% | |
| Principal Dividend Yield Fund | 2 | Equity - Diversified, OPEN | 105.1 | -8.6% | -6.0% | |
| Principal Income Fund - STP | 2 | Short Term Income Funds, OPEN | 101.5 | 2.1% | 9.7% | |
| Principal Services Industries Fund | 2 | Equity Theme - Infrastructure, OPEN | 71.4 | -14.3% | -16.2% | |
| Principal Debt Savings Fund - Retail | 3 | Monthly Income Plans - Long Term, OPEN | 60.7 | 1.1% | 3.5% | |
| Principal Debt Savings Fund-MIP | 3 | Monthly Income Plans - Short Term, OPEN | 42.8 | 1.0% | 6.0% | |
| Principal Income Fund - LTP | 3 | Income Funds, OPEN | 38.8 | 2.0% | 10.5% | |
| Principal Global Opportunities Fund | 2 | Global Funds - Expo' on Foreign Mutual Fund, OPEN | 37.8 | -2.8% | 0.7% | |
| Principal Ultra Short Term | 2 | Ultra Short Term Funds, OPEN | 28.7 | 2.3% | 10,825.5% | |
| Principal Retail Equity Savings Fund | 2 | Hybrid - Equity Oriented, OPEN | 23.0 | -10.7% | -12.9% | |
| Principal Balanced Fund | 2 | Hybrid - Equity Oriented, OPEN | 17.4 | -4.6% | -4.6% | |
| Principal Index Fund | 2 | Equity - Index, OPEN | 13.2 | -12.3% | -9.6% | |
TOP MF BUYS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| HDFC Bank Ltd | 64.3 |
| ITC Ltd | 59.7 |
| Tata Consultancy Services Ltd | 55.8 |
| Infosys Limited | 55.2 |
| Housing Development Finance ... | 42.7 |
| Larsen & Toubro Ltd | 41.1 |
| ICICI Bank Ltd | 35.4 |
| Bharti Airtel Ltd | 30.3 |
| Hindustan Unilever Ltd | 26.6 |
| State Bank of India | 24.7 |
* Based on MFs with declared portfolio for both JANUARY & FEBURARY till 19-May. INR estimates based on stocks's December average price.
TOP MF SELLS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| Sterlite Industries (India) ... | -25.7 |
| Wipro Ltd | -11.0 |
| Mindtree Ltd | -10.8 |
| Union Bank of India | -10.0 |
| Dabur India Ltd | -9.9 |
| Axis Bank Ltd | -8.0 |
| Motherson Sumi Systems Ltd | -5.7 |
| Bank of Baroda | -5.2 |
| Tata Power Company Ltd | -1.6 |
| Oriental Bank of Commerce | -1.4 |
* Based on MFs with declared portfolio for both both JANUARY & FEBURARY till 19-May. INR estimates based on stocks's December average price.