Peerless Mutual Fund
Pages: 1 Items per page:
| Scheme Group | #Schemes | Scheme Category & Type | Group AUM INR(cr) |
3M Total Returns | 1Y Total Returns | |
|---|---|---|---|---|---|---|
| Peerless Liquid Fund | 10 | Liquid Funds, OPEN | 2,725.7 | 10.5% | 16.7% | |
| Peerless Ultra Short Term Fund | 8 | Ultra Short Term Funds, OPEN | 819.1 | 2.6% | 10.7% | |
| Peerless Short Term Fund | 3 | Short Term Income Funds, OPEN | 164.0 | 0.0% | 0.0% | |
| Peerless Income Plus Fund | 3 | Monthly Income Plans - Short Term, OPEN | 54.2 | 0.0% | 0.0% | |
| Peerless Equity Fund | 2 | Equity - Diversified, OPEN | 25.5 | 0.0% | 0.0% | |
| Peerless MF Child Plan | 3 | Hybrid - Debt Oriented, OPEN | 12.7 | 0.0% | 0.0% | |
TOP MF BUYS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| HDFC Bank Ltd | 64.3 |
| ITC Ltd | 59.7 |
| Tata Consultancy Services Ltd | 55.8 |
| Infosys Limited | 55.2 |
| Housing Development Finance ... | 42.7 |
| Larsen & Toubro Ltd | 41.1 |
| ICICI Bank Ltd | 35.4 |
| Bharti Airtel Ltd | 30.3 |
| Hindustan Unilever Ltd | 26.6 |
| State Bank of India | 24.7 |
* Based on MFs with declared portfolio for both JANUARY & FEBURARY till 19-May. INR estimates based on stocks's December average price.
TOP MF SELLS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| Sterlite Industries (India) ... | -25.7 |
| Wipro Ltd | -11.0 |
| Mindtree Ltd | -10.8 |
| Union Bank of India | -10.0 |
| Dabur India Ltd | -9.9 |
| Axis Bank Ltd | -8.0 |
| Motherson Sumi Systems Ltd | -5.7 |
| Bank of Baroda | -5.2 |
| Tata Power Company Ltd | -1.6 |
| Oriental Bank of Commerce | -1.4 |
* Based on MFs with declared portfolio for both both JANUARY & FEBURARY till 19-May. INR estimates based on stocks's December average price.