Pramerica Mutual Fund
Pages: 1 Items per page:
| Scheme Group | #Schemes | Scheme Category & Type | Group AUM INR(cr) |
3M Total Returns | 1Y Total Returns | |
|---|---|---|---|---|---|---|
| Pramerica Liquid Fund | 5 | Liquid Funds, OPEN | 1,026.8 | 0.0% | 0.0% | |
| Pramerica Ultra Short Term Bond Fund | 5 | Ultra Short Term Funds, OPEN | 369.2 | 0.0% | 0.0% | |
| Pramerica Short Term Income Fund | 5 | Short Term Income Funds, OPEN | 173.1 | 0.0% | 0.0% | |
| Pramerica Credit Opportunities Fund | 2 | Income Funds, OPEN | 123.0 | 0.0% | 0.0% | |
| Pramerica Dynamic Monthly Income Fund | 2 | Monthly Income Plans - Short Term, OPEN | 122.0 | 0.0% | 0.0% | |
| Pramerica Dynamic Fund | 2 | Hybrid - Asset Allocation, OPEN | 106.2 | 0.0% | 0.0% | |
| Pramerica Treasury Advantage Fund | 4 | Ultra Short Term Funds, OPEN | 84.4 | 0.0% | 0.0% | |
| Pramerica Short Term Floating Rate Fund | 4 | Floating Rate Funds - Short Term, OPEN | 66.7 | 0.0% | 0.0% | |
| Pramerica Dynamic Bond Fund | 3 | Income Funds, OPEN | 63.5 | 0.0% | 0.0% | |
| Pramerica Equity Fund | 2 | Equity - Diversified, OPEN | 33.3 | 0.0% | 0.0% | |
TOP MF BUYS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| HDFC Bank Ltd | 64.3 |
| ITC Ltd | 59.7 |
| Tata Consultancy Services Ltd | 55.8 |
| Infosys Limited | 55.2 |
| Housing Development Finance ... | 42.7 |
| Larsen & Toubro Ltd | 41.1 |
| ICICI Bank Ltd | 35.4 |
| Bharti Airtel Ltd | 30.3 |
| Hindustan Unilever Ltd | 26.6 |
| State Bank of India | 24.7 |
* Based on MFs with declared portfolio for both JANUARY & FEBURARY till 19-May. INR estimates based on stocks's December average price.
TOP MF SELLS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| Sterlite Industries (India) ... | -25.7 |
| Wipro Ltd | -11.0 |
| Mindtree Ltd | -10.8 |
| Union Bank of India | -10.0 |
| Dabur India Ltd | -9.9 |
| Axis Bank Ltd | -8.0 |
| Motherson Sumi Systems Ltd | -5.7 |
| Bank of Baroda | -5.2 |
| Tata Power Company Ltd | -1.6 |
| Oriental Bank of Commerce | -1.4 |
* Based on MFs with declared portfolio for both both JANUARY & FEBURARY till 19-May. INR estimates based on stocks's December average price.