Reliance Mutual Fund
Pages: 1 | 2 | 3 | 4 | 5 | next | Items per page:
| Scheme Group | #Schemes | Scheme Category & Type | Group AUM INR(cr) |
3M Total Returns | 1Y Total Returns | |
|---|---|---|---|---|---|---|
| Reliance Liquidity Fund | 3 | Liquid Funds, OPEN | 8,438.6 | 2.5% | 9.6% | |
| Reliance Money Manager Fund | 10 | Ultra Short Term Funds, OPEN | 7,278.8 | 2.5% | 9.6% | |
| Reliance Liquid Fund - Treasury Plan | 9 | Liquid Funds, OPEN | 6,852.9 | 2.5% | 9.6% | |
| Reliance Growth Fund | 5 | Equity - Diversified, OPEN | 5,843.5 | -10.7% | -8.7% | |
| Reliance Monthly Income Plan | 3 | Monthly Income Plans - Long Term, OPEN | 4,142.0 | 0.0% | 7.0% | |
| Reliance Equity Opportunities Fund | 5 | Equity - Diversified, OPEN | 3,340.1 | -5.7% | 0.6% | |
| Reliance Regular Savings Fund-Equity | 2 | Equity - Diversified, OPEN | 2,891.0 | -10.0% | -11.7% | |
| Reliance Gold Exchange Traded Fund | 1 | Gold - ETFs, OPEN | 2,650.6 | 3.9% | 32.2% | |
| Reliance Diversified Power Sector | 3 | Equity Theme - Infrastructure, OPEN | 2,405.8 | 8.1% | 24.3% | |
| Reliance Vision Fund | 5 | Equity - Diversified, OPEN | 2,226.2 | -9.6% | -9.5% | |
| Reliance Medium Term Fund | 6 | Income Funds, OPEN | 2,212.5 | 2.4% | 9.3% | |
| Reliance Gold Savings Fund | 2 | Fund of Funds - Gold, OPEN | 2,120.2 | 0.0% | 0.0% | |
| Reliance Tax Saver (ELSS) Fund | 2 | Equity - Tax Planning, OPEN | 1,972.8 | -5.8% | -0.9% | |
| Reliance Natural Resources Fund | 3 | Equity Theme - Natural Resources, OPEN | 1,772.4 | -7.0% | -9.8% | |
| Reliance Banking Fund | 3 | Equity - Banking, OPEN | 1,730.8 | 23.2% | -6.9% | |
| Reliance Regular Savings Fund-Debt | 4 | Income Funds, OPEN | 1,540.1 | 2.0% | 9.6% | |
| Reliance Fixed Horizon - XXI - Sr.5 | 2 | Fixed Maturity Plans, CLOSE | 1,496.4 | 0.0% | 0.0% | |
| Reliance Equity Fund | 3 | Equity - Diversified, OPEN | 1,122.5 | -12.7% | -11.7% | |
| Reliance Long-Term Equity Fund | 2 | Equity - Diversified, OPEN | 1,056.4 | -4.9% | -5.0% | |
| Reliance Short Term Fund | 3 | Short Term Income Funds, OPEN | 993.6 | 2.0% | 8.9% | |
TOP MF BUYS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| HDFC Bank Ltd | 64.3 |
| ITC Ltd | 59.7 |
| Tata Consultancy Services Ltd | 55.8 |
| Infosys Limited | 55.2 |
| Housing Development Finance ... | 42.7 |
| Larsen & Toubro Ltd | 41.1 |
| ICICI Bank Ltd | 35.4 |
| Bharti Airtel Ltd | 30.3 |
| Hindustan Unilever Ltd | 26.6 |
| State Bank of India | 24.7 |
* Based on MFs with declared portfolio for both JANUARY & FEBURARY till 19-May. INR estimates based on stocks's December average price.
TOP MF SELLS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| Sterlite Industries (India) ... | -25.7 |
| Wipro Ltd | -11.0 |
| Mindtree Ltd | -10.8 |
| Union Bank of India | -10.0 |
| Dabur India Ltd | -9.9 |
| Axis Bank Ltd | -8.0 |
| Motherson Sumi Systems Ltd | -5.7 |
| Bank of Baroda | -5.2 |
| Tata Power Company Ltd | -1.6 |
| Oriental Bank of Commerce | -1.4 |
* Based on MFs with declared portfolio for both both JANUARY & FEBURARY till 19-May. INR estimates based on stocks's December average price.