Religare Mutual Fund
Pages: 1 | 2 | 3 | next | Items per page:
| Scheme Group | #Schemes | Scheme Category & Type | Group AUM INR(cr) |
3M Total Returns | 1Y Total Returns | |
|---|---|---|---|---|---|---|
| Religare Liquid Fund | 6 | Liquid Funds, OPEN | 3,372.6 | 2.5% | 9.7% | |
| Religare Short Term | 7 | Short Term Income Funds, OPEN | 1,096.4 | 2.5% | 11.8% | |
| Religare Ultra Short Term Fund | 7 | Ultra Short Term Funds, OPEN | 985.7 | 3.0% | 10.8% | |
| Religare Credit Opportunities Fund | 7 | Short Term Income Funds, OPEN | 805.1 | 2.7% | 10.4% | |
| Religare Active Income | 8 | Income Funds, OPEN | 637.5 | 2.4% | 9.8% | |
| Religare FMP - Sr.VII - Plan C | 2 | Fixed Maturity Plans, CLOSE | 219.6 | 0.0% | 0.0% | |
| Religare FMP - Sr.IX - Plan B | 2 | Fixed Maturity Plans, CLOSE | 169.1 | 0.0% | 0.0% | |
| Religare FMP - Sr.X - Plan F | 2 | Fixed Maturity Plans, CLOSE | 131.2 | 0.0% | 0.0% | |
| Religare FMP - Sr.VIII - Plan A | 2 | Fixed Maturity Plans, CLOSE | 130.7 | 0.0% | 0.0% | |
| Religare FMP - Sr.XII - Plan C | 2 | Fixed Maturity Plans, CLOSE | 125.0 | 0.0% | 0.0% | |
| Religare FMP - Sr.VIII - Plan F | 2 | Fixed Maturity Plans, CLOSE | 119.4 | 0.0% | 0.0% | |
| Religare Tax Plan | 2 | Equity - Tax Planning, OPEN | 111.5 | -8.5% | -6.0% | |
| Religare FMP - Sr.X - Plan E | 2 | Fixed Maturity Plans, CLOSE | 106.1 | 0.0% | 0.0% | |
| Religare FMP - Sr.XI - Plan A | 2 | Fixed Maturity Plans, CLOSE | 105.7 | 0.0% | 0.0% | |
| Religare PSU Equity Fund | 2 | Equity - Diversified, OPEN | 102.2 | -14.0% | -13.3% | |
| Religare FMP - Sr.XII - Plan A | 2 | Fixed Maturity Plans, CLOSE | 99.8 | 0.0% | 0.0% | |
| Religare FMP - Sr.XI - Plan E | 2 | Fixed Maturity Plans, CLOSE | 86.7 | 0.0% | 0.0% | |
| Religare FMP - Sr.XIII - Plan B | 2 | Fixed Maturity Plans, CLOSE | 85.3 | 0.0% | 0.0% | |
| Religare Monthly Income Plan (MIP) Plus | 2 | Monthly Income Plans - Short Term, OPEN | 82.6 | 0.2% | 8.2% | |
| Religare FMP - Sr.XIII - Plan A | 2 | Fixed Maturity Plans, CLOSE | 82.2 | 0.0% | 0.0% | |
TOP MF BUYS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| HDFC Bank Ltd | 64.3 |
| ITC Ltd | 59.7 |
| Tata Consultancy Services Ltd | 55.8 |
| Infosys Limited | 55.2 |
| Housing Development Finance ... | 42.7 |
| Larsen & Toubro Ltd | 41.1 |
| ICICI Bank Ltd | 35.4 |
| Bharti Airtel Ltd | 30.3 |
| Hindustan Unilever Ltd | 26.6 |
| State Bank of India | 24.7 |
* Based on MFs with declared portfolio for both JANUARY & FEBURARY till 19-May. INR estimates based on stocks's December average price.
TOP MF SELLS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| Sterlite Industries (India) ... | -25.7 |
| Wipro Ltd | -11.0 |
| Mindtree Ltd | -10.8 |
| Union Bank of India | -10.0 |
| Dabur India Ltd | -9.9 |
| Axis Bank Ltd | -8.0 |
| Motherson Sumi Systems Ltd | -5.7 |
| Bank of Baroda | -5.2 |
| Tata Power Company Ltd | -1.6 |
| Oriental Bank of Commerce | -1.4 |
* Based on MFs with declared portfolio for both both JANUARY & FEBURARY till 19-May. INR estimates based on stocks's December average price.