SBI Mutual Fund
Pages: 1 | 2 | 3 | 4 | next | Items per page:
| Scheme Group | #Schemes | Scheme Category & Type | Group AUM INR(cr) |
3M Total Returns | 1Y Total Returns | |
|---|---|---|---|---|---|---|
| SBI Premier Liquid Fund | 6 | Liquid Funds, OPEN | 8,429.3 | 2.5% | 10,861.4% | |
| SBI Short Horizon Debt - Ultra Short Term | 9 | Ultra Short Term Funds, OPEN | 6,326.5 | 2.5% | 10,865.1% | |
| SBI Magnum Tax Gain Scheme | 2 | Equity - Tax Planning, OPEN | 4,697.5 | -6.8% | -4.1% | |
| SBI Magnum SFU-Contra Fund | 2 | Equity - Diversified, OPEN | 2,770.9 | -6.8% | -7.8% | |
| SBI Magnum InstaCash - Cash Plan | 3 | Liquid Funds, OPEN | 1,419.9 | 2.4% | 10,832.3% | |
| SBI Magnum Multiplier Plus'93 | 2 | Equity - Diversified, OPEN | 1,126.4 | -7.5% | -5.6% | |
| SBI Dynamic Bond Fund | 2 | Income Funds, OPEN | 1,092.5 | 2.6% | 13.7% | |
| SBI Gold Echange Traded Fund | 1 | Gold - ETFs, OPEN | 1,047.1 | 3.9% | 32.2% | |
| SBI Magnum Global Fund | 2 | Equity - Diversified, OPEN | 946.7 | -3.3% | 1.2% | |
| SBI Bluechip Fund | 2 | Equity - Diversified, OPEN | 714.1 | -7.0% | -6.4% | |
| SBI Infrastructure Fund-Series-I | 2 | Equity Theme - Infrastructure, OPEN | 704.3 | -17.2% | -22.6% | |
| SBI Gold Fund | 2 | Fund of Funds - Gold, OPEN | 698.2 | 0.0% | 0.0% | |
| SBI Debt Fund Series - 367 Days - 11 | 2 | Fixed Maturity Plans, CLOSE | 668.7 | 0.0% | 0.0% | |
| SBI Magnum SFU-Emerging Business Fund | 2 | Equity - Diversified, OPEN | 561.3 | 0.4% | 13.1% | |
| SBI Magnum Instacash-Liquid Floater Plan | 3 | Floating Rate Funds - Short Term, OPEN | 534.6 | 2.4% | 10,829.3% | |
| SBI Magnum Equity Fund | 2 | Equity - Diversified, OPEN | 518.1 | -7.8% | -5.3% | |
| SBI One India Fund | 2 | Equity - Diversified, OPEN | 484.7 | 7.9% | 103.4% | |
| SBI Debt Fund Series - 367 Days - 6 | 2 | Fixed Maturity Plans, CLOSE | 474.7 | 0.0% | 0.0% | |
| SBI Debt Fund Series - 367 Days - 16 | 2 | Fixed Maturity Plans, CLOSE | 472.9 | 0.0% | 0.0% | |
| SBI Tax Advantage Fund-Series-I | 2 | Equity - Tax Planning, CLOSE | 461.3 | -6.1% | -8.1% | |
TOP MF BUYS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| HDFC Bank Ltd | 64.3 |
| ITC Ltd | 59.7 |
| Tata Consultancy Services Ltd | 55.8 |
| Infosys Limited | 55.2 |
| Housing Development Finance ... | 42.7 |
| Larsen & Toubro Ltd | 41.1 |
| ICICI Bank Ltd | 35.4 |
| Bharti Airtel Ltd | 30.3 |
| Hindustan Unilever Ltd | 26.6 |
| State Bank of India | 24.7 |
* Based on MFs with declared portfolio for both JANUARY & FEBURARY till 19-May. INR estimates based on stocks's December average price.
TOP MF SELLS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| Sterlite Industries (India) ... | -25.7 |
| Wipro Ltd | -11.0 |
| Mindtree Ltd | -10.8 |
| Union Bank of India | -10.0 |
| Dabur India Ltd | -9.9 |
| Axis Bank Ltd | -8.0 |
| Motherson Sumi Systems Ltd | -5.7 |
| Bank of Baroda | -5.2 |
| Tata Power Company Ltd | -1.6 |
| Oriental Bank of Commerce | -1.4 |
* Based on MFs with declared portfolio for both both JANUARY & FEBURARY till 19-May. INR estimates based on stocks's December average price.