Sahara Mutual Fund
Pages: 1 Items per page:
| Scheme Group | #Schemes | Scheme Category & Type | Group AUM INR(cr) |
3M Total Returns | 1Y Total Returns | |
|---|---|---|---|---|---|---|
| Sahara Short Term Bond Fund | 2 | Ultra Short Term Funds, OPEN | 501.7 | 2.5% | 14.5% | |
| Sahara Liquid - Fixed Pricing | 4 | Liquid Funds, OPEN | 341.0 | 2.6% | 9.7% | |
| Sahara Liquid - Variable Pricing | 4 | Liquid Funds, OPEN | 341.0 | 2.6% | 9.7% | |
| Sahara Banking & Financial Services Fund | 2 | Equity - Banking, OPEN | 20.8 | -15.7% | -10.7% | |
| Sahara Tax Gain Fund | 2 | Equity - Tax Planning, OPEN | 11.6 | -8.4% | -4.4% | |
| Sahara Midcap Fund | 4 | Equity - Diversified, OPEN | 11.6 | -11.6% | -9.1% | |
| Sahara Wealth Plus - Fixed Pricing | 2 | Equity - Diversified, OPEN | 10.8 | -7.1% | -7.2% | |
| Sahara Wealth Plus - Variable Pricing | 2 | Equity - Diversified, OPEN | 10.8 | -6.9% | -6.4% | |
| Sahara Growth Fund | 2 | Equity - Diversified, OPEN | 10.6 | -11.3% | -7.5% | |
| Sahara Infrastructure - Fixed Pricing | 2 | Equity Theme - Infrastructure, OPEN | 7.0 | -16.1% | -15.0% | |
| Sahara Infrastructure - Variable Pricing | 2 | Equity Theme - Infrastructure, OPEN | 7.0 | -15.9% | -14.3% | |
| Sahara R.E.A.L Fund | 2 | Equity - Diversified, OPEN | 5.2 | -11.0% | -9.0% | |
| Sahara Income Fund | 2 | Income Funds, OPEN | 4.4 | 2.6% | 9.6% | |
| Sahara Power & Natural Resources Fund | 2 | Equity Theme - Natural Resources, OPEN | 3.4 | -17.7% | -16.0% | |
| Sahara Star Value Fund | 2 | Equity - Diversified, OPEN | 1.6 | -11.4% | -7.4% | |
| Sahara Super 20 Fund | 2 | Equity - Diversified, OPEN | 1.2 | -13.3% | -4.5% | |
| Sahara Interval-Quarterly-Series I | 2 | Interval Income Funds, Interval | 0.2 | 2.6% | 9.4% | |
| Sahara Classic Fund | 2 | Monthly Income Plans - Short Term, OPEN | 0.2 | 2.6% | 9.5% | |
| Sahara Gilt Fund | 2 | Gilt Funds - Medium & Long Term, OPEN | 0.1 | 2.0% | 7.9% | |
TOP MF BUYS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| HDFC Bank Ltd | 64.3 |
| ITC Ltd | 59.7 |
| Tata Consultancy Services Ltd | 55.8 |
| Infosys Limited | 55.2 |
| Housing Development Finance ... | 42.7 |
| Larsen & Toubro Ltd | 41.1 |
| ICICI Bank Ltd | 35.4 |
| Bharti Airtel Ltd | 30.3 |
| Hindustan Unilever Ltd | 26.6 |
| State Bank of India | 24.7 |
* Based on MFs with declared portfolio for both JANUARY & FEBURARY till 19-May. INR estimates based on stocks's December average price.
TOP MF SELLS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| Sterlite Industries (India) ... | -25.7 |
| Wipro Ltd | -11.0 |
| Mindtree Ltd | -10.8 |
| Union Bank of India | -10.0 |
| Dabur India Ltd | -9.9 |
| Axis Bank Ltd | -8.0 |
| Motherson Sumi Systems Ltd | -5.7 |
| Bank of Baroda | -5.2 |
| Tata Power Company Ltd | -1.6 |
| Oriental Bank of Commerce | -1.4 |
* Based on MFs with declared portfolio for both both JANUARY & FEBURARY till 19-May. INR estimates based on stocks's December average price.