Sundaram Mutual Fund
Pages: 1 | 2 | 3 | 4 | next | Items per page:
| Scheme Group | #Schemes | Scheme Category & Type | Group AUM INR(cr) |
3M Total Returns | 1Y Total Returns | |
|---|---|---|---|---|---|---|
| Sundaram Select Midcap | 4 | Equity - Diversified, OPEN | 2,064.8 | -7.9% | -5.0% | |
| Sundaram Tax Saver | 2 | Equity - Tax Planning, OPEN | 1,394.1 | -10.1% | -6.6% | |
| Sundaram Money Fund | 13 | Liquid Funds, OPEN | 1,302.5 | 2.5% | 9.7% | |
| Sundaram Ultra Short Term Fund | 14 | Ultra Short Term Funds, OPEN | 778.7 | 2.7% | 10.0% | |
| Sundaram Energy Opportunities Fund | 2 | Equity - Diversified, OPEN | 772.5 | -16.9% | -15.0% | |
| Sundaram Select Focus | 4 | Equity - Diversified, OPEN | 718.5 | -15.3% | -11.6% | |
| Sundaram S.M.I.L.E Fund | 4 | Equity - Diversified, OPEN | 468.9 | -8.9% | -9.7% | |
| Sundaram Capital Protection - Sr.II-3Yr | 1 | Hybrid - Capital Protection, CLOSE | 316.9 | 0.0% | 0.0% | |
| Sundaram PSU Opportunities Fund | 2 | Equity - Diversified, OPEN | 263.5 | -16.6% | -16.6% | |
| Sundaram CAPEX Opportunities Fund | 1 | Equity Theme - Infrastructure, OPEN | 254.3 | -18.6% | -25.2% | |
| Sundaram Financial Services Opp.Fund | 4 | Equity - Banking, OPEN | 224.7 | -20.2% | -15.6% | |
| Sundaram CAPEX Opportunities Fund | 1 | Equity Theme - Infrastructure, OPEN | 224.0 | -18.8% | -25.8% | |
| Sundaram Equity Multiplier Fund | 2 | Equity - Diversified, OPEN | 174.1 | -8.7% | -13.5% | |
| Sundaram Rural India Fund | 3 | Equity - Diversified, OPEN | 162.5 | -8.2% | -7.2% | |
| Sundaram Growth Fund | 3 | Equity - Diversified, OPEN | 157.2 | -13.7% | -11.5% | |
| Sundaram Equity Plus | 2 | Equity - Diversified, OPEN | 148.8 | 0.0% | 0.0% | |
| Sundaram India Leadership Fund | 3 | Equity - Diversified, OPEN | 122.0 | -13.7% | -11.3% | |
| Sundaram Capital Protection - Sr.IV-3Yr | 2 | Hybrid - Capital Protection, CLOSE | 112.7 | 0.0% | 0.0% | |
| Sundaram FTP - Plan CC | 2 | Fixed Maturity Plans, CLOSE | 111.3 | 0.0% | 0.0% | |
| Sundaram FTP - Plan CG | 2 | Fixed Maturity Plans, CLOSE | 107.4 | 0.0% | 0.0% | |
TOP MF BUYS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| HDFC Bank Ltd | 64.3 |
| ITC Ltd | 59.7 |
| Tata Consultancy Services Ltd | 55.8 |
| Infosys Limited | 55.2 |
| Housing Development Finance ... | 42.7 |
| Larsen & Toubro Ltd | 41.1 |
| ICICI Bank Ltd | 35.4 |
| Bharti Airtel Ltd | 30.3 |
| Hindustan Unilever Ltd | 26.6 |
| State Bank of India | 24.7 |
* Based on MFs with declared portfolio for both JANUARY & FEBURARY till 19-May. INR estimates based on stocks's December average price.
TOP MF SELLS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| Sterlite Industries (India) ... | -25.7 |
| Wipro Ltd | -11.0 |
| Mindtree Ltd | -10.8 |
| Union Bank of India | -10.0 |
| Dabur India Ltd | -9.9 |
| Axis Bank Ltd | -8.0 |
| Motherson Sumi Systems Ltd | -5.7 |
| Bank of Baroda | -5.2 |
| Tata Power Company Ltd | -1.6 |
| Oriental Bank of Commerce | -1.4 |
* Based on MFs with declared portfolio for both both JANUARY & FEBURARY till 19-May. INR estimates based on stocks's December average price.