Tata Mutual Fund
Pages: 1 | 2 | 3 | 4 | next | Items per page:
| Scheme Group | #Schemes | Scheme Category & Type | Group AUM INR(cr) |
3M Total Returns | 1Y Total Returns | |
|---|---|---|---|---|---|---|
| Tata Liquid Retail Invest Plan | 11 | Liquid Funds, OPEN | 5,894.7 | 2.5% | 9.6% | |
| Tata Floater Fund | 4 | Floating Rate Funds - Long Term, OPEN | 2,593.7 | 2.5% | 9.7% | |
| Tata Infrastructure Fund | 2 | Equity Theme - Infrastructure, OPEN | 1,101.4 | -15.8% | -18.7% | |
| Tata Equity P/E Fund | 3 | Equity - Diversified, OPEN | 617.4 | -12.0% | -9.7% | |
| Tata Indo-Global Infrastructure Fund | 2 | Equity - Diversified, OPEN | 613.1 | -12.4% | -13.9% | |
| Tata Pure Equity Fund | 2 | Equity - Diversified, OPEN | 566.6 | -6.6% | -3.7% | |
| Tata FMP - Sr 34 - Scheme B | 2 | Fixed Maturity Plans, CLOSE | 492.4 | 0.0% | 0.0% | |
| Tata Balanced Fund | 3 | Hybrid - Equity Oriented, OPEN | 330.7 | -3.3% | 2.0% | |
| Tata FMP - Sr 36 - Scheme C | 2 | Fixed Maturity Plans, CLOSE | 325.6 | 0.0% | 0.0% | |
| Tata FMP - Sr 37 - Scheme C | 2 | Fixed Maturity Plans, CLOSE | 302.4 | 0.0% | 0.0% | |
| Tata Dividend Yield Fund | 2 | Equity - Diversified, OPEN | 298.2 | -6.3% | -2.8% | |
| Tata Equity Opportunities Fund | 2 | Equity - Diversified, OPEN | 285.1 | -6.7% | -4.0% | |
| Tata FMP - Sr 35 - Scheme A | 2 | Fixed Maturity Plans, CLOSE | 278.5 | 0.0% | 0.0% | |
| Tata Treasury Manager Fund | 11 | Ultra Short Term Funds, OPEN | 273.6 | 2.6% | 9.7% | |
| Tata FMP - Sr 34 - Scheme C | 2 | Fixed Maturity Plans, CLOSE | 248.9 | 0.0% | 0.0% | |
| Tata Money Market Fund | 4 | Floating Rate Funds - Short Term, OPEN | 234.3 | 2.6% | 9.7% | |
| Tata Growth Fund | 3 | Equity - Diversified, OPEN | 207.7 | -6.6% | -3.5% | |
| Tata Fixed Income Portfolio - Sch - B2 | 6 | Fixed Maturity Plans, OPEN | 186.8 | 4.9% | 12.5% | |
| Tata Young Citizens Fund | 1 | Hybrid - Debt Oriented, OPEN | 175.7 | -1.4% | -11.4% | |
| Tata FMP - Sr 32 | 2 | Fixed Maturity Plans, CLOSE | 154.5 | 0.0% | 0.0% | |
TOP MF BUYS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| HDFC Bank Ltd | 64.3 |
| ITC Ltd | 59.7 |
| Tata Consultancy Services Ltd | 55.8 |
| Infosys Limited | 55.2 |
| Housing Development Finance ... | 42.7 |
| Larsen & Toubro Ltd | 41.1 |
| ICICI Bank Ltd | 35.4 |
| Bharti Airtel Ltd | 30.3 |
| Hindustan Unilever Ltd | 26.6 |
| State Bank of India | 24.7 |
* Based on MFs with declared portfolio for both JANUARY & FEBURARY till 19-May. INR estimates based on stocks's December average price.
TOP MF SELLS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| Sterlite Industries (India) ... | -25.7 |
| Wipro Ltd | -11.0 |
| Mindtree Ltd | -10.8 |
| Union Bank of India | -10.0 |
| Dabur India Ltd | -9.9 |
| Axis Bank Ltd | -8.0 |
| Motherson Sumi Systems Ltd | -5.7 |
| Bank of Baroda | -5.2 |
| Tata Power Company Ltd | -1.6 |
| Oriental Bank of Commerce | -1.4 |
* Based on MFs with declared portfolio for both both JANUARY & FEBURARY till 19-May. INR estimates based on stocks's December average price.