Taurus Mutual Fund
Pages: 1 Items per page:
| Scheme Group | #Schemes | Scheme Category & Type | Group AUM INR(cr) |
3M Total Returns | 1Y Total Returns | |
|---|---|---|---|---|---|---|
| Taurus Liquid Fund | 7 | Liquid Funds, OPEN | 1,745.2 | 2.5% | 9.8% | |
| Taurus Ultra Short Term Bond | 9 | Ultra Short Term Funds, OPEN | 390.2 | 2.6% | 10.1% | |
| Taurus Starshare Fund | 2 | Equity - Diversified, OPEN | 159.3 | -11.9% | -12.2% | |
| Taurus Short Term Income Fund | 2 | Short Term Income Funds, OPEN | 107.8 | 2.6% | 10.1% | |
| Taurus Tax Shield Fund | 2 | Equity - Tax Planning, OPEN | 81.6 | -11.0% | -9.8% | |
| Taurus Dynamic Income Fund | 2 | Income Funds, OPEN | 75.1 | 0.0% | 0.0% | |
| Taurus MIP Advantage | 2 | Monthly Income Plans - Short Term, OPEN | 63.4 | 0.0% | 0.0% | |
| Taurus Quarterly Interval Fund Series 2 | 2 | Interval Income Funds, Interval | 56.0 | 0.0% | 0.0% | |
| Taurus FMP - 91Days - Series N | 2 | Fixed Maturity Plans, CLOSE | 50.9 | 0.0% | 0.0% | |
| Taurus FMP - 370Days - Series G | 2 | Fixed Maturity Plans, CLOSE | 44.2 | 0.0% | 0.0% | |
| Taurus FMP - 370Days - Series M | 2 | Fixed Maturity Plans, CLOSE | 36.5 | 0.0% | 0.0% | |
| Taurus FMP - 397Days - Series O | 2 | Fixed Maturity Plans, CLOSE | 31.1 | 0.0% | 0.0% | |
| Taurus Bonanza Fund | 2 | Equity - Diversified, OPEN | 30.4 | -13.7% | -13.8% | |
| Taurus Ethical Fund | 3 | Equity Theme - Shariah, OPEN | 26.4 | -10.2% | -9.9% | |
| Taurus Discovery Fund | 2 | Equity - Diversified, OPEN | 23.8 | -10.9% | -10.1% | |
| Taurus Infrastructure Fund | 2 | Equity Theme - Infrastructure, OPEN | 14.7 | -17.4% | -19.8% | |
| Taurus Nifty Index Fund | 2 | Equity - Index, OPEN | 1.3 | -12.2% | -11.6% | |
| Taurus Gilt Fund | 2 | Gilt Funds - Medium & Long Term, OPEN | 0.0 | -1.8% | 5.8% | |
TOP MF BUYS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| HDFC Bank Ltd | 64.3 |
| ITC Ltd | 59.7 |
| Tata Consultancy Services Ltd | 55.8 |
| Infosys Limited | 55.2 |
| Housing Development Finance ... | 42.7 |
| Larsen & Toubro Ltd | 41.1 |
| ICICI Bank Ltd | 35.4 |
| Bharti Airtel Ltd | 30.3 |
| Hindustan Unilever Ltd | 26.6 |
| State Bank of India | 24.7 |
* Based on MFs with declared portfolio for both JANUARY & FEBURARY till 19-May. INR estimates based on stocks's December average price.
TOP MF SELLS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| Sterlite Industries (India) ... | -25.7 |
| Wipro Ltd | -11.0 |
| Mindtree Ltd | -10.8 |
| Union Bank of India | -10.0 |
| Dabur India Ltd | -9.9 |
| Axis Bank Ltd | -8.0 |
| Motherson Sumi Systems Ltd | -5.7 |
| Bank of Baroda | -5.2 |
| Tata Power Company Ltd | -1.6 |
| Oriental Bank of Commerce | -1.4 |
* Based on MFs with declared portfolio for both both JANUARY & FEBURARY till 19-May. INR estimates based on stocks's December average price.