UTI Mutual Fund
Pages: 1 | 2 | 3 | 4 | 5 | next | Items per page:
| Scheme Group | #Schemes | Scheme Category & Type | Group AUM INR(cr) |
3M Total Returns | 1Y Total Returns | |
|---|---|---|---|---|---|---|
| UTI-Liquid - Cash Plan | 7 | Liquid Funds, OPEN | 5,347.5 | 2.5% | 9.6% | |
| UTI-Treasury Advantage Fund | 12 | Ultra Short Term Funds, OPEN | 3,937.6 | 2.5% | 9.7% | |
| UTI Dividend Yield Fund | 2 | Equity - Diversified, OPEN | 3,713.4 | -12.7% | -8.3% | |
| UTI-CCP Balanced Fund | 1 | Hybrid - Debt Oriented, OPEN | 2,831.5 | -2.3% | 3.2% | |
| UTI-Opportunities Fund | 2 | Equity - Diversified, OPEN | 2,814.1 | -9.5% | 0.1% | |
| UTI-Mastershare | 2 | Equity - Diversified, OPEN | 2,354.5 | -10.0% | -7.9% | |
| UTI-Unit Linked Insurance Plan | 1 | Hybrid - Debt Oriented, OPEN | 2,329.3 | -2.3% | 3.5% | |
| UTI-Infrastructure Fund | 2 | Equity Theme - Infrastructure, OPEN | 2,047.0 | -17.8% | -20.9% | |
| UTI-Equity Fund | 2 | Equity - Diversified, OPEN | 2,020.1 | -8.1% | -3.1% | |
| UTI-Master Equity Plan Unit Scheme | 1 | Equity - Tax Planning, CLOSE | 1,187.6 | -11.6% | -8.4% | |
| UTI-Balanced Fund | 2 | Hybrid - Equity Oriented, OPEN | 943.1 | -7.2% | -6.1% | |
| UTI-MasterPlus | 2 | Equity - Diversified, OPEN | 852.9 | -10.2% | -8.3% | |
| UTI-Dynamic Bond Fund | 2 | Income Funds, OPEN | 832.1 | 1.8% | 9.9% | |
| UTI-Retirement Benefit Pension Plan | 1 | Hybrid - Debt Oriented, OPEN | 827.5 | -3.1% | 1.0% | |
| UTI-MIS Advantage Plan | 4 | Monthly Income Plans - Short Term, OPEN | 734.2 | -0.8% | 4.2% | |
| UTI Floating Rate Fund-STP | 6 | Floating Rate Funds - Short Term, OPEN | 701.1 | 2.6% | 9.8% | |
| UTI-Bond Fund | 2 | Income Funds, OPEN | 681.0 | 2.0% | 11.6% | |
| UTI-Gold Exchange Traded Fund | 1 | Gold - ETFs, OPEN | 667.2 | 3.8% | 32.1% | |
| UTI-Master Value Fund | 2 | Equity - Diversified, OPEN | 663.5 | -10.0% | -9.8% | |
| UTI-Top 100 Fund | 2 | Equity - Diversified, OPEN | 643.2 | -11.2% | -7.0% | |
TOP MF BUYS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| HDFC Bank Ltd | 64.3 |
| ITC Ltd | 59.7 |
| Tata Consultancy Services Ltd | 55.8 |
| Infosys Limited | 55.2 |
| Housing Development Finance ... | 42.7 |
| Larsen & Toubro Ltd | 41.1 |
| ICICI Bank Ltd | 35.4 |
| Bharti Airtel Ltd | 30.3 |
| Hindustan Unilever Ltd | 26.6 |
| State Bank of India | 24.7 |
* Based on MFs with declared portfolio for both JANUARY & FEBURARY till 19-May. INR estimates based on stocks's December average price.
TOP MF SELLS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| Sterlite Industries (India) ... | -25.7 |
| Wipro Ltd | -11.0 |
| Mindtree Ltd | -10.8 |
| Union Bank of India | -10.0 |
| Dabur India Ltd | -9.9 |
| Axis Bank Ltd | -8.0 |
| Motherson Sumi Systems Ltd | -5.7 |
| Bank of Baroda | -5.2 |
| Tata Power Company Ltd | -1.6 |
| Oriental Bank of Commerce | -1.4 |
* Based on MFs with declared portfolio for both both JANUARY & FEBURARY till 19-May. INR estimates based on stocks's December average price.