Fund Selection
| Fund Group: | Reliance Infrastructure Fund | Fund Category, Type | Equity Theme - Infrastructure, OPEN |
| AMC: | Reliance Mutual Fund | Fund Manager | Sunil Singhania |
SELECT SCHEME
| Scheme Name | Scheme AUM (INR cr) | AUM Date | Latest Expense Ratio | Launch Date |
|---|---|---|---|---|
| Reliance Infrastructure Fund (G) | 456.533 | 31 Mar, 2012 | 2.17% | 25 May, 2009 |
| Reliance Infrastructure Fund (D) | 233.214 | 31 Mar, 2012 | 2.17% | 25 May, 2009 |
| Reliance Infrastructure Fund (B) | 2.4581 | 31 Mar, 2012 | 2.17% | 25 May, 2009 |
| Reliance Infrastructure Fund - Inst (G) | 9.1409 | 31 Mar, 2012 | 2.17% | 25 May, 2009 |
| Reliance Infrastructure Fund - Inst (D) | 1.85 | 31 Dec, 2011 | 2.17% | 25 May, 2009 |
| Reliance Infrastructure Fund - Inst (B) | 1 Jan, 1970 | 2.17% | 25 May, 2009 |
TOP MF BUYS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| HDFC Bank Ltd | 64.3 |
| ITC Ltd | 59.7 |
| Tata Consultancy Services Ltd | 55.8 |
| Infosys Limited | 55.2 |
| Housing Development Finance ... | 42.7 |
| Larsen & Toubro Ltd | 41.1 |
| ICICI Bank Ltd | 35.4 |
| Bharti Airtel Ltd | 30.3 |
| Hindustan Unilever Ltd | 26.6 |
| State Bank of India | 24.7 |
* Based on MFs with declared portfolio for both JANUARY & FEBURARY till 19-May. INR estimates based on stocks's December average price.
TOP MF SELLS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| Sterlite Industries (India) ... | -25.7 |
| Wipro Ltd | -11.0 |
| Mindtree Ltd | -10.8 |
| Union Bank of India | -10.0 |
| Dabur India Ltd | -9.9 |
| Axis Bank Ltd | -8.0 |
| Motherson Sumi Systems Ltd | -5.7 |
| Bank of Baroda | -5.2 |
| Tata Power Company Ltd | -1.6 |
| Oriental Bank of Commerce | -1.4 |
* Based on MFs with declared portfolio for both both JANUARY & FEBURARY till 19-May. INR estimates based on stocks's December average price.