New Fund Details
| AMC Name | Reliance Mutual Fund |
| Scheme Category | Reliance Fixed Horizon - XXI - Sr.30 (G) |
| Launch Date | 14 February, 2012 |
| Close Date | 28 February, 2012 |
| Min. Investment | Rs.5,000.00 |
| AMC Type | Indian Private |
| Start Date | 24 February, 1995 |
| Regd. Office | One India Bulls Centre - Tower One,11th & 12th floor, Jupiter Mills Compound,Elphinstone Road, Mumbai 400013 |
| Contact Details | 022-30994600/Touchbase30301111 |
| Email-Id | customer_care@reliancemutual.com |
| Website | www.reliancemutual.com |
TOP MF BUYS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| HDFC Bank Ltd | 64.3 |
| ITC Ltd | 59.7 |
| Tata Consultancy Services Ltd | 55.8 |
| Infosys Limited | 55.2 |
| Housing Development Finance ... | 42.7 |
| Larsen & Toubro Ltd | 41.1 |
| ICICI Bank Ltd | 35.4 |
| Bharti Airtel Ltd | 30.3 |
| Hindustan Unilever Ltd | 26.6 |
| State Bank of India | 24.7 |
* Based on MFs with declared portfolio for both JANUARY & FEBURARY till 19-May. INR estimates based on stocks's December average price.
TOP MF SELLS IN FEBURARY
| Stock | Est Amount Rs. cr * |
|---|---|
| Sterlite Industries (India) ... | -25.7 |
| Wipro Ltd | -11.0 |
| Mindtree Ltd | -10.8 |
| Union Bank of India | -10.0 |
| Dabur India Ltd | -9.9 |
| Axis Bank Ltd | -8.0 |
| Motherson Sumi Systems Ltd | -5.7 |
| Bank of Baroda | -5.2 |
| Tata Power Company Ltd | -1.6 |
| Oriental Bank of Commerce | -1.4 |
* Based on MFs with declared portfolio for both both JANUARY & FEBURARY till 19-May. INR estimates based on stocks's December average price.