ADANIENT 
Adani Enterprises Ltd
How do you think adanient will perform against the NIFTY? Pick this stock
CAPITAL4 COMMUNITY
All: Members who that have picked this stock: 45
![]()
40 outperforms
5 underperforms
Stars: Top Investors who have picked this stock: 0
![]()
0 outperforms
0 underperforms
CLASSIFICATION | SECTOR | INDUSTRY |
|---|---|---|
| Primary | Diversified | Diversified |
SNAPSHOT
- BSE Code / NSE Ticker
- 512599 / ADANIENT
- Last traded time
- 2012-05-22 15:53:07
- Last traded on
- BSE
- Intra-day Low / High
- 240.0 / 246.0
- 52w closing Low / High
- 228.7 / 760.3
- Today Volume
- 1,121,240
- 30d avg Daily Volume
- 1,070,736
- Market Cap
- INR 26,554.7 cr
- P/E Ratio TTM
- 72.95
- Historical Performance
- Today
- Weekly
- Monthly
- 3 Months
- 1 Year
- 1.0%
- 2.1%
- -16.0%
- -37.7%
- -61.3%
valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks futures & options
P&L Account Balance Sheet Cashflow Stmt Qtrly Result Consolidated P&L Consolidated BS Consolidated CF
Source: Capital Market
All values are in Rs. cr.
| Particulars | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
| INCOME : | ||||||
| Sales Turnover | 2912.96 | 11421.22 | 11271.19 | 11354.48 | 10055.51 | 9332.48 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 2912.96 | 11421.22 | 11271.19 | 11354.48 | 10055.51 | 9332.48 |
| Other Income | 547.16 | 353.86 | 553.21 | 521.82 | 336.85 | 323.68 |
| Stock Adjustments | 224.05 | -64.03 | -557.13 | 504.27 | 42.81 | 5.95 |
| Total Income | 3684.17 | 11711.05 | 11267.27 | 12380.57 | 10435.17 | 9662.11 |
| EXPENDITURE : | ||||||
| Raw Materials | 2682.59 | 10398.15 | 9907.51 | 11136.75 | 9519.65 | 8821.55 |
| Power & Fuel Cost | 1.62 | 2.25 | 2.54 | 1.26 | 1.02 | 0.92 |
| Employee Cost | 86.10 | 33.61 | 40.59 | 33.79 | 22.90 | 14.23 |
| Other Manufacturing Expenses | 17.18 | 17.60 | 23.70 | 23.77 | 9.39 | 7.14 |
| Selling and Administration Expenses | 434.07 | 465.18 | 389.11 | 382.38 | 281.79 | 218.96 |
| Miscellaneous Expenses | 110.87 | 43.66 | 67.02 | 35.13 | 14.83 | 11.06 |
| Less: Pre-operative Expenses Capitalised | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Expenditure | 3332.43 | 10960.45 | 10430.47 | 11613.08 | 9849.58 | 9073.86 |
| Operating Profit | 351.74 | 750.60 | 836.80 | 767.49 | 585.59 | 588.25 |
| Interest | 74.62 | 450.15 | 450.11 | 403.73 | 380.38 | 428.63 |
| Gross Profit | 277.12 | 300.45 | 386.69 | 363.76 | 205.21 | 159.62 |
| Depreciation | 13.27 | 12.76 | 12.08 | 11.25 | 6.90 | 3.21 |
| Profit Before Tax | 263.85 | 287.69 | 374.61 | 352.51 | 198.31 | 156.41 |
| Tax | 10.79 | 35.47 | 43.77 | 39.17 | 36.14 | 36.26 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.72 | 1.36 | 1.30 | 1.46 |
| Deferred Tax | -16.05 | -2.19 | 3.69 | -0.09 | 10.18 | 0.35 |
| Reported Net Profit | 269.11 | 254.41 | 326.43 | 312.07 | 150.69 | 118.34 |
| Extraordinary Items | -45.11 | 6.63 | 0.87 | 50.34 | 10.12 | 0.06 |
| Adjusted Net Profit | 314.22 | 247.78 | 325.56 | 261.73 | 140.57 | 118.28 |
| Adjst. below Net Profit | 178.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P & L Balance brought forward | 990.29 | 843.95 | 606.38 | 371.61 | 323.85 | 257.16 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 191.76 | 108.07 | 88.86 | 77.30 | 102.93 | 51.65 |
| P & L Balance carried down | 1246.60 | 990.29 | 843.95 | 606.38 | 371.61 | 323.85 |
| Dividend | 109.98 | 49.80 | 24.67 | 14.79 | 11.34 | 10.22 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend % | 100.00 | 100.00 | 100.00 | 60.00 | 45.00 | 45.00 |
| Dividend Per Share(Rs) | 1.00 | 1.00 | 1.00 | 0.60 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | 2.26 | 4.94 | 13.07 | 12.56 | 6.05 | 5.17 |
| Earnings Per Share(Adj)-Unit Curr | 2.26 | 4.94 | 6.54 | 6.29 | 3.03 | 2.59 |
| Book Value-Unit Curr | 88.82 | 39.56 | 66.63 | 54.27 | 42.36 | 34.06 |
| Book Value(Adj)-Unit Curr | 88.82 | 39.56 | 33.35 | 27.17 | 21.21 | 17.05 |
Source: Capital Market
CAPITAL4 COMMUNITY
STOCK SCREENERS
INDIA CAPITAL MARKETS
ADANIENT IN THE NEWS
- May-21 14:36 Adani Enterprises net profit rises 243.26% in the March 2012 quarter
- May-21 14:20 Adani Enterprises appoints director
- May-21 13:05 Adani Enterprises recommends dividend
- May-02 16:10 Adani Enterprises to announce financial results
- Mar-05 11:27 Adani Enterprises to supply coal to NTPC
- Feb-09 15:42 Adani Enterprises net profit rises 385.88% in the December 2011 quarter
- Jan-19 16:13 Adani Enterprises to announce Q3 results
- Jan-05 12:40 Adani Group commissions India's largest solar power plant in Gujarat
- Dec-15 10:58 Adani Enterprises' subsidiary conferred with National Energy Conservation Award 2011
TOP BLOGS
- Advice for – Tuesday, May 22, 2012
by ABHISHEK-PARAKH
(Recommendations: 6) - Money can be made in all market conditions
by ASHOKSHARMA
(Recommendations: 7) - The problem with historical returns
by ROHIT CHAUHAN
(Recommendations: 9) - Markets: What next?
by Nishit_Vadhavkar
(Recommendations: 8) - Nifty – RSI at sub 30. Highly Oversold – Bottoming out in next few sessions
by NOORESH MERANI
(Recommendations: 9) - Follow up: Gujarat reclaim & rubber products ltd
by ROHIT CHAUHAN
(Recommendations: 9) - Negative news drags the markets down
by Nishit_Vadhavkar
(Recommendations: 7) - Option strategy worked will in such unpredictable market
by ASHOKSHARMA
(Recommendations: 8) - Sensex- Technical Outlook and Trading Levels, 8 April 2012
by D_Sathiamoorthy
(Recommendations: 5) - Insourcing vs. outsourcing government functions: A setback for public sector production of elementary education
by AJAY SHAH
(Recommendations: 7) - Crucial Week Ahead
by Nishit_Vadhavkar
(Recommendations: 8) - A few contrarian thoughts
by ROHIT CHAUHAN
(Recommendations: 8)
Company and Mutual Fund Finder
| Company: | 3ABCDEFGHIJKLMNOPQRSTUVWXYZ |
| Indices: | NIFTY | SENSEX | BSE 100 | BSE 200 | BSE 500 | BSE MIDCAP | BSE SMALLCAP | BSE AUTO | BSE BANKEX | BSE CD | BSE CG | BSE FMCG | BSE HC | BSE IT | BSE METAL | BSE OIL | BSE POWER | BSE PSU | BSE REALTY | BSE TECK | BSE DOLLEX | DOLLEX 100 | DOLLEX 200 | NIFTY JUNIOR | CNX MIDCAP | NIFTY MID50 | BANK NIFTY | CNX IT | CNX100 | CNX 500 | CNX DEFTY |
| Mutual Funds: | AIG Global Investment | AXIS | Baroda Pioneer | Benchmark | Bharti AXA | Birla Sun Life | Canara Robeco | Deutsche | DSP BlackRock | Edelweiss | Escorts | Fidelity | Fortis | Franklin Templeton | HDFC | HSBC | ICICI Prudential | IDBI | IDFC | ING | JM Financial | JP Morgan | Kotak Mahindra | L&T | LIC | Mirae Asset | Morgan Stanley | Motilal Oswal | Peerless | Pramerica | PRINCIPAL | Quantum | Reliance | Religare | Sahara | SBI | Shinsei | Sundaram BNP Paribas | Tata | Taurus | UTI |
