INR 68.20  -1.5 (-1.0%) ADD TO WATCHLIST

How do you think arssinfra will perform against the NIFTY?               Pick this stock


CAPITAL4 COMMUNITY

All: Members who that have picked this stock: 21

19 outperforms
2 underperforms

Stars: Top Investors who have picked this stock: 0

0 outperforms
0 underperforms

Score history Score history legend

   1 Week | 1 Month | 3 Months | 1 Year | 2 Years | Max

CLASSIFICATION

SECTORINDUSTRY
PrimaryInfrastructureEngineering - Turnkey Services

SNAPSHOT

  • BSE Code / NSE Ticker
  • 533163 / ARSSINFRA  
  • Last traded time
  • 2012-05-22 15:57:07  
  • Last traded on
  • BSE  
  • Intra-day Low / High
  • 67.9 / 71.6
  • 52w closing Low / High
  • 68.2 / 472.5
  • Today Volume
  • 164,840
  • 30d avg Daily Volume
  • 149,593
  • Market Cap
  • INR 101.2 cr
  • P/E Ratio TTM
  • --
  • Historical Performance
  • Today
  • Weekly
  • Monthly
  • 3 Months
  • 1 Year
  • -1.0%
  • -6.9%
  • -39.2%
  • -49.7%
  • -81.0%

valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks

Top 10% Members' PicksAll Members' Picks

Active Picks OnlyClosed Picks OnlyAll Picks

Member Member Rating Start Date Call Horizon Start Price Dividend Value Stock Returns (A) Index Returns (B) Net points (A)-(B) Comment
incanus 0.0 21-May-12 DOWN 1y 70.05 0.00 2.64% 0.20% 2.44
Crimsonarcher 0.0 14-May-12 UP 2y to 5y 86.60 0.00 -21.25% -0.80% -20.45
mechbond_88 0.0 17-Feb-12 UP 1y 145.50 0.00 -53.13% -12.05% -41.08
Ramudoshi 0.0 13-Feb-12 UP 1y 125.75 0.00 -45.77% -8.95% -36.81
madhukardas 0.0 03-Feb-12 UP 2y to 5y 132.00 0.00 -48.33% -6.89% -41.44

Contrarian pick. Huge discount to book.  Reply


Awmrecon 0.0 29-Sep-11 UP 3m 325.65 0.00 -79.06% -0.35% -78.71
vadlapatis 0.0 14-Sep-11 UP 1w 338.95 1.00 -79.58% -0.82% -78.76
abadhya 0.0 12-Sep-11 UP 2y to 5y 284.00 1.00 -75.63% -1.07% -74.57
kirans17 0.0 16-Aug-11 UP 1y to 2y 376.85 1.00 -81.64% -4.44% -77.20
ndvmtraders 0.0 15-Mar-11 UP 1y 512.50 1.00 -86.50% -10.21% -76.29
amita2010 0.0 28-Dec-10 UP 6m 840.00 1.00 -91.76% -18.46% -73.30

Spending on INFRA project in INDIA will be more. Hence Watch out for this stock. Traget - 1100.  Reply


kuchaman83 0.0 27-Dec-10 DOWN 6m 840.50 1.00 91.77% 18.31% 73.45
r6m9 0.0 22-Dec-10 UP 1y 810.00 1.00 -91.46% -18.55% -72.90
DHULLPARVEEN 0.0 15-Nov-10 UP >5y 1,063.05 1.00 -93.49% -19.09% -74.40
JAGMOHAN 0.0 15-Nov-10 UP 6m 1,063.05 1.00 -93.49% -19.09% -74.40
dhiraj340 0.0 14-Jun-10 UP 1y to 2y 1,261.00 1.00 -94.51% -5.06% -89.46
sam2aldxb 0.0 21-May-10 UP 6m 1,049.50 1.00 -93.41% -0.49% -92.91
mukhs 0.0 26-Apr-10 UP 6m 1,332.65 1.00 -94.81% -8.20% -86.61
eswar 0.0 09-Apr-10 UP 6m 1,228.40 1.00 -94.37% -8.23% -86.14
Bestfour 0.0 26-Mar-10 UP 6m 952.60 3.00 -92.53% -7.28% -85.25
libinm 0.0 04-Mar-10 UP 6m 809.15 3.00 -91.20% -3.52% -87.68
More on arssinfra
VALUATION SNAPSHOT
PEER COMPARISON
COMPANY FINANCIALS
SHAREHOLDING PATTERN
MUTUAL FUND HOLDING
COMMUNITY PICKS
DALAL STREET CALLS