BAJAJFINSV 
Bajaj Finserv Ltd
How do you think bajajfinsv will perform against the NIFTY? Pick this stock
CAPITAL4 COMMUNITY
All: Members who that have picked this stock: 27
![]()
27 outperforms
0 underperforms
Stars: Top Investors who have picked this stock: 4
![]()
4 outperforms
0 underperforms
CLASSIFICATION | SECTOR | INDUSTRY |
|---|---|---|
| Primary | Banking & Financial Services | Brokerage |
SNAPSHOT
- BSE Code / NSE Ticker
- 532978 / BAJAJFINSV
- Last traded time
- 2012-02-23 10:57:56
- Last traded on
- NSE
- Intra-day Low / High
- 571.1 / 592.3
- 52w closing Low / High
- 400.1 / 580.4
- Today Volume
- 139,553
- 30d avg Daily Volume
- 164,772
- Market Cap
- INR 8,361.8 cr
- P/E Ratio TTM
- 106.05
- Historical Performance
- Today
- Weekly
- Monthly
- 3 Months
- 1 Year
- 0.8%
- 10.2%
- 29.8%
- 24.1%
- 31.0%
financialsshare holdingmf holdingcommunity picksbrokerage picks futures & options
Top 10% Members' PicksAll Members' Picks
Active Picks OnlyClosed Picks OnlyAll Picks
| Member | Member Rating | Start Date | Call | Horizon | Start Price | Dividend Value | Stock Returns (A) | Index Returns (B) | Net points (A)-(B) | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| DHULLPARVEEN | 6.9 | 25-Jan-12 | >5y | 452.00 | 0.00 | 29.14% | 6.64% | 22.50 | ||
| Nitin_12 | 23.7 | 29-Nov-11 | 1y to 2y | 454.15 | 0.00 | 28.53% | 13.48% | 15.04 | ||
| ramkishore412 | 99.7 | 21-Nov-11 | 1y to 2y | 483.30 | 0.00 | 20.77% | 13.77% | 7.00 | ||
| kalyan2913 | 6.1 | 02-Nov-11 | 1y | 540.00 | 0.00 | 8.09% | 4.43% | 3.66 | ||
| GreyFool | 99.9 | 28-Sep-11 | >5y | 541.70 | 0.00 | 7.75% | 10.40% | -2.65 | ||
| kanwarjit | 10.3 | 24-Aug-11 | 1y to 2y | 507.95 | 0.00 | 14.91% | 11.45% | 3.46 | ||
| drarvindsinha | 28.7 | 15-Jul-11 | 1y | 553.00 | 0.00 | 5.55% | -2.30% | 7.85 | ||
| bethika | 10.3 | 09-Jun-11 | 6m | 566.90 | 1.25 | 3.18% | -0.77% | 3.96 | ||
| johnm | 10.0 | 09-Jun-11 | 2y to 5y | 548.00 | 1.25 | 6.74% | -0.61% | 7.35 | ||
| itrade4profit | 45.1 | 01-Jun-11 | 1m | 525.00 | 1.25 | 11.42% | -1.55% | 12.97 | ||
| act | 99.6 | 04-Mar-11 | 6m | 561.00 | 1.25 | 4.27% | -1.91% | 6.18 | ||
| akash1208 | 11.1 | 12-Jan-11 | 6m | 438.50 | 1.25 | 33.40% | -5.53% | 38.93 | ||
| satishplus | 1.3 | 21-Dec-10 | 1y | 458.25 | 1.25 | 27.65% | -8.26% | 35.91 | ||
| JAGMOHAN | 7.1 | 12-Nov-10 | 6m | 457.45 | 1.25 | 27.87% | -9.67% | 37.54 | ||
| enotes7 | 4.6 | 05-Nov-10 | 6m | 488.50 | 1.25 | 19.74% | -13.22% | 32.96 | ||
| BhanuThakur | 7.0 | 18-Oct-10 | 6m | 500.50 | 1.25 | 16.87% | -9.28% | 26.16 | ||
| modihar | 5.7 | 13-Oct-10 | 6m | 505.25 | 1.25 | 15.77% | -11.16% | 26.94 | ||
| ramkishore | 6.2 | 17-Jun-10 | 6m | 448.75 | 2.25 | 30.57% | 4.03% | 26.54 | ||
| pratapsingh | 47.6 | 16-Jun-10 | 1y to 2y | 452.25 | 2.25 | 29.56% | 4.86% | 24.70 | ||
| devesh2000 | 14.2 | 09-Jun-10 | 1y | 467.65 | 2.25 | 25.30% | 9.70% | 15.60 | ||
| sam2aldxb | 7.0 | 21-May-10 | 6m | 456.45 | 2.25 | 28.37% | 12.02% | 16.36 | ||
| lovebirdfind | 16.3 | 06-May-10 | 6m | 410.80 | 2.25 | 42.64% | 7.07% | 35.56 | ||
| baaj | 10.4 | 30-Apr-10 | 6m | 345.00 | 2.25 | 69.84% | 3.98% | 65.86 | ||
| prjain007 | 6.3 | 26-Mar-10 | 6m | 318.90 | 2.25 | 83.74% | 4.08% | 79.66 | ||
| aanand | 10.3 | 05-Jan-10 | 6m | 366.00 | 2.25 | 60.10% | 3.95% | 56.14 |
CAPITAL4 COMMUNITY
STOCK SCREENERS
INDIA CAPITAL MARKETS
BAJAJFINSV IN THE NEWS
TOP BLOGS
- Advice for – Thursday, February 23, 2012
by ABHISHEK-PARAKH
(Recommendations: 6) - Navbharat Ventures, Dr Reddys, Godrej properties and Bombay Burmah Investment Pick!
by NOORESH MERANI
(Recommendations: 9) - Market outlook for rest of the week
by ASHOKSHARMA
(Recommendations: 8) - Buy the Dips
by Nishit_Vadhavkar
(Recommendations: 7) - Advice for – Tuesday, February 14, 2012
by ABHISHEK-PARAKH
(Recommendations: 6) - Raising portfolio quality
by ROHIT CHAUHAN
(Recommendations: 9) - Markets: What next?
by Nishit_Vadhavkar
(Recommendations: 7) - How does owning spectrum help us?
by Ray_Titus
(Recommendations: 7) - Liquidity drives the market
by Nishit_Vadhavkar
(Recommendations: 7) - Sensex- Technical Outlook and Trading Levels, 3 February 2012
by D_Sathiamoorthy
(Recommendations: 7) - SENSEX and NIFTY -- Setting up for a False Breakout – Be Cautious
by NOORESH MERANI
(Recommendations: 9) - A bet on china : MOIL
by ROHIT CHAUHAN
(Recommendations: 8) - Markets: Continuing with the Up move
by Nishit_Vadhavkar
(Recommendations: 8) - A fueling fable: Consumer protection issues with payments
by AJAY SHAH
(Recommendations: 10) - The advantages of part time investing
by ROHIT CHAUHAN
(Recommendations: 8) - Midcap and Small Cap Stock Ideas
by NOORESH MERANI
(Recommendations: 10)
Company and Mutual Fund Finder
| Company: | 3ABCDEFGHIJKLMNOPQRSTUVWXYZ |
| Indices: | NIFTY | SENSEX | BSE 100 | BSE 200 | BSE 500 | BSE MIDCAP | BSE SMALLCAP | BSE AUTO | BSE BANKEX | BSE CD | BSE CG | BSE FMCG | BSE HC | BSE IT | BSE METAL | BSE OIL | BSE POWER | BSE PSU | BSE REALTY | BSE TECK | BSE DOLLEX | DOLLEX 100 | DOLLEX 200 | NIFTY JUNIOR | CNX MIDCAP | NIFTY MID50 | BANK NIFTY | CNX IT | CNX100 | CNX 500 | CNX DEFTY |
| Mutual Funds: | AIG Global Investment | AXIS | Baroda Pioneer | Benchmark | Bharti AXA | Birla Sun Life | Canara Robeco | Deutsche | DSP BlackRock | Edelweiss | Escorts | Fidelity | Fortis | Franklin Templeton | HDFC | HSBC | ICICI Prudential | IDBI | IDFC | ING | JM Financial | JP Morgan | Kotak Mahindra | L&T | LIC | Mirae Asset | Morgan Stanley | Motilal Oswal | Peerless | Pramerica | PRINCIPAL | Quantum | Reliance | Religare | Sahara | SBI | Shinsei | Sundaram BNP Paribas | Tata | Taurus | UTI |
