BAJAJFINSV 3 star rate

Bajaj Finserv Ltd

INR 687.60  -12.2 (-1.7%) ADD TO WATCHLIST

How do you think bajajfinsv will perform against the NIFTY?               Pick this stock


CAPITAL4 COMMUNITY

All: Members who that have picked this stock: 26

26 outperforms
0 underperforms

Stars: Top Investors who have picked this stock: 0

0 outperforms
0 underperforms

Score history Score history legend

   1 Week | 1 Month | 3 Months | 1 Year | 2 Years | Max

CLASSIFICATION

SECTORINDUSTRY
PrimaryBanking & Financial ServicesBrokerage

SNAPSHOT

  • BSE Code / NSE Ticker
  • 532978 / BAJAJFINSV  
  • Last traded time
  • 2012-05-22 15:57:45  
  • Last traded on
  • NSE  
  • Intra-day Low / High
  • 680.0 / 713.9
  • 52w closing Low / High
  • 400.1 / 749.4
  • Today Volume
  • 50,204
  • 30d avg Daily Volume
  • 187,898
  • Market Cap
  • INR 9,981.5 cr
  • P/E Ratio TTM
  • 130.42
  • Historical Performance
  • Today
  • Weekly
  • Monthly
  • 3 Months
  • 1 Year
  • -1.7%
  • -4.5%
  • -2.2%
  • 18.8%
  • 38.9%

financialsshare holdingmf holdingcommunity picksbrokerage picks futures & options

Top 10% Members' PicksAll Members' Picks

Active Picks OnlyClosed Picks OnlyAll Picks

Pages: 1 | 2 | next   

Member Member Rating Start Date Call Horizon Start Price Dividend Value Stock Returns (A) Index Returns (B) Net points (A)-(B) Comment
amittal007 0.0 17-May-12 UP >5y 718.50 0.00 -4.30% -0.19% -4.11
CDIGAMBER 0.0 22-Mar-12 UP 1m 613.50 0.00 12.08% -8.57% 20.65
DHULLPARVEEN 0.0 25-Jan-12 UP >5y 452.00 0.00 52.12% -4.80% 56.93
ramkishore412 0.0 21-Nov-11 UP 1y to 2y 483.30 0.00 42.27% 1.57% 40.71
kalyan2913 0.0 02-Nov-11 UP 1y 540.00 0.00 27.33% -6.78% 34.11
kanwarjit 0.0 24-Aug-11 UP 1y to 2y 507.95 0.00 35.37% -0.51% 35.87
drarvindsinha 0.0 15-Jul-11 UP 1y 553.00 0.00 24.34% -12.78% 37.12
bethika 0.0 09-Jun-11 UP 6m 566.90 1.25 21.51% -11.42% 32.93
johnm 0.0 09-Jun-11 UP 2y to 5y 548.00 1.25 25.70% -11.27% 36.97
itrade4profit 0.0 01-Jun-11 UP 1m 525.00 1.25 31.21% -12.12% 43.32
act 0.0 04-Mar-11 UP 6m 561.00 1.25 22.79% -12.44% 35.23
satishplus 0.0 21-Dec-10 UP 1y 458.25 1.25 50.32% -18.10% 68.42
JAGMOHAN 0.0 12-Nov-10 UP 6m 457.45 1.25 50.58% -19.36% 69.95
enotes7 0.0 05-Nov-10 UP 6m 488.50 1.25 41.01% -22.53% 63.54
BhanuThakur 0.0 18-Oct-10 UP 6m 500.50 1.25 37.63% -19.02% 56.65
modihar 0.0 13-Oct-10 UP 6m 505.25 1.25 36.34% -20.69% 57.03
ramkishore 0.0 17-Jun-10 UP 6m 448.75 2.25 53.73% -7.13% 60.86
pratapsingh 0.0 16-Jun-10 UP 1y to 2y 452.25 2.25 52.54% -6.39% 58.93
devesh2000 0.0 09-Jun-10 UP 1y 467.65 2.25 47.51% -2.07% 49.58
sam2aldxb 0.0 21-May-10 UP 6m 456.45 2.25 51.13% -0.00% 51.14
lovebirdfind 0.0 06-May-10 UP 6m 410.80 2.25 67.93% -4.41% 72.34
baaj 0.0 30-Apr-10 UP 6m 345.00 2.25 99.96% -7.17% 107.13
prjain007 0.0 26-Mar-10 UP 6m 318.90 2.25 116.32% -7.09% 123.41
aanand 0.0 05-Jan-10 UP 6m 366.00 2.25 88.48% -7.20% 95.69
jagmohan1971 0.0 10-Nov-09 UP 6m 304.95 2.25 126.22% -0.77% 126.99

Pages: 1 | 2 | next |

More on bajajfinsv
VALUATION SNAPSHOT
PEER COMPARISON
COMPANY FINANCIALS
SHAREHOLDING PATTERN
MUTUAL FUND HOLDING
COMMUNITY PICKS
DALAL STREET CALLS