BANKBARODA 5 star rate

Bank of Baroda

INR 670.55  5.1 (0.8%) ADD TO WATCHLIST

How do you think bankbaroda will perform against the NIFTY?               Pick this stock


CAPITAL4 COMMUNITY

All: Members who that have picked this stock: 83

72 outperforms
11 underperforms

Stars: Top Investors who have picked this stock: 0

0 outperforms
0 underperforms

Score history Score history legend

   1 Week | 1 Month | 3 Months | 1 Year | 2 Years | Max

CLASSIFICATION

SECTORINDUSTRY
PrimaryBanking & Financial ServicesBanks - Public Sector

SNAPSHOT

  • BSE Code / NSE Ticker
  • 532134 / BANKBARODA  
  • Last traded time
  • 2012-05-22 15:57:25  
  • Last traded on
  • NSE  
  • Intra-day Low / High
  • 657.7 / 678.5
  • 52w closing Low / High
  • 624.7 / 912.9
  • Today Volume
  • 1,353,990
  • 30d avg Daily Volume
  • 1,317,900
  • Market Cap
  • INR 27,745.2 cr
  • P/E Ratio TTM
  • 5.50
  • Historical Performance
  • Today
  • Weekly
  • Monthly
  • 3 Months
  • 1 Year
  • 0.8%
  • 5.8%
  • -11.8%
  • -18.0%
  • -18.1%

valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks futures & options

TickerAuditedMCapTotal AssetsCredit / DepositInteret IncomeAdj PATAdj Net-MarginNII/AWFAdj P/E(TTM)P/BookDebt/MCap
BANKBARODA 2011 27,542.4 358,397.2 74.9% 21,885.9 4,241.9 19.4% 2.8% 5.5 1.3 12.3
PNB 2011 24,512.5 378,354.1 77.4% 26,986.5 4,431.5 16.4% 3.5% 5.0 1.1 14.6
BANKINDIA 2011 18,246.2 351,172.6 71.3% 21,751.7 2,488.7 11.4% 2.5% 6.8 1.1 18.3
CANBK 2011 17,390.0 336,368.8 72.3% 23,064.0 4,025.5 17.5% 2.6% 5.3 0.9 18.2
IDBI 2011 11,441.5 253,613.8 87.0% 18,600.8 1,652.1 8.9% 1.8% 5.6 0.8 20.9
UNIONBANK 2011 11,198.2 236,351.2 74.6% 16,452.6 2,082.2 12.7% 2.9% 6.3 0.9 20.0
INDIANB 2011 7,843.3 121,718.3 71.1% 9,361.0 1,713.4 18.3% 3.6% 4.6 0.8 14.3
ALBK 2011 7,322.9 151,291.1 71.0% 11,014.7 1,423.1 12.9% 2.9% 3.9 0.9 19.5
ORIENTBANK 2011 6,401.2 161,762.4 69.0% 12,087.8 1,503.1 12.4% 2.8% 5.8 0.6 23.5
IOB 2011 6,395.9 178,784.3 77.0% 12,101.5 1,072.5 8.9% 2.7% 6.1 0.7 26.5
CORPBANK 2011 6,014.8 143,542.3 74.4% 9,135.3 1,413.5 15.5% 2.3% 4.0 0.8 22.7
ANDHRABANK 2011 5,962.3 109,109.2 77.5% 8,291.3 1,266.5 15.3% 3.2% 4.6 0.9 17.2
CENTRALBK 2011 5,568.7 210,130.6 72.3% 15,220.6 1,252.5 8.2% 2.7% 12.3 0.5 35.8
SYNDIBANK 2011 5,363.4 156,538.8 78.8% 11,450.9 1,048.2 9.2% 3.0% 4.1 0.8 27.9
UCOBANK 2011 4,520.0 163,889.6 68.2% 11,370.8 906.5 8.0% 2.5% 4.1 0.6 34.6
More on bankbaroda
FUTURES AND OPTIONS
VALUATION SNAPSHOT
PEER COMPARISON
COMPANY FINANCIALS
SHAREHOLDING PATTERN
MUTUAL FUND HOLDING
COMMUNITY PICKS
DALAL STREET CALLS